Nazareth
Team Match-by-Match Statistics
Match Results
Nazareth Match Results (as of Nov 12, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 09/02/11 vs Baptist Bible W 3-0 25-15,25-20,25-18 1-0 0-0
# 09/02/11 vs Vassar W 3-2 25-21,22-25,25-22,15-25,16-14 2-0 0-0
# 09/03/11 at Cortland 0-3 L 16-25,21-25,20-25 2-1 0-0
# 09/03/11 vs Rochester 2-3 L 25-16,25-19,15-25,20-25,11-15 2-2 0-0
09/07/11 GENESEO W 3-0 25-14,25-13,25-20 3-2 0-0 1:30 200
^ 09/09/11 SALISBURY 1-3 L 23-25,17-25,25-12,19-25 3-3 0-0 1:30 103
^ 09/09/11 FREDONIA W 3-1 26-24,16-25,25-22,25-23 4-3 0-0
^ 09/10/11 MT. UNION 0-3 L 21-25,19-25,12-25 4-4 0-0
^ 09/10/11 NYU 1-3 L 25-20,27-29,19-25,19-25 4-5 0-0
+ 09/16/11 vs Brockport W 3-0 25-10,25-21,25-20 5-5 0-0
+ 09/16/11 vs St. Lawrence W 3-0 25-19,25-17,25-23 6-5 0-0
+ 09/17/11 vs Buffalo State W 3-1 22-25,25-17,25-17,25-16 7-5 0-0
+ 09/17/11 vs Rochester 1-3 L 14-25,25-20,26-28,22-25 7-6 0-0
* 09/24/11 vs Ithaca W 3-2 21-25,25-19,19-25,25-16,15-9 8-6 1-0
* 09/24/11 at Elmira 0-3 L 20-25,13-25,12-25 8-7 1-1
* 09/25/11 vs Stevens W 3-0 25-14,25-18,27-25 9-7 2-1 1:15 50
* 09/25/11 vs Alfred W 3-0 25-20,25-13,25-15 10-7 3-1 1:15 15
09/27/11 FREDONIA W 3-1 28-26,13-25,25-18,25-22 11-7 3-1 100
% 09/30/11 BAPTIST BIBLE W 3-0 25-21,25-21,25-15 12-7 3-1
% 09/30/11 WISCONSIN-OSHKOSH 2-3 L 25-22,18-25,25-22,21-25,12-15 12-8 3-1
% 10/01/11 #8 HEIDELBERG 0-3 L 14-25,18-25,13-25 12-9 3-1
% 10/01/11 GENESEO W 3-0 26-24,25-16,25-20 13-9 3-1 54
10/05/11 ROCHESTER W 3-1 25-17,23-25,25-14,26-24 14-9 3-1
10/10/11 at SUNYIT W 3-0 25-23,25-21,25-16 15-9 3-1
~ 10/15/11 vs Ursinus W 3-0 25-16,25-23,28-26 16-9 3-1
~ 10/15/11 vs Rowan W 3-1 25-10,21-25,25-21,28-26 17-9 3-1
~ 10/16/11 at Neumann W 3-1 25-21,23-25,25-21,25-21 18-9 3-1
~ 10/16/11 vs Wilkes W 3-0 25-17,25-17,25-21 19-9 3-1
* 10/21/11 vs Utica W 3-0 25-14,25-11,25-11 20-9 4-1 1:30 75
* 10/22/11 vs Hartwick W 3-0 25-18,25-20,25-23 21-9 5-1
* 10/22/11 vs St. John Fisher 2-3 L 23-25,23-25,25-6,25-17,13-15 21-10 5-2
10/26/11 at St. John Fisher W 3-1 25-20,25-18,27-29,26-24 22-10 5-2
= 10/28/11 vs Lycoming W 3-1 25-16,21-25,25-22,25-19 23-10 5-2
= 10/28/11 vs NYU 0-3 L 20-25,19-25,20-25 23-11 5-2 1:30 hr
= 10/29/11 vs St. Lawrence 2-3 L 15-25,19-25,25-21,25-23,13-15 23-12 5-2
= 10/29/11 vs Brockport W 3-0 25-14,27-25,25-20 24-12 5-2
! 11/05/11 vs Stevens W 3-0 25-14,25-20,25-21 25-12 5-2 1:30 30
! 11/06/11 at Elmira W 3-1 25-17,23-25,27-25,25-21 26-12 5-2
& 11/11/11 at #4 Clarkson 1-3 L 13-25,25-20,13-25,22-25 26-13 5-2 1:26 300
#Red Dragon Invitational ^Golden Flyer Invitational
+RIT Invitational *Empire 8 Conference match
%Purple & Gold Invitational ~Neumann Tournament
=NY Regional Challenge !E8 Tournament
TEAM RECORD W-L
---------- ---
Overall: 26-13
Conference: 5-2
Home: 6-5
Away: 4-3
Neutral: 16-5
3 sets : 15-5
4 sets : 9-4
5 sets : 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 927 24
Home: 11 457 42
Away: 7 300 43
Neutral: 21 170 8
Team Match-by-Match
Nazareth Team Match-by-Match (as of Nov 12, 2011)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/02/11 vs Baptist Bible....... 3 37 10 82 .329 37 4 8 3 42 1 10 0 6.0 0 47.0
09/02/11 vs Vassar.............. 5 56 17 164 .238 50 7 18 6 70 2 16 0 10.0 0 73.0
09/03/11 at Cortland............ 3 28 26 107 .019 28 9 6 3 33 1 14 1 8.0 0 45.0
09/03/11 vs Rochester........... 5 42 14 133 .211 42 10 10 0 50 3 7 0 6.5 0 58.5
09/07/11 GENESEO................ 3 36 12 83 .289 34 11 9 3 43 3 10 1 8.0 5 55.0
09/09/11 SALISBURY.............. 4 33 24 127 .071 32 8 14 8 58 0 4 2 2.0 3 43.0
09/09/11 FREDONIA............... 4 55 28 162 .167 50 9 13 5 62 0 13 0 6.5 0 70.5
09/10/11 MT. UNION.............. 3 28 20 90 .089 25 7 5 8 26 0 2 1 1.0 6 36.0
09/10/11 NYU.................... 4 38 23 135 .111 32 11 13 9 61 3 8 2 7.0 4 56.0
09/16/11 vs Brockport........... 3 31 13 80 .225 30 9 7 3 32 2 4 0 4.0 0 44.0
09/16/11 vs St. Lawrence........ 3 32 10 79 .278 30 7 10 2 28 6 8 0 10.0 0 49.0
09/17/11 vs Buffalo State....... 4 45 22 140 .164 42 11 13 0 54 5 12 0 11.0 0 67.0
09/17/11 vs Rochester........... 4 44 27 147 .116 41 7 10 3 52 2 10 0 7.0 0 58.0
09/24/11 vs Ithaca.............. 5 48 25 148 .155 45 9 3 7 75 1 14 0 8.0 6 65.0
09/24/11 at Elmira.............. 3 26 12 79 .177 25 1 4 3 31 2 2 0 3.0 0 30.0
09/25/11 vs Stevens............. 3 34 14 95 .211 33 11 4 4 47 0 4 0 2.0 0 47.0
09/25/11 vs Alfred.............. 3 31 17 100 .140 29 9 7 1 45 3 8 0 7.0 1 47.0
09/27/11 FREDONIA............... 4 49 16 135 .244 46 9 14 5 45 3 8 0 7.0 2 65.0
09/30/11 BAPTIST BIBLE.......... 3 36 11 84 .298 31 8 10 5 31 1 6 0 4.0 1 48.0
09/30/11 WISCONSIN-OSHKOSH...... 5 43 32 154 .071 38 13 18 7 52 4 12 3 10.0 6 66.0
10/01/11 HEIDELBERG............. 3 25 21 97 .041 23 2 3 7 42 0 4 0 2.0 1 29.0
10/01/11 GENESEO................ 3 36 16 103 .194 36 11 11 6 52 3 6 2 6.0 5 53.0
10/05/11 ROCHESTER.............. 4 38 22 138 .116 33 15 10 11 51 3 18 2 12.0 3 65.0
10/10/11 at SUNYIT.............. 3 40 8 106 .302 37 9 9 3 46 1 8 1 5.0 0 54.0
10/15/11 vs Ursinus............. 3 40 11 101 .287 34 9 9 4 41 1 8 6 5.0 6 54.0
10/15/11 vs Rowan............... 4 42 21 127 .165 42 10 11 8 56 2 8 1 6.0 0 58.0
10/16/11 at Neumann............. 4 64 23 156 .263 61 10 9 5 78 3 8 1 7.0 7 81.0
10/16/11 vs Wilkes.............. 3 41 17 115 .209 38 8 10 1 61 3 4 0 5.0 1 54.0
10/21/11 vs Utica............... 3 39 8 70 .443 36 14 12 0 31 0 8 0 4.0 0 57.0
10/22/11 vs Hartwick............ 3 32 14 92 .196 29 9 5 2 26 3 0 2 3.0 2 44.0
10/22/11 vs St. John Fisher..... 5 39 14 102 .245 38 13 10 3 69 7 10 0 12.0 1 64.0
10/26/11 at St. John Fisher..... 4 50 15 134 .261 50 8 13 6 68 4 10 2 9.0 1 67.0
10/28/11 vs Lycoming............ 4 47 14 123 .268 43 10 18 5 42 1 5 3 3.5 1 60.5
10/28/11 vs NYU................. 3 31 15 103 .155 31 4 9 7 38 0 8 1 4.0 4 39.0
10/29/11 vs St. Lawrence........ 5 52 20 163 .196 49 9 18 9 86 3 3 2 4.5 2 65.5
10/29/11 vs Brockport........... 3 37 9 87 .322 32 10 8 4 31 2 6 2 5.0 2 52.0
11/05/11 vs Stevens............. 3 46 15 94 .330 43 6 8 2 38 2 6 0 5.0 2 57.0
11/06/11 at Elmira.............. 4 57 15 145 .290 53 10 10 5 73 2 12 0 8.0 1 75.0
11/11/11 at Clarkson............ 4 35 29 112 .054 31 4 10 10 42 0 16 1 8.0 1 47.0
Nazareth............................142 1563 680 4492 .197 1459 341 389 183 1908 82 320 36 242.0 74 2146.0
Opponent............................142 1367 707 4314 .153 1206 225 264 282 1965 73 252 52 199.0 101 1791.0
TEAM PER-GAME:
Sets played: 142
Kills per set: 11.01
Assists per set: 10.27
Service aces per set: 2.40
Reception errors per set: 1.29
Digs per set: 13.44
Blocks per set: 1.70
Ball handling errors per set: 0.52
Reception errors per set: 1.29
Points per set: 15.11
Overall record: 26-13 Conf: 5-2 Home: 6-5 Away: 4-3 Neutral: 16-5
Opponent Match-by-Match
Nazareth Opponent Match-by-Match (as of Nov 12, 2011)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/02/11 vs Baptist Bible....... 3 26 22 108 .037 26 3 8 4 34 3 0 0 3.0 0 32.0
09/02/11 vs Vassar.............. 5 61 14 131 .359 56 6 10 7 46 6 2 3 7.0 2 74.0
09/03/11 at Cortland............ 3 39 16 93 .247 34 3 2 9 42 3 10 0 8.0 2 50.0
09/03/11 vs Rochester........... 5 48 17 111 .279 47 8 8 10 76 2 10 0 7.0 2 63.0
09/07/11 GENESEO................ 3 17 20 91 -.033 15 3 4 11 33 0 4 2 2.0 2 22.0
09/09/11 SALISBURY.............. 4 36 24 132 .091 29 8 13 8 61 0 8 1 4.0 5 48.0
09/09/11 FREDONIA............... 4 43 18 141 .177 40 5 7 9 69 2 4 0 4.0 4 52.0
09/10/11 MT. UNION.............. 3 36 7 76 .382 33 8 9 7 35 4 8 1 8.0 1 52.0
09/10/11 NYU.................... 4 50 30 158 .127 45 9 7 11 74 0 12 2 6.0 3 65.0
09/16/11 vs Brockport........... 3 22 10 78 .154 20 4 2 8 34 1 2 0 2.0 7 28.0
09/16/11 vs St. Lawrence........ 3 25 19 100 .060 20 4 8 8 45 0 8 3 4.0 4 33.0
09/17/11 vs Buffalo State....... 4 29 25 104 .038 5 3 4 10 36 2 8 3 6.0 3 38.0
09/17/11 vs Rochester........... 4 46 23 153 .150 38 8 5 6 70 4 14 0 11.0 0 65.0
09/24/11 vs Ithaca.............. 5 48 25 153 .150 43 7 9 9 51 1 8 1 5.0 5 60.0
09/24/11 at Elmira.............. 3 45 9 94 .383 41 7 6 1 31 1 4 0 3.0 2 55.0
09/25/11 vs Stevens............. 3 30 18 97 .124 25 6 6 9 39 0 12 5 6.0 7 42.0
09/25/11 vs Alfred.............. 3 16 16 78 .000 12 4 3 6 63 3 14 5 10.0 3 30.0
09/27/11 FREDONIA............... 4 52 15 119 .311 50 5 9 9 56 3 8 0 7.0 8 64.0
09/30/11 BAPTIST BIBLE.......... 3 30 22 93 .086 26 5 7 8 31 0 6 2 3.0 1 38.0
09/30/11 WISCONSIN-OSHKOSH...... 5 45 33 144 .083 38 7 9 13 78 1 14 1 8.0 4 60.0
10/01/11 HEIDELBERG............. 3 43 7 98 .367 36 7 9 2 41 2 4 0 4.0 2 54.0
10/01/11 GENESEO................ 3 23 23 106 .000 21 6 5 11 44 2 4 1 4.0 2 33.0
10/05/11 ROCHESTER.............. 4 32 35 129 -.023 29 11 5 15 65 1 8 5 5.0 5 48.0
10/10/11 at SUNYIT.............. 3 34 15 89 .213 43 6 5 0 49 0 4 1 2.0 3 42.0
10/15/11 vs Ursinus............. 3 27 12 98 .153 25 4 5 9 39 2 2 6 3.0 0 34.0
10/15/11 vs Rowan............... 4 36 14 119 .185 29 5 4 4 54 1 2 1 2.0 6 43.0
10/16/11 at Neumann............. 4 36 18 128 .141 35 3 18 13 52 3 2 0 4.0 1 43.0
10/16/11 vs Wilkes.............. 3 19 12 82 .085 15 1 3 6 44 0 0 0 0.0 0 20.0
10/21/11 vs Utica............... 3 8 18 70 -.143 0 2 3 9 24 2 4 0 4.0 0 14.0
10/22/11 vs Hartwick............ 3 27 16 81 .136 17 1 6 8 37 6 4 0 8.0 6 36.0
10/22/11 vs St. John Fisher..... 5 44 26 139 .129 42 10 10 9 80 2 8 2 6.0 2 60.0
10/26/11 at St. John Fisher..... 4 46 21 143 .175 44 7 11 8 71 3 16 1 11.0 4 64.0
10/28/11 vs Lycoming............ 4 38 18 134 .149 37 6 3 3 92 5 0 1 5.0 0 49.0
10/28/11 vs NYU................. 3 38 14 111 .216 36 8 7 4 55 1 4 0 3.0 0 49.0
10/29/11 vs St. Lawrence........ 5 52 16 177 .203 42 13 10 5 89 1 6 0 4.0 0 69.0
10/29/11 vs Brockport........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/11 vs Stevens............. 3 26 14 81 .148 22 3 6 4 25 1 8 1 5.0 4 34.0
11/06/11 at Elmira.............. 4 50 23 159 .170 49 9 7 5 56 1 6 2 4.0 1 63.0
11/11/11 at Clarkson............ 4 44 22 116 .190 41 10 11 4 44 4 14 2 11.0 0 65.0
Opponent totals.....................142 1367 707 4314 .153 1206 225 264 282 1965 73 252 52 199.0 101 1791.0
Nazareth............................142 1563 680 4492 .197 1459 341 389 183 1908 82 320 36 242.0 74 2146.0
OPPONENT PER-GAME:
Sets played: 142
Kills per set: 9.63
Assists per set: 8.49
Service aces per set: 1.58
Reception errors per set: 1.99
Digs per set: 13.84
Blocks per set: 1.40
Ball handling errors per set: 0.71
Reception errors per set: 1.99
Points per set: 12.61
Team Match-by-Match Comparison
Nazareth Team Match-by-Match Comparison (as of Nov 12, 2011)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Baptist Bible....... 3-0 3 37/26 10/22 82/108 .329/ .037 37/26 4/3 8/8
Vassar.............. 3-2 5 56/61 17/14 164/131 .238/ .359 50/56 7/6 18/10
Cortland............ 0-3 3 28/39 26/16 107/93 .019/ .247 28/34 9/3 6/2
Rochester........... 2-3 5 42/48 14/17 133/111 .211/ .279 42/47 10/8 10/8
GENESEO............. 3-0 3 36/17 12/20 83/91 .289/-.033 34/15 11/3 9/4
SALISBURY........... 1-3 4 33/36 24/24 127/132 .071/ .091 32/29 8/8 14/13
FREDONIA............ 3-1 4 55/43 28/18 162/141 .167/ .177 50/40 9/5 13/7
MT. UNION........... 0-3 3 28/36 20/7 90/76 .089/ .382 25/33 7/8 5/9
NYU................. 1-3 4 38/50 23/30 135/158 .111/ .127 32/45 11/9 13/7
Brockport........... 3-0 3 31/22 13/10 80/78 .225/ .154 30/20 9/4 7/2
St. Lawrence........ 3-0 3 32/25 10/19 79/100 .278/ .060 30/20 7/4 10/8
Buffalo State....... 3-1 4 45/29 22/25 140/104 .164/ .038 42/5 11/3 13/4
Rochester........... 1-3 4 44/46 27/23 147/153 .116/ .150 41/38 7/8 10/5
Ithaca.............. 3-2 5 48/48 25/25 148/153 .155/ .150 45/43 9/7 3/9
Elmira.............. 0-3 3 26/45 12/9 79/94 .177/ .383 25/41 1/7 4/6
Stevens............. 3-0 3 34/30 14/18 95/97 .211/ .124 33/25 11/6 4/6
Alfred.............. 3-0 3 31/16 17/16 100/78 .140/ .000 29/12 9/4 7/3
FREDONIA............ 3-1 4 49/52 16/15 135/119 .244/ .311 46/50 9/5 14/9
BAPTIST BIBLE....... 3-0 3 36/30 11/22 84/93 .298/ .086 31/26 8/5 10/7
WISCONSIN-OSHKOSH... 2-3 5 43/45 32/33 154/144 .071/ .083 38/38 13/7 18/9
HEIDELBERG.......... 0-3 3 25/43 21/7 97/98 .041/ .367 23/36 2/7 3/9
GENESEO............. 3-0 3 36/23 16/23 103/106 .194/ .000 36/21 11/6 11/5
ROCHESTER........... 3-1 4 38/32 22/35 138/129 .116/-.023 33/29 15/11 10/5
SUNYIT.............. 3-0 3 40/34 8/15 106/89 .302/ .213 37/43 9/6 9/5
Ursinus............. 3-0 3 40/27 11/12 101/98 .287/ .153 34/25 9/4 9/5
Rowan............... 3-1 4 42/36 21/14 127/119 .165/ .185 42/29 10/5 11/4
Neumann............. 3-1 4 64/36 23/18 156/128 .263/ .141 61/35 10/3 9/18
Wilkes.............. 3-0 3 41/19 17/12 115/82 .209/ .085 38/15 8/1 10/3
Utica............... 3-0 3 39/8 8/18 70/70 .443/-.143 36/0 14/2 12/3
Hartwick............ 3-0 3 32/27 14/16 92/81 .196/ .136 29/17 9/1 5/6
St. John Fisher..... 2-3 5 39/44 14/26 102/139 .245/ .129 38/42 13/10 10/10
St. John Fisher..... 3-1 4 50/46 15/21 134/143 .261/ .175 50/44 8/7 13/11
Lycoming............ 3-1 4 47/38 14/18 123/134 .268/ .149 43/37 10/6 18/3
NYU................. 0-3 3 31/38 15/14 103/111 .155/ .216 31/36 4/8 9/7
St. Lawrence........ 2-3 5 52/52 20/16 163/177 .196/ .203 49/42 9/13 18/10
Brockport........... 3-0 3 37/0 9/0 87/0 .322/ .000 32/0 10/0 8/0
Stevens............. 3-0 3 46/26 15/14 94/81 .330/ .148 43/22 6/3 8/6
Elmira.............. 3-1 4 57/50 15/23 145/159 .290/ .170 53/49 10/9 10/7
Clarkson............ 1-3 4 35/44 29/22 112/116 .054/ .190 31/41 4/10 10/11
Totals.............. 90-52 142 1563/1367 680/707 4492/4314 .197/ .153 1459/1206 341/225 389/264
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Nazareth Team Match-by-Match Comparison (as of Nov 12, 2011)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Baptist Bible....... 3/4 42/34 1-10 / 3-0 0/0 6.0/ 3.0 0/0
Vassar.............. 6/7 70/46 2-16 / 6-2 0/3 10.0/ 7.0 0/2
Cortland............ 3/9 33/42 1-14 / 3-10 1/0 8.0/ 8.0 0/2
Rochester........... 0/10 50/76 3-7 / 2-10 0/0 6.5/ 7.0 0/2
GENESEO............. 3/11 43/33 3-10 / 0-4 1/2 8.0/ 2.0 5/2
SALISBURY........... 8/8 58/61 0-4 / 0-8 2/1 2.0/ 4.0 3/5
FREDONIA............ 5/9 62/69 0-13 / 2-4 0/0 6.5/ 4.0 0/4
MT. UNION........... 8/7 26/35 0-2 / 4-8 1/1 1.0/ 8.0 6/1
NYU................. 9/11 61/74 3-8 / 0-12 2/2 7.0/ 6.0 4/3
Brockport........... 3/8 32/34 2-4 / 1-2 0/0 4.0/ 2.0 0/7
St. Lawrence........ 2/8 28/45 6-8 / 0-8 0/3 10.0/ 4.0 0/4
Buffalo State....... 0/10 54/36 5-12 / 2-8 0/3 11.0/ 6.0 0/3
Rochester........... 3/6 52/70 2-10 / 4-14 0/0 7.0/ 11.0 0/0
Ithaca.............. 7/9 75/51 1-14 / 1-8 0/1 8.0/ 5.0 6/5
Elmira.............. 3/1 31/31 2-2 / 1-4 0/0 3.0/ 3.0 0/2
Stevens............. 4/9 47/39 0-4 / 0-12 0/5 2.0/ 6.0 0/7
Alfred.............. 1/6 45/63 3-8 / 3-14 0/5 7.0/ 10.0 1/3
FREDONIA............ 5/9 45/56 3-8 / 3-8 0/0 7.0/ 7.0 2/8
BAPTIST BIBLE....... 5/8 31/31 1-6 / 0-6 0/2 4.0/ 3.0 1/1
WISCONSIN-OSHKOSH... 7/13 52/78 4-12 / 1-14 3/1 10.0/ 8.0 6/4
HEIDELBERG.......... 7/2 42/41 0-4 / 2-4 0/0 2.0/ 4.0 1/2
GENESEO............. 6/11 52/44 3-6 / 2-4 2/1 6.0/ 4.0 5/2
ROCHESTER........... 11/15 51/65 3-18 / 1-8 2/5 12.0/ 5.0 3/5
SUNYIT.............. 3/0 46/49 1-8 / 0-4 1/1 5.0/ 2.0 0/3
Ursinus............. 4/9 41/39 1-8 / 2-2 6/6 5.0/ 3.0 6/0
Rowan............... 8/4 56/54 2-8 / 1-2 1/1 6.0/ 2.0 0/6
Neumann............. 5/13 78/52 3-8 / 3-2 1/0 7.0/ 4.0 7/1
Wilkes.............. 1/6 61/44 3-4 / 0-0 0/0 5.0/ 0.0 1/0
Utica............... 0/9 31/24 0-8 / 2-4 0/0 4.0/ 4.0 0/0
Hartwick............ 2/8 26/37 3-0 / 6-4 2/0 3.0/ 8.0 2/6
St. John Fisher..... 3/9 69/80 7-10 / 2-8 0/2 12.0/ 6.0 1/2
St. John Fisher..... 6/8 68/71 4-10 / 3-16 2/1 9.0/ 11.0 1/4
Lycoming............ 5/3 42/92 1-5 / 5-0 3/1 3.5/ 5.0 1/0
NYU................. 7/4 38/55 0-8 / 1-4 1/0 4.0/ 3.0 4/0
St. Lawrence........ 9/5 86/89 3-3 / 1-6 2/0 4.5/ 4.0 2/0
Brockport........... 4/0 31/0 2-6 / 0-0 2/0 5.0/ 0.0 2/0
Stevens............. 2/4 38/25 2-6 / 1-8 0/1 5.0/ 5.0 2/4
Elmira.............. 5/5 73/56 2-12 / 1-6 0/2 8.0/ 4.0 1/1
Clarkson............ 10/4 42/44 0-16 / 4-14 1/2 8.0/ 11.0 1/0
Totals.............. 183/282 1908/1965 82-320 / 73-252 36/52 242.0/199.0 74/101
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Nazareth Match Highs (as of Nov 12, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (15- 1-19) Maria Allocco vs Stevens (11/05/11)
.625 (12- 2-16) Ashlee Travis vs Wilkes (10/16/11)
.625 (12- 2-16) Maria Allocco vs Utica (10/21/11)
.533 (18- 2-30) Maria Allocco at Elmira (11/06/11)
.500 (16- 3-26) Maria Allocco vs St. Lawrence (10/29/11)
.500 (12- 1-22) Ashlee Travis at Neumann (10/16/11)
.462 (15- 3-26) Amy Johnson vs Rochester (09/03/11)
.351 (14- 1-37) Aubrey Cooke vs Vassar (09/02/11)
.348 (13- 5-23) Maria Allocco vs Geneseo (10/01/11)
.333 (15- 3-36) Leah Farrell at Neumann (10/16/11)
KILLS (K-E-TA)
18 (18- 2-30) 4s Maria Allocco at Elmira (11/06/11)
16 (16- 3-26) 5s Maria Allocco vs St. Lawrence (10/29/11)
16 (16- 4-40) 4s Chelsea Beecher at Elmira (11/06/11)
15 (15- 1-19) 3s Maria Allocco vs Stevens (11/05/11)
15 (15- 3-36) 4s Leah Farrell at Neumann (10/16/11)
15 (15- 3-26) 5s Amy Johnson vs Rochester (09/03/11)
14 (14- 6-41) 4s Amy Johnson vs Rochester (09/17/11)
14 (14- 4-40) 5s Chelsea Beecher vs Ithaca (09/24/11)
14 (14- 1-37) 5s Aubrey Cooke vs Vassar (09/02/11)
14 (14- 4-33) 4s Amy Johnson vs Rowan (10/15/11)
KILLS 3-SETS (K-E-TA)
15 (15- 1-19) Maria Allocco vs Stevens (11/05/11)
13 (13- 5-23) Maria Allocco vs Geneseo (10/01/11)
13 (13- 3-34) Chelsea Beecher vs Ursinus (10/15/11)
12 (12- 2-16) Maria Allocco vs Utica (10/21/11)
12 (12- 2-16) Ashlee Travis vs Wilkes (10/16/11)
KILLS 4-SETS (K-E-TA)
18 (18- 2-30) Maria Allocco at Elmira (11/06/11)
16 (16- 4-40) Chelsea Beecher at Elmira (11/06/11)
15 (15- 3-36) Leah Farrell at Neumann (10/16/11)
14 (14- 6-41) Amy Johnson vs Rochester (09/17/11)
14 (14- 4-33) Amy Johnson vs Rowan (10/15/11)
KILLS 5-SETS (K-E-TA)
16 (16- 3-26) Maria Allocco vs St. Lawrence (10/29/11)
15 (15- 3-26) Amy Johnson vs Rochester (09/03/11)
14 (14- 4-40) Chelsea Beecher vs Ithaca (09/24/11)
14 (14- 1-37) Aubrey Cooke vs Vassar (09/02/11)
13 (13- 5-42) Leah Farrell vs Ithaca (09/24/11)
TOTAL ATTEMPTS (K-E-TA)
44 ( 8- 9-44) 5s Chelsea Beecher vs Wisconsin-Oshkosh (09/30/11)
42 (13- 5-42) 5s Leah Farrell vs Ithaca (09/24/11)
41 (14- 6-41) 4s Amy Johnson vs Rochester (09/17/11)
40 (16- 4-40) 4s Chelsea Beecher at Elmira (11/06/11)
40 (14- 4-40) 5s Chelsea Beecher vs Ithaca (09/24/11)
39 ( 8- 7-39) 4s Leah Farrell vs Rochester (09/17/11)
38 ( 6- 6-38) 5s Chelsea Beecher vs St. Lawrence (10/29/11)
37 (14- 1-37) 5s Aubrey Cooke vs Vassar (09/02/11)
36 (15- 3-36) 4s Leah Farrell at Neumann (10/16/11)
35 (10- 4-35) 5s Amy Johnson vs Vassar (09/02/11)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 3-34) Chelsea Beecher vs Ursinus (10/15/11)
29 ( 4- 5-29) Amy Johnson vs Wilkes (10/16/11)
28 ( 9- 5-28) Amy Johnson vs NYU (10/28/11)
25 ( 6- 9-25) Chelsea Beecher vs Heidelberg (10/01/11)
25 ( 6- 2-25) Chelsea Beecher at SUNYIT (10/10/11)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (14- 6-41) Amy Johnson vs Rochester (09/17/11)
40 (16- 4-40) Chelsea Beecher at Elmira (11/06/11)
39 ( 8- 7-39) Leah Farrell vs Rochester (09/17/11)
36 (15- 3-36) Leah Farrell at Neumann (10/16/11)
35 ( 7- 5-35) Amy Johnson vs Fredonia (09/09/11)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 ( 8- 9-44) Chelsea Beecher vs Wisconsin-Oshkosh (09/30/11)
42 (13- 5-42) Leah Farrell vs Ithaca (09/24/11)
40 (14- 4-40) Chelsea Beecher vs Ithaca (09/24/11)
38 ( 6- 6-38) Chelsea Beecher vs St. Lawrence (10/29/11)
37 (14- 1-37) Aubrey Cooke vs Vassar (09/02/11)
Nazareth Match Highs (as of Nov 12, 2011)
All matches
POINTS
23.5 (18- 2- 3.5) 4s Maria Allocco at Elmira (11/06/11)
20.0 (15- 4- 1.0) 5s Amy Johnson vs Rochester (09/03/11)
19.0 (14- 3- 2.0) 5s Aubrey Cooke vs Vassar (09/02/11)
18.0 (16- 2- 0.0) 4s Chelsea Beecher at Elmira (11/06/11)
17.5 (15- 2- 0.5) 4s Leah Farrell at Neumann (10/16/11)
POINTS 3-SETS
17.5 (15- 1- 1.5) Maria Allocco vs Stevens (11/05/11)
14.5 (12- 2- 0.5) Maria Allocco vs Utica (10/21/11)
14.5 (13- 1- 0.5) Maria Allocco vs Geneseo (10/01/11)
14.0 (13- 1- 0.0) Chelsea Beecher vs Ursinus (10/15/11)
13.0 (10- 3- 0.0) Amy Johnson vs Geneseo (10/01/11)
POINTS 4-SETS
23.5 (18- 2- 3.5) Maria Allocco at Elmira (11/06/11)
