Nazareth vs Wilkes (10/16/11)
Volleyball Box Score
Volleyball Box Score
Nazareth vs Wilkes (10/16/11 at Aston, Pa.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katherine Race...... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
3 Christy Burczak..... 1| 1 1 3 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
4 Aubrey Cooke........ 3| 6 0 6 1.000| 37| 1 0| 0| 8| 1 0 0| 1| 8.0
5 Ashlee Travis....... 3| 12 2 16 .625| 0| 0 0| 0| 1| 0 2 0| 0| 13.0
9 Alli DeCory......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Ashley Gallagher.... 3| 3 0 8 .375| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
11 Brittany Crocetti... 3| 1 1 3 .000| 1| 1 3| 1| 20| 0 0 0| 0| 2.0
12 Carolyn Pearson..... 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Amy Johnson......... 3| 4 5 29 -.034| 0| 1 0| 0| 9| 0 0 0| 0| 5.0
14 Olivia Harrigan..... 3| 8 2 24 .250| 0| 2 1| 0| 10| 2 0 0| 0| 12.0
15 Kassandra Buseck.... 1| 1 3 8 -.250| 0| 1 1| 0| 1| 0 2 0| 0| 3.0
17 Taylor Stabley...... 3| 5 2 13 .231| 0| 1 2| 0| 4| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 17 115 .209| 38| 8 10| 1| 61| 3 4 0| 1| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 8 38 .132 SET SCORES 1 2 3 TEAM RECORDS
2 11 4 39 .179 Nazareth............ (3) 25 25 25 19-9
3 17 5 38 .316 Wilkes.............. (0) 17 17 21
Wilkes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Vicki Yakobosky..... 3| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
7 Erin Nothstein...... 3| 1 0 2 .500| 0| 0 0| 1| 15| 0 0 0| 0| 1.0
8 Paige Trusty........ 3| 6 2 22 .182| 0| 0 1| 3| 6| 0 0 0| 0| 6.0
9 Alisha Rupp......... 3| 2 1 10 .100| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
10 Paige Pientka....... 3| 1 3 14 -.143| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
17 Emily DeBuck........ 3| 3 0 14 .214| 0| 0 0| 1| 6| 0 0 0| 0| 3.0
22 Casey Bohan......... 3| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
34 Kate McGurk......... 3| 2 5 14 -.214| 15| 0 0| 0| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 12 82 .085| 15| 1 3| 6| 44| 0 0 0| 0| 20.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 4 11 21 -.333 Site: Aston, Pa. (Neumann University)
2 9 4 34 .147 Date: 10/16/11 Attend: Time:
3 5 2 27 .111 Referees: