Nazareth vs Neumann (10/16/11)
Volleyball Box Score
Volleyball Box Score
Nazareth vs Neumann (10/16/11 at Aston, Pa.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katherine Race...... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Christy Burczak..... 1| 1 1 4 .000| 0| 1 0| 1| 1| 0 0 0| 0| 2.0
4 Aubrey Cooke........ 4| 11 1 21 .476| 29| 0 1| 1| 9| 1 1 0| 4| 12.5
5 Ashlee Travis....... 4| 12 1 22 .500| 0| 0 0| 0| 2| 1 3 0| 0| 14.5
6 Leah Farrell........ 4| 15 3 36 .333| 0| 2 1| 0| 22| 0 1 0| 0| 17.5
8 Chelsea Beecher..... 4| 6 2 19 .211| 0| 0 1| 1| 8| 0 0 0| 0| 6.0
9 Alli DeCory......... 4| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0| 0.0
11 Brittany Crocetti... 4| 2 0 3 .667| 27| 4 1| 0| 15| 0 0 0| 2| 6.0
13 Amy Johnson......... 3| 2 5 14 -.214| 0| 2 2| 0| 3| 0 1 0| 0| 4.5
14 Olivia Harrigan..... 1| 2 1 3 .333| 2| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Kassandra Buseck.... 4| 4 6 20 -.100| 3| 0 0| 0| 2| 1 1 0| 0| 5.5
16 Maria Allocco....... 4| 9 3 14 .429| 0| 1 2| 0| 1| 0 1 1| 1| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 64 23 156 .263| 61| 10 9| 5| 78| 3 8 1| 7| 81.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 36 .194 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Nazareth............ (3) 25 23 25 25 18-9
3 19 6 41 .317 Neumann............. (1) 21 25 21 21
4 17 6 42 .262
Neumann | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Danielle Kwapisz.... 4| 0 1 1-1.000| 0| 2 0| 2| 9| 0 0 0| 0| 2.0
2 Victoria Limmina.... 4| 0 0 1 .000| 0| 0 1| 4| 19| 0 0 0| 0| 0.0
3 Cecily Scavicchio... 4| 1 0 5 .200| 31| 0 2| 0| 9| 0 0 0| 1| 1.0
4 Katie Young......... 4| 4 5 22 -.045| 1| 0 0| 0| 2| 0 0 0| 0| 4.0
5 Marie Donahue....... 4| 1 0 2 .500| 0| 0 0| 3| 6| 0 0 0| 0| 1.0
11 Natalie George...... 4| 9 3 21 .286| 0| 0 0| 0| 1| 3 1 0| 0| 12.5
12 Gianna Jones........ 4| 11 3 24 .333| 1| 0 0| 0| 1| 0 0 0| 0| 11.0
13 Katelin Kuklentz.... 4| 8 4 40 .100| 0| 0 15| 2| 0| 0 0 0| 0| 8.0
14 Catelin Cantwell.... 4| 2 2 12 .000| 0| 1 0| 2| 4| 0 1 0| 0| 3.5
19 Ashley Clark........ 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 18 128 .141| 35| 3 18| 13| 52| 3 2 0| 1| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 7 35 .057 Site: Aston, Pa. (Neumann University)
2 13 4 35 .257 Date: 10/16/11 Attend: Time:
3 8 4 33 .121 Referees:
4 6 3 25 .120 Neumann University Tournament
Aubrey Cooke, Leah Farrell, Ashlee Travis
make all-tournament team for Nazareth