Nazareth Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches



                             #11 Brittany Crocetti

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/11     vs Baptist Bible.......  3    4    0    5   .800   34    1    2    0   10    0    0    0   0.0    0    5.0   .329  3-0 
09/02/11     vs Vassar..............  5    5    2   11   .273   46    1    3    0    9    0    0    0   0.0    0    6.0   .238  3-2 
09/03/11     at Cortland............  3    1    0    1  1.000   26    3    1    0    4    0    1    0   1.0    0    4.5   .019  0-3 
09/03/11     vs Rochester...........  5    1    1    8   .000   37    2    3    0    4    0    0    0   0.0    0    3.0   .211  2-3 
09/07/11     GENESEO................  3    3    1    5   .400   25    1    2    0    7    0    0    0   0.0    4    4.0   .289  3-0 
09/09/11     SALISBURY..............  4    1    3    5  -.400   22    1    4    0    6    0    0    1   0.0    0    2.0   .071  1-3 
09/09/11     FREDONIA...............  4    3    3   12   .000   45    3    4    1    5    0    0    0   0.0    0    6.0   .167  3-1 
09/10/11     MT. UNION..............  3    0    0    2   .000   15    1    1    0    2    0    0    0   0.0    3    1.0   .089  0-3 
09/10/11     NYU....................  4    1    1    6   .000   30    0    4    0   12    1    1    0   2.0    1    2.5   .111  1-3 
09/16/11     vs Brockport...........  3    1    1    6   .000    0    1    1    2    4    0    0    0   0.0    0    2.0   .225  3-0 
09/16/11     vs St. Lawrence........  3    1    2    5  -.200    2    2    1    1    6    0    0    0   0.0    0    3.0   .278  3-0 
09/17/11     vs Buffalo State.......  4    1    1    6   .000    0    2    3    0   12    0    0    0   0.0    0    3.0   .164  3-1 
09/17/11     vs Rochester...........  4    0    0    4   .000    0    0    0    0   18    0    0    0   0.0    0    0.0   .116  1-3 
09/24/11     vs Ithaca..............  5    1    1    6   .000   15    0    0    3    9    0    0    0   0.0    1    1.0   .155  3-2 
09/24/11     at Elmira..............  3    3    3    7   .000   25    1    0    0    1    0    0    0   0.0    0    4.0   .177  0-3 
09/25/11     vs Stevens.............  3    4    0    8   .500   29    3    2    0    4    0    0    0   0.0    0    7.0   .211  3-0 
09/25/11     vs Alfred..............  3    1    0    5   .200    0    2    0    0    9    0    0    0   0.0    0    3.0   .140  3-0 
09/27/11     FREDONIA...............  4    1    0    1  1.000    2    1    1    2   16    0    0    0   0.0    0    2.0   .244  3-1 
09/30/11     BAPTIST BIBLE..........  3    1    0    5   .200   28    3    2    0    6    0    1    0   1.0    0    4.5   .298  3-0 
09/30/11     WISCONSIN-OSHKOSH......  5    0    0    0   .000    1    0    0    6   15    0    0    0   0.0    0    0.0   .071  2-3 
10/01/11     HEIDELBERG.............  3    1    0    3   .333    2    0    0    1   14    0    0    0   0.0    0    1.0   .041  0-3 
10/01/11     GENESEO................  3    0    0    3   .000    0    0    1    1   12    0    0    0   0.0    1    0.0   .194  3-0 
10/05/11     ROCHESTER..............  4    0    1    1 -1.000    0    4    1    2    8    0    0    0   0.0    1    4.0   .116  3-1 
10/10/11     at SUNYIT..............  3    2    1    7   .143   14    1    0    0   10    0    0    0   0.0    0    3.0   .302  3-0 
10/15/11     vs Ursinus.............  3    0    1    1 -1.000    0    4    0    2   17    0    0    0   0.0    0    4.0   .287  3-0 
10/15/11     vs Rowan...............  4    0    0    0   .000    0    0    3    2   19    0    0    0   0.0    0    0.0   .165  3-1 
10/16/11     at Neumann.............  4    2    0    3   .667   27    4    1    0   15    0    0    0   0.0    2    6.0   .263  3-1 
10/16/11     vs Wilkes..............  3    1    1    3   .000    1    1    3    1   20    0    0    0   0.0    0    2.0   .209  3-0 
10/21/11     vs Utica...............  3    0    0    1   .000    1    2    0    0    8    0    0    0   0.0    0    2.0   .443  3-0 
10/22/11     vs Hartwick............  3    0    1    5  -.200    0    4    2    0   13    0    0    0   0.0    0    4.0   .196  3-0 
10/22/11     vs St. John Fisher.....  5    1    0    1  1.000    0    1    1    0   22    0    0    0   0.0    0    2.0   .245  2-3 
10/26/11     at St. John Fisher.....  4    1    0    1  1.000    1    5    2    4   28    0    0    0   0.0    0    6.0   .261  3-1 
10/28/11     vs Lycoming............  4    2    0    2  1.000    1    1    2    0   15    0    0    0   0.0    0    3.0   .268  3-1 
10/28/11     vs NYU.................  3    0    1    2  -.500    0    1    1    3   10    0    0    0   0.0    0    1.0   .155  0-3 
10/29/11     vs St. Lawrence........  5    0    0    0   .000    1    3    5    5   28    0    0    0   0.0    0    3.0   .196  2-3 
10/29/11     vs Brockport...........  3    0    0    1   .000   15    1    0    0    7    0    0    0   0.0    1    1.0   .322  3-0 
11/05/11     vs Stevens.............  3    0    0    0   .000    0    0    2    1   19    0    0    0   0.0    0    0.0   .330  3-0 
11/06/11     at Elmira..............  4    0    0    0   .000    1    2    2    4   23    0    0    0   0.0    0    2.0   .290  3-1 
11/11/11     at Clarkson............  4    0    1    2  -.500    1    1    1    5   13    0    0    0   0.0    0    1.0   .054  1-3 

Totals..............................142   43   26  144   .118  447   63   61   46  460    1    3    1   4.0   14  108.5

Sets played: 142
Kills per set: 0.30
Assists per set: 3.15
Service aces per set: 0.44
Digs per set: 3.24
Blocks per set: 0.03
Points per set: 0.76