Nazareth vs Lycoming (10/28/11)
Volleyball Box Score
Volleyball Box Score
Nazareth vs Lycoming (10/28/11 at Rochester, N.Y.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katherine Race...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
4 Aubrey Cooke........ 4| 3 0 6 .500| 41| 1 4| 0| 4| 0 1 0| 0| 4.5
5 Ashlee Travis....... 4| 9 1 16 .500| 0| 0 0| 0| 0| 1 2 0| 0| 11.0
6 Leah Farrell........ 4| 5 2 23 .130| 0| 3 4| 1| 10| 0 0 0| 0| 8.0
8 Chelsea Beecher..... 4| 5 2 20 .150| 0| 3 1| 3| 7| 0 0 0| 0| 8.0
9 Alli DeCory......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Ashley Gallagher.... 3| 3 0 7 .429| 0| 0 1| 0| 0| 0 2 0| 0| 4.0
11 Brittany Crocetti... 4| 2 0 2 1.000| 1| 1 2| 0| 15| 0 0 0| 0| 3.0
13 Amy Johnson......... 4| 7 2 16 .312| 0| 0 4| 0| 0| 0 0 3| 0| 7.0
14 Olivia Harrigan..... 4| 8 5 23 .130| 1| 0 0| 1| 1| 0 0 0| 0| 8.0
15 Kassandra Buseck.... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
16 Maria Allocco....... 2| 3 1 6 .333| 0| 2 1| 0| 0| 0 0 0| 1| 5.0
17 Taylor Stabley...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 14 123 .268| 43| 10 18| 5| 42| 1 5 3| 1| 60.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 10 2 19 .421 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 5 42 .238 Nazareth............ (3) 25 21 25 25 23-11
3 14 4 34 .294 Lycoming............ (1) 16 25 22 19
4 8 3 28 .179
Lycoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melynda McGinnis.... 1| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
4 Amber Seibel........ 4| 7 5 30 .067| 2| 0 0| 1| 18| 1 0 0| 0| 8.0
5 Kristin Whitehead... 4| 0 1 2 -.500| 0| 3 0| 0| 8| 0 0 0| 0| 3.0
7 Shelby Gear......... 4| 10 3 29 .241| 0| 0 0| 0| 2| 1 0 0| 0| 11.0
9 Lacey Sollenberger.. 4| 10 3 25 .280| 0| 0 0| 0| 8| 1 0 0| 0| 11.0
12 Heather Keller...... 3| 1 0 2 .500| 0| 1 1| 1| 3| 0 0 0| 0| 2.0
15 Jackie Oliva........ 4| 7 4 27 .111| 1| 1 0| 0| 8| 0 0 1| 0| 8.0
24 Kassidy Sedore...... 4| 0 0 4 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
25 Kendra Bitner....... 4| 1 0 4 .250| 0| 0 0| 0| 8| 1 0 0| 0| 2.0
28 Katelyn McKillop.... 4| 2 2 11 .000| 34| 0 2| 0| 14| 1 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 18 134 .149| 37| 6 3| 3| 92| 5 0 1| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 8 4 29 .138 Site: Rochester, N.Y. (UR Palestra)
2 13 0 33 .394 Date: 10/28/11 Attend: Time:
3 10 5 33 .152 Referees:
4 7 9 39 -.051