Geneseo vs Nazareth (09/07/11)
Volleyball Box Score
Volleyball Box Score
Geneseo vs Nazareth (09/07/11 at Nazareth College)
Geneseo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Laura Galvin........ 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
2 Alysia Negron....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Jackie Inserillo.... 1| 2 3 8 -.125| 0| 1 1| 1| 1| 0 0 0| 0| 3.0
4 Julia Gangloff...... 1| 0 0 2 .000| 6| 0 1| 0| 3| 0 0 0| 1| 0.0
5 Alex Wende.......... 3| 7 4 23 .130| 0| 2 0| 2| 6| 0 1 0| 0| 9.5
6 Sarah Dewey......... 3| 2 3 23 -.043| 2| 0 1| 1| 2| 0 0 0| 0| 2.0
7 Noelle Morrison..... 2| 0 1 1-1.000| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Alex Hughes......... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
9 Ronnie Guszcza...... 3| 3 4 20 -.050| 0| 0 0| 0| 2| 0 1 1| 0| 3.5
10 Courtney Long....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
11 Kat Strickland...... 3| 2 2 4 .000| 1| 0 1| 0| 4| 0 0 0| 0| 2.0
12 Carissa Gagliardi... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Sarah Kuperus....... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 1| 0| 2.0
17 Megan Reed.......... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 20 91 -.033| 15| 3 4| 11| 33| 0 4 2| 2| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 6 26 -.077 SET SCORES 1 2 3 TEAM RECORDS
2 4 8 24 -.167 Geneseo............. (0) 14 13 20 3-2
3 9 6 41 .073 Nazareth............ (3) 25 25 25 3-2
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Christy Burczak..... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Aubrey Cooke........ 3| 7 1 17 .353| 7| 1 2| 0| 9| 2 3 0| 0| 11.5
5 Ashlee Travis....... 3| 4 2 10 .200| 0| 4 0| 2| 2| 1 4 0| 0| 11.0
6 Leah Farrell........ 3| 0 0 0 .000| 1| 2 1| 1| 11| 0 0 0| 0| 2.0
8 Chelsea Beecher..... 2| 0 2 7 -.286| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
9 Alli DeCory......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Ashley Gallagher.... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
11 Brittany Crocetti... 3| 3 1 5 .400| 25| 1 2| 0| 7| 0 0 0| 4| 4.0
13 Amy Johnson......... 3| 8 4 18 .222| 1| 3 0| 0| 5| 0 2 0| 0| 12.0
14 Olivia Harrigan..... 1| 5 2 12 .250| 0| 0 0| 0| 2| 0 0 1| 1| 5.0
15 Kassandra Buseck.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Maria Allocco....... 2| 5 0 6 .833| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
17 Taylor Stabley...... 1| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 12 83 .289| 34| 11 9| 3| 43| 3 10 1| 5| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 3 22 .364 Site: Nazareth College (Kidera Gymnasium)
2 9 5 19 .211 Date: 09/07/11 Attend: 200 Time: 1:30
3 16 4 42 .286 Referees: Doug Klueber, Mike Campoli