NYU vs Nazareth (10/28/11)
Volleyball Box Score
Volleyball Box Score
NYU vs Nazareth (10/28/11 at Rochester, N.Y.)
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jenn Korte.......... 3| 8 5 23 .130| 0| 0 0| 0| 3| 0 2 0| 0| 9.0
7 Alex Mao............ 3| 10 3 30 .233| 0| 0 2| 1| 11| 0 0 0| 0| 10.0
9 Perri Goldberg...... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
10 Allie Williams...... 3| 2 0 10 .200| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
13 Kolby Warren........ 3| 5 0 9 .556| 1| 4 2| 0| 2| 0 1 0| 0| 9.5
14 Hope Bogle.......... 3| 2 0 6 .333| 34| 2 2| 0| 7| 0 0 0| 0| 4.0
18 Kaylee Schanda...... 3| 0 2 3 -.667| 0| 1 0| 1| 19| 0 0 0| 0| 1.0
20 Sarah Buckingham.... 3| 11 4 30 .233| 0| 0 1| 1| 9| 1 0 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 14 111 .216| 36| 8 7| 4| 55| 1 4 0| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 42 .238 SET SCORES 1 2 3 TEAM RECORDS
2 14 4 37 .270 NYU................. (3) 25 25 25
3 12 8 32 .125 Nazareth............ (0) 20 19 20
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katherine Race...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Aubrey Cooke........ 3| 0 0 4 .000| 29| 0 1| 0| 2| 0 3 0| 3| 1.5
5 Ashlee Travis....... 3| 5 0 10 .500| 0| 0 0| 0| 1| 0 3 1| 0| 6.5
6 Leah Farrell........ 3| 4 0 11 .364| 1| 0 2| 0| 10| 0 0 0| 0| 4.0
8 Chelsea Beecher..... 3| 7 3 16 .250| 0| 2 2| 4| 6| 0 0 0| 0| 9.0
11 Brittany Crocetti... 3| 0 1 2 -.500| 0| 1 1| 3| 10| 0 0 0| 0| 1.0
13 Amy Johnson......... 3| 9 5 28 .143| 1| 1 2| 0| 4| 0 1 0| 0| 10.5
14 Olivia Harrigan..... 3| 2 3 17 -.059| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
16 Maria Allocco....... 3| 4 3 15 .067| 0| 0 1| 0| 2| 0 1 0| 1| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 15 103 .155| 31| 4 9| 7| 38| 0 8 1| 4| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 6 44 .182 Site: Rochester, N.Y. (UR Palestra)
2 10 6 34 .118 Date: 10/28/11 Attend: Time: 1:30 hr
3 7 3 25 .160 Referees: