Nazareth Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches



                                # 4 Aubrey Cooke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/11     vs Baptist Bible.......  3    7    4   22   .136    2    0    0    0    6    0    2    0   2.0    0    8.0   .329  3-0 
09/02/11     vs Vassar..............  5   14    1   37   .351    0    3    2    0    9    0    4    0   4.0    0   19.0   .238  3-2 
09/03/11     at Cortland............  3    3    3   13   .000    1    0    1    0    6    0    2    0   2.0    0    4.0   .019  0-3 
09/03/11     vs Rochester...........  5    5    2   26   .115    2    0    1    0    6    0    2    0   2.0    0    6.0   .211  2-3 
09/07/11     GENESEO................  3    7    1   17   .353    7    1    2    0    9    2    3    0   5.0    0   11.5   .289  3-0 
09/09/11     SALISBURY..............  4    6    2   21   .190    9    1    0    0    7    0    0    0   0.0    1    7.0   .071  1-3 
09/09/11     FREDONIA...............  4    6   10   33  -.121    5    3    0    2   12    0    5    0   5.0    0   11.5   .167  3-1 
09/10/11     MT. UNION..............  3    4    2   15   .133    8    0    2    1    3    0    0    1   0.0    3    4.0   .089  0-3 
09/10/11     NYU....................  4    6    3   25   .120    2    1    2    4   13    0    0    0   0.0    2    7.0   .111  1-3 
09/16/11     vs Brockport...........  3    2    1    5   .200   29    0    0    0    4    0    1    0   1.0    0    2.5   .225  3-0 
09/16/11     vs St. Lawrence........  3    1    0    1  1.000   28    0    2    0    4    1    1    0   2.0    0    2.5   .278  3-0 
09/17/11     vs Buffalo State.......  4    0    0    0   .000   38    1    1    0   10    2    3    0   5.0    0    4.5   .164  3-1 
09/17/11     vs Rochester...........  4    2    1    5   .200   41    1    2    0    5    0    1    0   1.0    0    3.5   .116  1-3 
09/24/11     vs Ithaca..............  5    3    3   10   .000   25    3    0    0   13    0    5    0   5.0    4    8.5   .155  3-2 
09/24/11     at Elmira..............  3    2    1   10   .100    0    0    1    0    0    1    1    0   2.0    0    3.5   .177  0-3 
09/25/11     vs Stevens.............  3    6    5   18   .056    2    1    0    0   10    0    0    0   0.0    0    7.0   .211  3-0 
09/25/11     vs Alfred..............  3    3    0    6   .500   29    1    2    0    6    0    2    0   2.0    1    5.0   .140  3-0 
09/27/11     FREDONIA...............  4    9    0   14   .643   37    1    2    0    1    0    2    0   2.0    0   11.0   .244  3-1 
09/30/11     WISCONSIN-OSHKOSH......  5    3    0    8   .375   33    3    3    1    6    0    2    0   2.0    3    7.0   .071  2-3 
10/01/11     HEIDELBERG.............  3    1    0    6   .167   19    0    1    0    7    0    0    0   0.0    1    1.0   .041  0-3 
10/01/11     GENESEO................  3    0    4    7  -.571   35    0    2    0    8    2    0    0   2.0    2    2.0   .194  3-0 
10/05/11     ROCHESTER..............  4    2    0    7   .286   30    1    1    1    7    0    5    0   5.0    1    5.5   .116  3-1 
10/10/11     at SUNYIT..............  3    3    0    7   .429   23    0    1    0    5    0    2    0   2.0    0    4.0   .302  3-0 
10/15/11     vs Ursinus.............  3    3    0    4   .750   32    2    1    0    7    1    3    0   4.0    4    7.5   .287  3-0 
10/15/11     vs Rowan...............  4    2    0    3   .667   42    2    0    0    8    1    2    1   3.0    0    6.0   .165  3-1 
10/16/11     at Neumann.............  4   11    1   21   .476   29    0    1    1    9    1    1    0   2.0    4   12.5   .263  3-1 
10/16/11     vs Wilkes..............  3    6    0    6  1.000   37    1    0    0    8    1    0    0   1.0    1    8.0   .209  3-0 
10/21/11     vs Utica...............  3    3    0    4   .750   32    3    2    0    6    0    0    0   0.0    0    6.0   .443  3-0 
10/22/11     vs Hartwick............  3    1    0    2   .500   28    2    0    0    1    1    0    0   1.0    1    4.0   .196  3-0 
10/22/11     vs St. John Fisher.....  5    0    0    1   .000   38    2    2    0    9    1    2    0   3.0    1    4.0   .245  2-3 
10/26/11     at St. John Fisher.....  4    3    0    6   .500   40    1    2    0   10    1    0    0   1.0    0    5.0   .261  3-1 
10/28/11     vs Lycoming............  4    3    0    6   .500   41    1    4    0    4    0    1    0   1.0    0    4.5   .268  3-1 
10/28/11     vs NYU.................  3    0    0    4   .000   29    0    1    0    2    0    3    0   3.0    3    1.5   .155  0-3 
10/29/11     vs St. Lawrence........  5    1    0    5   .200   44    0    2    0   11    1    1    0   2.0    1    2.5   .196  2-3 
10/29/11     vs Brockport...........  3    7    3   16   .250   15    2    1    0    5    0    2    0   2.0    1   10.0   .322  3-0 
11/05/11     vs Stevens.............  3    1    0    3   .333   41    0    1    0    2    0    1    0   1.0    2    1.5   .330  3-0 
11/06/11     at Elmira..............  4    2    0    6   .333   47    2    2    0   15    0    1    0   1.0    0    4.5   .290  3-1 
11/11/11     at Clarkson............  4    2    1    9   .111   27    1    1    0    6    0    2    0   2.0    0    4.0   .054  1-3 

Totals..............................139  140   48  409   .225  927   40   48   10  260   16   62    2  78.0   36  227.0

Sets played: 139
Kills per set: 1.01
Assists per set: 6.67
Service aces per set: 0.29
Digs per set: 1.87
Blocks per set: 0.56
Points per set: 1.63