Nazareth Individual Match-by-Match (as of Nov 12, 2011)
All matches
# 6 Leah Farrell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09/02/11 vs Baptist Bible....... 3 0 0 0 .000 0 1 2 1 6 0 0 0 0.0 0 1.0 .329 3-0
09/02/11 vs Vassar.............. 5 0 0 3 .000 1 0 4 0 20 0 0 0 0.0 0 0.0 .238 3-2
09/03/11 at Cortland............ 3 1 1 5 .000 1 0 1 0 8 0 0 0 0.0 0 1.0 .019 0-3
09/03/11 vs Rochester........... 5 0 0 3 .000 1 2 1 0 17 0 0 0 0.0 0 2.0 .211 2-3
09/07/11 GENESEO................ 3 0 0 0 .000 1 2 1 1 11 0 0 0 0.0 0 2.0 .289 3-0
09/09/11 SALISBURY.............. 4 1 0 1 1.000 0 1 1 3 18 0 0 0 0.0 0 2.0 .071 1-3
09/09/11 FREDONIA............... 4 1 1 2 .000 0 0 2 0 21 0 0 0 0.0 0 1.0 .167 3-1
09/10/11 MT. UNION.............. 3 0 0 0 .000 0 0 0 2 10 0 0 0 0.0 0 0.0 .089 0-3
09/10/11 NYU.................... 4 1 0 3 .333 0 3 0 4 19 0 0 0 0.0 0 4.0 .111 1-3
09/16/11 vs Brockport........... 3 5 4 18 .056 1 0 0 0 6 0 1 0 1.0 0 5.5 .225 3-0
09/16/11 vs St. Lawrence........ 3 7 3 23 .174 0 2 1 0 3 0 0 0 0.0 0 9.0 .278 3-0
09/17/11 vs Buffalo State....... 4 8 3 31 .161 2 0 3 0 11 0 0 0 0.0 0 8.0 .164 3-1
09/17/11 vs Rochester........... 4 8 7 39 .026 0 0 1 0 8 0 1 0 1.0 0 8.5 .116 1-3
09/24/11 vs Ithaca.............. 5 13 5 42 .190 1 2 1 3 26 0 0 0 0.0 1 15.0 .155 3-2
09/24/11 at Elmira.............. 3 4 1 14 .214 0 0 0 0 4 0 0 0 0.0 0 4.0 .177 0-3
09/25/11 vs Stevens............. 3 2 2 7 .000 1 1 0 0 4 0 0 0 0.0 0 3.0 .211 3-0
09/25/11 vs Alfred.............. 3 7 5 22 .091 0 1 0 1 5 0 0 0 0.0 0 8.0 .140 3-0
09/27/11 FREDONIA............... 4 4 5 24 -.042 3 2 2 1 9 0 0 0 0.0 1 6.0 .244 3-1
09/30/11 BAPTIST BIBLE.......... 3 1 0 3 .333 1 0 2 0 6 0 0 0 0.0 1 1.0 .298 3-0
09/30/11 WISCONSIN-OSHKOSH...... 5 8 4 26 .154 0 1 2 0 13 0 0 0 0.0 0 9.0 .071 2-3
10/01/11 HEIDELBERG............. 3 1 2 7 -.143 2 0 0 1 3 0 0 0 0.0 0 1.0 .041 0-3
10/01/11 GENESEO................ 3 1 0 4 .250 1 4 4 1 6 0 0 0 0.0 1 5.0 .194 3-0
10/05/11 ROCHESTER.............. 4 7 5 28 .071 0 1 3 2 6 0 0 0 0.0 1 8.0 .116 3-1
10/10/11 at SUNYIT.............. 3 3 0 9 .333 0 1 1 0 9 0 0 0 0.0 0 4.0 .302 3-0
10/15/11 vs Ursinus............. 3 1 3 8 -.250 0 1 1 0 9 0 0 0 0.0 0 2.0 .287 3-0
10/15/11 vs Rowan............... 4 4 4 13 .000 0 3 2 3 11 0 0 0 0.0 0 7.0 .165 3-1
10/16/11 at Neumann............. 4 15 3 36 .333 0 2 1 0 22 0 1 0 1.0 0 17.5 .263 3-1
10/21/11 vs Utica............... 3 5 2 15 .200 1 2 1 0 3 0 0 0 0.0 0 7.0 .443 3-0
10/22/11 vs Hartwick............ 3 2 1 12 .083 0 0 1 0 2 0 0 0 0.0 1 2.0 .196 3-0
10/22/11 vs St. John Fisher..... 5 4 0 12 .333 0 1 0 1 12 0 0 0 0.0 0 5.0 .245 2-3
10/26/11 at St. John Fisher..... 4 3 5 13 -.154 3 1 1 0 5 0 0 0 0.0 0 4.0 .261 3-1
10/28/11 vs Lycoming............ 4 5 2 23 .130 0 3 4 1 10 0 0 0 0.0 0 8.0 .268 3-1
10/28/11 vs NYU................. 3 4 0 11 .364 1 0 2 0 10 0 0 0 0.0 0 4.0 .155 0-3
10/29/11 vs St. Lawrence........ 5 2 2 19 .000 0 4 5 1 16 0 0 0 0.0 0 6.0 .196 2-3
10/29/11 vs Brockport........... 3 7 1 15 .400 0 4 1 1 7 0 0 0 0.0 0 11.0 .322 3-0
11/05/11 vs Stevens............. 3 5 2 8 .375 0 3 2 0 4 0 0 0 0.0 0 8.0 .330 3-0
11/06/11 at Elmira.............. 4 0 0 3 .000 1 0 0 0 8 0 0 0 0.0 0 0.0 .290 3-1
11/11/11 at Clarkson............ 4 1 3 8 -.250 1 1 3 2 4 0 0 0 0.0 1 2.0 .054 1-3
Totals..............................139 141 76 510 .127 23 49 56 29 372 0 3 0 3.0 7 191.5
Sets played: 139
Kills per set: 1.01
Assists per set: 0.17
Service aces per set: 0.35
Digs per set: 2.68
Blocks per set: 0.02
Points per set: 1.38