Nazareth Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches



                              # 8 Chelsea Beecher

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/11     vs Baptist Bible.......  3    2    1    8   .125    0    0    0    0   10    0    0    0   0.0    0    2.0   .329  3-0 
09/02/11     vs Vassar..............  3    8    2   29   .207    1    1    1    0   15    0    1    0   1.0    0    9.5   .238  3-2 
09/03/11     at Cortland............  3    4    8   16  -.250    0    0    0    0    5    0    0    0   0.0    0    4.0   .019  0-3 
09/03/11     vs Rochester...........  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .211  2-3 
09/07/11     GENESEO................  2    0    2    7  -.286    0    0    1    0    4    0    0    0   0.0    0    0.0   .289  3-0 
09/09/11     SALISBURY..............  4    4    0   24   .167    0    1    2    4   10    0    0    0   0.0    0    5.0   .071  1-3 
09/09/11     FREDONIA...............  4    8    1   18   .389    0    1    1    0    8    0    0    0   0.0    0    9.0   .167  3-1 
09/10/11     MT. UNION..............  3    0    3    7  -.429    0    0    0    1    2    0    0    0   0.0    0    0.0   .089  0-3 
09/10/11     NYU....................  4    8    5   29   .103    0    3    2    0    5    0    1    0   1.0    0   11.5   .111  1-3 
09/16/11     vs Brockport...........  3    3    2   10   .100    0    0    1    1    4    0    0    0   0.0    0    3.0   .225  3-0 
09/16/11     vs St. Lawrence........  3    6    1   14   .357    0    1    1    1    6    0    0    0   0.0    0    7.0   .278  3-0 
09/17/11     vs Buffalo State.......  4    7    8   22  -.045    0    6    2    0   13    0    1    0   1.0    0   13.5   .164  3-1 
09/17/11     vs Rochester...........  4    6    7   25  -.040    0    3    1    3    8    0    1    0   1.0    0    9.5   .116  1-3 
09/24/11     vs Ithaca..............  5   14    4   40   .250    0    3    0    1   11    0    1    0   1.0    0   17.5   .155  3-2 
09/24/11     at Elmira..............  3    6    4   18   .111    0    0    2    1    7    0    0    0   0.0    0    6.0   .177  0-3 
09/25/11     vs Stevens.............  3    8    2   24   .250    1    3    1    1    6    0    1    0   1.0    0   11.5   .211  3-0 
09/27/11     FREDONIA...............  4    7    6   27   .037    0    0    3    2    6    1    0    0   1.0    1    8.0   .244  3-1 
09/30/11     BAPTIST BIBLE..........  2    6    1   11   .455    0    1    1    1    2    0    0    0   0.0    0    7.0   .298  3-0 
09/30/11     WISCONSIN-OSHKOSH......  5    8    9   44  -.023    0    0    4    0    7    0    1    0   1.0    2    8.5   .071  2-3 
10/01/11     HEIDELBERG.............  3    6    9   25  -.120    0    1    1    2    5    0    1    0   1.0    0    7.5   .041  0-3 
10/01/11     GENESEO................  3    5    4   23   .043    0    2    1    2    9    0    1    0   1.0    0    7.5   .194  3-0 
10/05/11     ROCHESTER..............  4    6    6   28   .000    1    7    2    3    7    0    2    0   2.0    0   14.0   .116  3-1 
10/10/11     at SUNYIT..............  3    6    2   25   .160    0    1    2    1    9    0    1    0   1.0    0    7.5   .302  3-0 
10/15/11     vs Ursinus.............  3   13    3   34   .294    1    1    1    1    1    0    0    1   0.0    0   14.0   .287  3-0 
10/15/11     vs Rowan...............  4    6    4   32   .062    0    2    2    2    6    1    0    0   1.0    0    9.0   .165  3-1 
10/16/11     at Neumann.............  4    6    2   19   .211    0    0    1    1    8    0    0    0   0.0    0    6.0   .263  3-1 
10/21/11     vs Utica...............  3    4    1    8   .375    0    4    2    0    4    0    0    0   0.0    0    8.0   .443  3-0 
10/22/11     vs Hartwick............  2    8    0   16   .500    0    1    1    1    3    0    0    1   0.0    0    9.0   .196  3-0 
10/22/11     vs St. John Fisher.....  5    8    3   26   .192    0    1    2    0   15    0    0    0   0.0    0    9.0   .245  2-3 
10/26/11     at St. John Fisher.....  4   11    2   30   .300    2    0    3    1   10    0    1    0   1.0    0   11.5   .261  3-1 
10/28/11     vs Lycoming............  4    5    2   20   .150    0    3    1    3    7    0    0    0   0.0    0    8.0   .268  3-1 
10/28/11     vs NYU.................  3    7    3   16   .250    0    2    2    4    6    0    0    0   0.0    0    9.0   .155  0-3 
10/29/11     vs St. Lawrence........  5    6    6   38   .000    1    1    3    3   10    0    0    0   0.0    0    7.0   .196  2-3 
10/29/11     vs Brockport...........  2    0    0    2   .000    0    0    2    2    0    0    0    0   0.0    0    0.0   .322  3-0 
11/05/11     vs Stevens.............  3    5    4   15   .067    0    1    1    1    3    0    1    0   1.0    0    6.5   .330  3-0 
11/06/11     at Elmira..............  4   16    4   40   .300    0    2    2    1    5    0    0    0   0.0    0   18.0   .290  3-1 
11/11/11     at Clarkson............  4    9    3   21   .286    0    0    1    2   10    0    4    0   4.0    0   11.0   .054  1-3 

Totals..............................128  232  124  792   .136    7   52   53   46  247    2   18    2  20.0    3  295.0

Sets played: 128
Kills per set: 1.81
Assists per set: 0.05
Service aces per set: 0.41
Digs per set: 1.93
Blocks per set: 0.16
Points per set: 2.30