Nazareth Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches



                               # 1 Katherine Race

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/11     vs Vassar..............  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .238  3-2 
09/03/11     at Cortland............  3    0    0    2   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .019  0-3 
09/03/11     vs Rochester...........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .211  2-3 
09/09/11     SALISBURY..............  1    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .071  1-3 
09/09/11     FREDONIA...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .167  3-1 
09/10/11     MT. UNION..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .089  0-3 
09/10/11     NYU....................  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .111  1-3 
09/16/11     vs Brockport...........  3    0    1    1 -1.000    0    0    0    0    8    0    0    0   0.0    0    0.0   .225  3-0 
09/16/11     vs St. Lawrence........  3    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0    0.0   .278  3-0 
09/17/11     vs Buffalo State.......  4    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .164  3-1 
09/17/11     vs Rochester...........  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .116  1-3 
09/24/11     vs Ithaca..............  5    0    0    0   .000    0    0    1    0    9    0    0    0   0.0    0    0.0   .155  3-2 
09/24/11     at Elmira..............  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0    0.0   .177  0-3 
09/25/11     vs Stevens.............  3    0    0    1   .000    0    2    0    3   18    0    0    0   0.0    0    2.0   .211  3-0 
09/27/11     FREDONIA...............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .244  3-1 
09/30/11     BAPTIST BIBLE..........  3    0    0    1   .000    1    0    0    1    7    0    0    0   0.0    0    0.0   .298  3-0 
09/30/11     WISCONSIN-OSHKOSH......  5    0    0    0   .000    1    3    2    0    4    0    0    0   0.0    0    3.0   .071  2-3 
10/01/11     HEIDELBERG.............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .041  0-3 
10/01/11     GENESEO................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .194  3-0 
10/05/11     ROCHESTER..............  4    0    0    0   .000    0    0    0    2   10    0    0    0   0.0    0    0.0   .116  3-1 
10/10/11     at SUNYIT..............  3    0    0    0   .000    0    1    1    1    5    0    0    0   0.0    0    1.0   .302  3-0 
10/15/11     vs Ursinus.............  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .287  3-0 
10/15/11     vs Rowan...............  4    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0    1.0   .165  3-1 
10/16/11     at Neumann.............  4    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .263  3-1 
10/16/11     vs Wilkes..............  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0    1.0   .209  3-0 
10/21/11     vs Utica...............  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .443  3-0 
10/22/11     vs Hartwick............  3    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0    0.0   .196  3-0 
10/22/11     vs St. John Fisher.....  5    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .245  2-3 
10/26/11     at St. John Fisher.....  4    0    0    0   .000    1    0    0    1    4    0    0    1   0.0    0    0.0   .261  3-1 
10/28/11     vs Lycoming............  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .268  3-1 
10/28/11     vs NYU.................  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .155  0-3 
10/29/11     vs St. Lawrence........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .196  2-3 
10/29/11     vs Brockport...........  3    0    0    2   .000    0    1    1    0    7    0    0    0   0.0    0    1.0   .322  3-0 
11/05/11     vs Stevens.............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .330  3-0 
11/06/11     at Elmira..............  4    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .290  3-1 
11/11/11     at Clarkson............  4    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0    0.0   .054  1-3 

Totals..............................103    0    2    8  -.250    4   10   14    9  121    0    0    1   0.0    0   10.0

Sets played: 103
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.10
Digs per set: 1.17
Blocks per set: 0.00
Points per set: 0.10