|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/26/18 | ANNA MARIA | W | 5-1 | 62/13 | 1-0-0 | 0-0-0 | 2:00 | 435 | Adrianna Brehm | ||||
10/27/18 | ANNA MARIA | W | 9-0 | 62/9 | 2-0-0 | 0-0-0 | 2:00 | 147 | Noelle Giroux | ||||
11/02/18 | at | Wilkes | W | 10-0 | 51/11 | 3-0-0 | 0-0-0 | 1:58 | 105 | Adrianna Brehm | |||
11/03/18 | at | Wilkes | W | 7-0 | 68/10 | 4-0-0 | 0-0-0 | 1:59 | 175 | Emily Smith | |||
* | 11/09/18 | KING'S | W | 14-0 | 64/14 | 5-0-0 | 1-0-0 | 2:00 | 100 | Adrianna Brehm | |||
* | 11/10/18 | KING'S | W | 9-2 | 56/11 | 6-0-0 | 2-0-0 | 1:55 | 100 | Noelle Giroux | |||
* | 11/16/18 | at | Stevenson | W | 4-1 | 44/23 | 7-0-0 | 3-0-0 | 1:55 | 107 | Adrianna Brehm | ||
* | 11/17/18 | at | Stevenson | W | 7-3 | 45/21 | 8-0-0 | 4-0-0 | 1:56 | 132 | Adrianna Brehm | ||
* | 11/30/18 | CHATHAM | W | 3-0 | 44/17 | 9-0-0 | 5-0-0 | 1:54 | 100 | Adrianna Brehm | |||
* | 12/01/18 | CHATHAM | W | 5-0 | 37/18 | 10-0-0 | 6-0-0 | 2:00 | 100 | Adrianna Brehm | |||
* | 12/14/18 | at | Elmira | 0-4 | L | 15/33 | 10-1-0 | 6-1-0 | 1:45 | 180 | Adrianna Brehm | ||
* | 12/15/18 | at | #5 Elmira | 3-6 | L | 21/50 | 10-2-0 | 6-2-0 | 2:00 | 235 | Adrianna Brehm | ||
01/08/19 | vs | Oswego | 1-1 | T | OT | 35/28 | 10-2-1 | 6-2-0 | 2:05 | 435 | Adrianna Brehm | ||
* | 01/11/19 | NEUMANN | W | 5-1 | 56/22 | 11-2-1 | 7-2-0 | 2:00 | 200 | Adrianna Brehm | |||
* | 01/12/19 | NEUMANN | 1-5 | L | 53/26 | 11-3-1 | 7-3-0 | 2:00 | 200 | Noelle Giroux | |||
* | 01/18/19 | UTICA | W | 3-1 | 25/29 | 12-3-1 | 8-3-0 | 1:55 | 250 | Adrianna Brehm | |||
* | 01/25/19 | LEBANON VALLEY | W | 3-0 | 57/8 | 13-3-1 | 9-3-0 | 1:50 | 100 | Adrianna Brehm | |||
* | 01/26/19 | LEBANON VALLEY | W | 3-0 | 58/5 | 14-3-1 | 10-3-0 | 1:50 | 200 | Adrianna Brehm | |||
* | 01/30/19 | UTICA | W | 3-1 | 32/31 | 15-3-1 | 11-3-0 | 1:50 | 19 | Adrianna Brehm | |||
02/01/19 | at | Post | W | 7-0 | 69/17 | 16-3-1 | 11-3-0 | 1:50 | 30 | Adrianna Brehm | |||
02/02/19 | at | Post | W | 9-1 | 66/10 | 17-3-1 | 11-3-0 | 1:50 | 90 | Adrianna Brehm | |||
* | 02/08/19 | at | Manhattanville | W | 3-1 | 37/31 | 18-3-1 | 12-3-0 | 2:00 | 189 | Adrianna Brehm | ||
* | 02/09/19 | at | Manhattanville | 1-5 | L | 25/33 | 18-4-1 | 12-4-0 | 2:07 | 1000 | Adrianna Brehm | ||
* | 02/16/19 | WILLIAM SMITH | 2-2 | T | OT | 30/35 | 18-4-2 | 12-4-1 | 2:00 | 200 | Adrianna Brehm | ||
* | 02/17/19 | at | William Smith | W | 3-1 | 26/33 | 19-4-2 | 13-4-1 | 2:00 | 78 | Adrianna Brehm | ||
03/02/19 | vs | William Smith | 0-2 | L | 23/19 | 19-5-2 | 13-4-1 | 1:51 | 127 | Adrianna Brehm |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 5 | 9 | 14 | 62 | .081 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 1 | 9 | 14 | 23 | 62 | .145 | +40 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11/02/18 | at Wilkes | 10-0 | 1 | 10 | 14 | 24 | 51 | .196 | +39 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
11/03/18 | at Wilkes | 7-0 | 1 | 7 | 10 | 17 | 68 | .103 | +35 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11/09/18 | KING'S | 14-0 | 1 | 14 | 18 | 32 | 64 | .219 | +54 | 6/12 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11/10/18 | KING'S | 9-2 | 1 | 9 | 12 | 21 | 56 | .161 | +34 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
11/16/18 | at Stevenson | 4-1 | 1 | 4 | 8 | 12 | 44 | .091 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11/17/18 | at Stevenson | 7-3 | 1 | 7 | 10 | 17 | 45 | .156 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11/30/18 | CHATHAM | 3-0 | 1 | 3 | 4 | 7 | 44 | .068 | +14 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12/01/18 | CHATHAM | 5-0 | 1 | 5 | 6 | 11 | 37 | .135 | +13 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
12/14/18 | at Elmira | 0-4 | 1 | 0 | 0 | 0 | 15 | .000 | -21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
12/15/18 | at Elmira | 3-6 | 1 | 3 | 6 | 9 | 21 | .143 | -6 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
01/08/19 | vs Oswego | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
01/11/19 | NEUMANN | 5-1 | 1 | 5 | 8 | 13 | 56 | .089 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 1 | 1 | 1 | 2 | 53 | .019 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 1 | 3 | 5 | 8 | 25 | .120 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 1 | 3 | 4 | 7 | 57 | .053 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 1 | 3 | 4 | 7 | 58 | .052 | +15 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
01/30/19 | UTICA | 3-1 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 1 | 7 | 6 | 13 | 69 | .101 | +35 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
02/02/19 | at Post | 9-1 | 1 | 9 | 16 | 25 | 66 | .136 | +30 | 1/2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 1 | 3 | 4 | 7 | 37 | .081 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
02/09/19 | at Manhattanville | 1-5 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
02/16/19 | WILLIAM SMITH | 2-2 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 1 | 3 | 5 | 8 | 26 | .115 | +9 | 4/8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
03/02/19 | vs William Smith | 0-2 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nazareth | 120-38 | 26 | 120 | 178 | 298 | 1161 | .103 | +340 | 94/188 | 24 | 5 | 1 | 19 | 2 | 2 | 6 | 103 | |
Opponent | 26 | 38 | 43 | 81 | 557 | .068 | -350 | 113/237 | 12 | 2 | 3 | 5 | 0 | 0 | 8 | 200 |
TEAM PER-GAME |
Games played: 26 Shots per game: 44.65 Goals per game: 4.62 Assists per game: 6.85 Points per game: 11.46 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/26/18 | ANNA MARIA | 5-1 | 1 | 60:00 | 1 | 0 | 1.00 | 12 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 1 | 60:00 | 0 | 0 | 0.50 | 9 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 1 | 60:00 | 0 | 0 | 0.33 | 11 | .970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 1 | 60:00 | 0 | 0 | 0.25 | 10 | .977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 1 | 60:00 | 0 | 0 | 0.20 | 14 | .982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 1 | 60:00 | 2 | 0 | 0.50 | 9 | .956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 1 | 60:00 | 1 | 0 | 0.57 | 22 | .956 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 1 | 60:00 | 3 | 0 | 0.88 | 18 | .938 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 1 | 60:00 | 0 | 0 | 0.78 | 17 | .946 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 1 | 60:00 | 0 | 0 | 0.70 | 18 | .952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/18 | at Elmira | 0-4 | 1 | 60:00 | 4 | 1 | 1.00 | 29 | .939 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12/15/18 | at Elmira | 3-6 | 1 | 60:00 | 6 | 1 | 1.42 | 44 | .926 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
01/08/19 | vs Oswego | 1-1 | 1 | 65:00 | 1 | 0 | 1.38 | 27 | .930 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 1 | 60:00 | 1 | 0 | 1.35 | 21 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 1 | 60:00 | 5 | 1 | 1.59 | 21 | .922 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 1 | 60:00 | 1 | 0 | 1.55 | 28 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 0 | 0 | 1.46 | 8 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 0 | 0 | 1.38 | 5 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 1 | 60:00 | 1 | 0 | 1.36 | 30 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 1 | 60:00 | 0 | 0 | 1.29 | 17 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | at Post | 9-1 | 1 | 60:00 | 1 | 0 | 1.28 | 9 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 1 | 60:00 | 1 | 0 | 1.27 | 30 | .936 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/09/19 | at Manhattanville | 1-5 | 1 | 60:00 | 5 | 0 | 1.43 | 28 | .930 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
02/16/19 | WILLIAM SMITH | 2-2 | 1 | 65:00 | 2 | 0 | 1.45 | 33 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 1 | 60:00 | 1 | 0 | 1.43 | 32 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/19 | vs William Smith | 0-2 | 1 | 60:00 | 2 | 0 | 1.45 | 17 | .932 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nazareth | 120-38 | 26 | 1570:00 | 38 | 3 | 1.45 | 519 | .932 | 19 | 5 | 2 | 12 | 2 | 3 | 0 | 0 | |
Opponent | 26 | 1570:00 | 120 | 1 | 1.45 | 1041 | .932 | 5 | 19 | 2 | 24 | 5 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 1 | 0 | 1 | 13 | .077 | -5 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 1 | 0 | 0 | 0 | 9 | .000 | -40 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 1 | 0 | 0 | 0 | 11 | .000 | -40 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
11/03/18 | at Wilkes | 7-0 | 1 | 0 | 0 | 0 | 10 | .000 | -35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
11/09/18 | KING'S | 14-0 | 1 | 0 | 0 | 0 | 14 | .000 | -55 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/10/18 | KING'S | 9-2 | 1 | 2 | 1 | 3 | 11 | .182 | -35 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
11/16/18 | at Stevenson | 4-1 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11/17/18 | at Stevenson | 7-3 | 1 | 3 | 2 | 5 | 21 | .143 | -21 | 5/10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
11/30/18 | CHATHAM | 3-0 | 1 | 0 | 0 | 0 | 17 | .000 | -14 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/01/18 | CHATHAM | 5-0 | 1 | 0 | 0 | 0 | 18 | .000 | -14 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12/14/18 | at Elmira | 0-4 | 1 | 4 | 7 | 11 | 33 | .121 | +20 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12/15/18 | at Elmira | 3-6 | 1 | 6 | 9 | 15 | 50 | .120 | +5 | 4/8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
01/08/19 | vs Oswego | 1-1 | 1 | 1 | 2 | 3 | 28 | .036 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 1 | 1 | 1 | 2 | 22 | .045 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 1 | 5 | 3 | 8 | 26 | .192 | +15 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
01/18/19 | UTICA | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 1 | 0 | 0 | 0 | 8 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 1 | 1 | 1 | 2 | 31 | .032 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 1 | 0 | 0 | 0 | 17 | .000 | -35 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
02/02/19 | at Post | 9-1 | 1 | 1 | 1 | 2 | 10 | .100 | -30 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
02/08/19 | at Manhattanville | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
02/09/19 | at Manhattanville | 1-5 | 1 | 5 | 2 | 7 | 33 | .152 | +15 | 7/14 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 19 |
02/16/19 | WILLIAM SMITH | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 1 | 1 | 1 | 2 | 33 | .030 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
03/02/19 | vs William Smith | 0-2 | 1 | 2 | 4 | 6 | 19 | .105 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Opponent totals | 38-120 | 26 | 38 | 43 | 81 | 557 | .068 | -350 | 113/237 | 12 | 2 | 3 | 5 | 0 | 0 | 8 | 200 | |
Nazareth | 26 | 120 | 178 | 298 | 1161 | .103 | +340 | 94/188 | 24 | 5 | 1 | 19 | 2 | 2 | 6 | 103 |
OPPONENT PER-GAME |
Games played: 26 Shots per game: 21.42 Goals per game: 1.46 Assists per game: 1.65 Points per game: 3.12 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/26/18 | ANNA MARIA | 5-1 | 1 | 60:00 | 5 | 0 | 5.00 | 57 | .919 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 1 | 60:00 | 9 | 0 | 7.00 | 53 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 1 | 60:00 | 10 | 0 | 8.00 | 41 | .863 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 1 | 60:00 | 7 | 0 | 7.75 | 61 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 1 | 60:00 | 14 | 0 | 9.00 | 50 | .853 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 1 | 60:00 | 9 | 0 | 9.00 | 47 | .851 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 1 | 60:00 | 4 | 0 | 8.29 | 40 | .857 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 1 | 60:00 | 7 | 0 | 8.12 | 38 | .856 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 1 | 60:00 | 3 | 0 | 7.56 | 41 | .863 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 1 | 60:00 | 5 | 0 | 7.30 | 32 | .863 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
12/14/18 | at Elmira | 0-4 | 1 | 60:00 | 0 | 0 | 6.64 | 15 | .867 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/18 | at Elmira | 3-6 | 1 | 60:00 | 3 | 0 | 6.33 | 18 | .866 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/08/19 | vs Oswego | 1-1 | 1 | 65:00 | 1 | 0 | 5.89 | 34 | .873 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 1 | 60:00 | 5 | 0 | 5.82 | 51 | .876 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 1 | 60:00 | 1 | 0 | 5.50 | 52 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 1 | 60:00 | 3 | 0 | 5.35 | 22 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 3 | 0 | 5.21 | 54 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 3 | 0 | 5.09 | 55 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 1 | 60:00 | 3 | 0 | 4.98 | 29 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 1 | 60:00 | 7 | 0 | 5.08 | 62 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | at Post | 9-1 | 1 | 60:00 | 9 | 0 | 5.26 | 57 | .891 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 1 | 60:00 | 3 | 0 | 5.16 | 34 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/19 | at Manhattanville | 1-5 | 1 | 60:00 | 1 | 0 | 4.98 | 24 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/16/19 | WILLIAM SMITH | 2-2 | 1 | 65:00 | 2 | 0 | 4.84 | 28 | .895 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 1 | 60:00 | 3 | 1 | 4.77 | 23 | .895 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
03/02/19 | vs William Smith | 0-2 | 1 | 60:00 | 0 | 0 | 4.59 | 23 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 38-38 | 26 | 1570:00 | 120 | 1 | 4.59 | 1041 | .897 | 5 | 19 | 2 | 24 | 5 | 1 | 0 | 0 | |
Nazareth | 26 | 1570:00 | 38 | 3 | 4.59 | 519 | .897 | 19 | 5 | 2 | 12 | 2 | 3 | 0 | 0 |
Game-by-Game Goals-Assists-Points |
3 | 4 | 6 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | CRESCE,MAR | DECKER,ASH | TULCHINSKY | STRALEN,NI | BARONA,ANI | KUBIS,STEP | NICHOLS,MA |
ANNA MARIA | 10/26/18 | 5-1 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
ANNA MARIA | 10/27/18 | 9-0 | W | 0-1-1 | DNP | 1-2-3 | 1-1-2 | 1-0-1 | 0-1-1 | DNP |
at Wilkes | 11/02/18 | 10-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-1-2 | 1-1-2 | DNP |
at Wilkes | 11/03/18 | 7-0 | W | 1-1-2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-1-1 | DNP |
KING'S | 11/09/18 | 14-0 | W | 2-1-3 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 1-1-2 | DNP |
KING'S | 11/10/18 | 9-2 | W | 0-1-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 | DNP |
at Stevenson | 11/16/18 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
at Stevenson | 11/17/18 | 7-3 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | 0-2-2 |
CHATHAM | 11/30/18 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
CHATHAM | 12/01/18 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 |
at Elmira | 12/14/18 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elmira | 12/15/18 | 3-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
vs Oswego | 01/08/19 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
NEUMANN | 01/11/19 | 5-1 | W | 0-1-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-2-2 |
NEUMANN | 01/12/19 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UTICA | 01/18/19 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
LEBANON VALLEY | 01/25/19 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 |
LEBANON VALLEY | 01/26/19 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UTICA | 01/30/19 | 3-1 | W | 0-1-1 | DNP | 1-0-1 | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
at Post | 02/01/19 | 7-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
at Post | 02/02/19 | 9-1 | W | 0-1-1 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-2-2 |
at Manhattanville | 02/08/19 | 3-1 | W | 0-1-1 | DNP | 1-0-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Manhattanville | 02/09/19 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
