#26 Keeley Rose |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 1 | 0 | 1 | 9 | .111 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 2 | 0 | 0 | 0 | 3 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 3 | 2 | 1 | 3 | 8 | .150 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 4 | 1 | 1 | 2 | 7 | .148 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 5 | 3 | 3 | 6 | 10 | .189 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 6 | 1 | 1 | 2 | 6 | .186 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 7 | 0 | 1 | 1 | 2 | .178 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 8 | 0 | 1 | 1 | 2 | .170 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 9 | 0 | 0 | 0 | 5 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 10 | 1 | 0 | 1 | 3 | .164 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/18 | at Elmira | 0-4 | 11 | 0 | 0 | 0 | 0 | .164 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/18 | at Elmira | 3-6 | 12 | 0 | 2 | 2 | 1 | .161 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/08/19 | vs Oswego | 1-1 | 13 | 0 | 1 | 1 | 3 | .153 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 14 | 2 | 0 | 2 | 9 | .162 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 15 | 0 | 0 | 0 | 5 | .151 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 16 | 0 | 1 | 1 | 0 | .151 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 17 | 0 | 0 | 0 | 6 | .139 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 18 | 0 | 1 | 1 | 7 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 19 | 0 | 1 | 1 | 0 | .128 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 20 | 0 | 0 | 0 | 3 | .124 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/02/19 | at Post | 9-1 | 21 | 0 | 1 | 1 | 2 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 22 | 0 | 0 | 0 | 0 | .121 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/09/19 | at Manhattanville | 1-5 | 23 | 0 | 0 | 0 | 1 | .120 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/16/19 | WILLIAM SMITH | 2-2 | 24 | 0 | 0 | 0 | 3 | .116 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 25 | 1 | 1 | 2 | 3 | .122 | +2 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
03/02/19 | vs William Smith | 0-2 | 26 | 0 | 0 | 0 | 1 | .121 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 16 | 28 | 99 | .121 | +28 | 10/20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Games played: 26 Shots per game: 3.81 Goals per game: 0.46 Assists per game: 0.62 Points per game: 1.08 |