# 9 Stephanie Kubis |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 0 | 1 | 1 | 7 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 2 | 0 | 1 | 1 | 4 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 3 | 1 | 1 | 2 | 7 | .056 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 4 | 0 | 1 | 1 | 5 | .043 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 5 | 1 | 1 | 2 | 5 | .071 | +4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 6 | 0 | 1 | 1 | 4 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 7 | 0 | 2 | 2 | 3 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 8 | 0 | 2 | 2 | 4 | .051 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 9 | 1 | 0 | 1 | 3 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 10 | 0 | 1 | 1 | 2 | .068 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/18 | at Elmira | 0-4 | 11 | 0 | 0 | 0 | 0 | .068 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/18 | at Elmira | 3-6 | 12 | 0 | 1 | 1 | 1 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/08/19 | vs Oswego | 1-1 | 13 | 0 | 0 | 0 | 2 | .064 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 14 | 1 | 0 | 1 | 4 | .078 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 15 | 0 | 0 | 0 | 4 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 16 | 0 | 0 | 0 | 3 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 17 | 0 | 1 | 1 | 3 | .066 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 18 | 0 | 0 | 0 | 0 | .066 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 19 | 0 | 1 | 1 | 2 | .063 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 20 | 0 | 0 | 0 | 4 | .060 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/02/19 | at Post | 9-1 | 21 | 0 | 0 | 0 | 0 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 22 | 0 | 0 | 0 | 1 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/09/19 | at Manhattanville | 1-5 | 23 | 0 | 0 | 0 | 4 | .056 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/16/19 | WILLIAM SMITH | 2-2 | 24 | 0 | 0 | 0 | 4 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 25 | 0 | 1 | 1 | 3 | .051 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03/02/19 | vs William Smith | 0-2 | 26 | 0 | 0 | 0 | 2 | .049 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 15 | 19 | 81 | .049 | +17 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Games played: 26 Shots per game: 3.12 Goals per game: 0.15 Assists per game: 0.58 Points per game: 0.73 |