# 7 Nikolle Van Stralen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/26/18   ANNA MARIA   5-1  .000  -1  0/0 
10/27/18   ANNA MARIA   9-0  .111  +3  0/0 
11/02/18   at Wilkes   10-0  .091  0   0/0 
11/03/18   at Wilkes   7-0  .067  +1  0/0 
11/09/18   KING'S   14-0  .100  +3  1/2 
11/10/18   KING'S   9-2  .130  +2  0/0 
11/16/18   at Stevenson   4-1  .125  0   0/0 
11/17/18   at Stevenson   7-3  .125  -1  0/0 
11/30/18   CHATHAM   3-0  .103  +1  0/0 
12/01/18   CHATHAM   5-0  10  .094  0   1/2 
12/14/18   at Elmira   0-4  11  .086  0   0/0 
12/15/18   at Elmira   3-6  12  .083  -1  0/0 
01/08/19   vs Oswego   1-1  13  .075  0   0/0 
01/11/19   NEUMANN   5-1  14  .089  0   0/0 
01/12/19   NEUMANN   1-5  15  .082  -1  0/0 
01/18/19   UTICA   3-1  16  .096  0   0/0 
01/25/19   LEBANON VALLEY   3-0  17  .083  0   0/0 
01/26/19   LEBANON VALLEY   3-0  18  .081  0   0/0 
01/30/19   UTICA   3-1  19  .075  +1  0/0 
02/01/19   at Post   7-0  20  .081  +1  0/0 
02/02/19   at Post   9-1  21  .084  +1  0/0 
02/08/19   at Manhattanville   3-1  22  .081  +1  0/0 
02/09/19   at Manhattanville   1-5  23  .081  0   0/0 
02/16/19   WILLIAM SMITH   2-2  24  .078  0   0/0 
02/17/19   at William Smith   3-1  25  .087  +1  0/0 
03/02/19   vs William Smith   0-2  26  .084  0   0/0 
Totals        26  15  95  .084  +11  2/4 

 
Games played: 26
Shots per game: 3.65
Goals per game: 0.31
Assists per game: 0.27
Points per game: 0.58