#11 Gabriella DeMeo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/26/18   ANNA MARIA   5-1  .000  0   2/4 
10/27/18   ANNA MARIA   9-0  11  .154  +3  0/0 
11/02/18   at Wilkes   10-0  .133  +3  0/0 
11/03/18   at Wilkes   7-0  .105  +1  1/2 
11/09/18   KING'S   14-0  .077  +2  1/2 
11/10/18   KING'S   9-2  10  .083  +4  0/0 
11/16/18   at Stevenson   4-1  .075  +1  0/0 
11/17/18   at Stevenson   7-3  .091  +3  0/0 
11/30/18   CHATHAM   3-0  .100  +1  0/0 
12/01/18   CHATHAM   5-0  10  .094  +1  0/0 
12/14/18   at Elmira   0-4  11  .093  -1  0/0 
12/15/18   at Elmira   3-6  12  .089  -1  1/2 
01/08/19   vs Oswego   1-1  13  .083  0   1/2 
01/11/19   NEUMANN   5-1  14  .090  +3  0/0 
01/12/19   NEUMANN   1-5  15  .085  -2  0/0 
01/18/19   UTICA   3-1  16  .093  +2  1/2 
01/25/19   LEBANON VALLEY   3-0  17  .100  +1  1/2 
01/26/19   LEBANON VALLEY   3-0  18  .092  0   0/0 
01/30/19   UTICA   3-1  19  .090  -1  0/0 
02/01/19   at Post   7-0  20  .088  +2  1/2 
02/02/19   at Post   9-1  21  .084  +2  0/0 
02/08/19   at Manhattanville   3-1  22  .082  +1  2/4 
02/09/19   at Manhattanville   1-5  23  .081  -1  0/0 
02/16/19   WILLIAM SMITH   2-2  24  .081  0   0/0 
02/17/19   at William Smith   3-1  25  .081  0   0/0 
03/02/19   vs William Smith   0-2  26  .079  0   0/0 
Totals        26  16  101  .079  +24  11/22 

 
Games played: 26
Shots per game: 3.88
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.62