#23 Emily Kromer |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 1 | 2 | 3 | 6 | .167 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 2 | 1 | 1 | 2 | 6 | .167 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 3 | 1 | 2 | 3 | 2 | .214 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 4 | 0 | 0 | 0 | 1 | .200 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 5 | 1 | 2 | 3 | 3 | .222 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 6 | 0 | 1 | 1 | 4 | .182 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 7 | 2 | 1 | 3 | 5 | .222 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 8 | 0 | 1 | 1 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 9 | 0 | 0 | 0 | 4 | .176 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 10 | 2 | 1 | 3 | 5 | .205 | +3 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
12/14/18 | at Elmira | 0-4 | 11 | 0 | 0 | 0 | 3 | .190 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/18 | at Elmira | 3-6 | 12 | 2 | 0 | 2 | 3 | .222 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/08/19 | vs Oswego | 1-1 | 13 | 0 | 0 | 0 | 4 | .204 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 14 | 0 | 1 | 1 | 1 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 15 | 0 | 0 | 0 | 3 | .189 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 16 | 0 | 1 | 1 | 0 | .189 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 17 | 0 | 0 | 0 | 4 | .175 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 18 | 0 | 1 | 1 | 2 | .169 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 19 | 0 | 0 | 0 | 3 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 20 | 0 | 2 | 2 | 3 | .154 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | at Post | 9-1 | 21 | 1 | 5 | 6 | 5 | .157 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 22 | 1 | 0 | 1 | 8 | .154 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/09/19 | at Manhattanville | 1-5 | 23 | 0 | 0 | 0 | 4 | .146 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | WILLIAM SMITH | 2-2 | 24 | 1 | 1 | 2 | 1 | .157 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 25 | 1 | 0 | 1 | 2 | .165 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/02/19 | vs William Smith | 0-2 | 26 | 0 | 0 | 0 | 3 | .159 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 14 | 22 | 36 | 88 | .159 | +30 | 9/18 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
Games played: 26 Shots per game: 3.38 Goals per game: 0.54 Assists per game: 0.85 Points per game: 1.38 |