# 3 Maria Di Cresce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/26/18   ANNA MARIA   5-1  .000  0   0/0 
10/27/18   ANNA MARIA   9-0  .000  +1  0/0 
11/02/18   at Wilkes   10-0  .000  0   1/2 
11/03/18   at Wilkes   7-0  .077  +2  0/0 
11/09/18   KING'S   14-0  .200  +4  1/2 
11/10/18   KING'S   9-2  .188  +2  0/0 
11/16/18   at Stevenson   4-1  .176  0   0/0 
11/17/18   at Stevenson   7-3  .158  -1  0/0 
11/30/18   CHATHAM   3-0  .158  0   0/0 
12/01/18   CHATHAM   5-0  10  .158  0   0/0 
12/14/18   at Elmira   0-4  11  .136  0   0/0 
12/15/18   at Elmira   3-6  12  .136  0   0/0 
01/08/19   vs Oswego   1-1  13  .120  0   0/0 
01/11/19   NEUMANN   5-1  14  .103  +2  0/0 
01/12/19   NEUMANN   1-5  15  .097  -1  0/0 
01/18/19   UTICA   3-1  16  .097  0   0/0 
01/25/19   LEBANON VALLEY   3-0  17  .097  0   1/2 
01/26/19   LEBANON VALLEY   3-0  18  .077  0   0/0 
01/30/19   UTICA   3-1  19  .077  +1  0/0 
02/01/19   at Post   7-0  20  .073  +1  0/0 
02/02/19   at Post   9-1  21  .070  +1  0/0 
02/08/19   at Manhattanville   3-1  22  .068  +1  0/0 
02/09/19   at Manhattanville   1-5  23  .068  0   0/0 
02/16/19   WILLIAM SMITH   2-2  24  .067  0   0/0 
02/17/19   at William Smith   3-1  25  .065  0   0/0 
03/02/19   vs William Smith   0-2  26  .064  0   0/0 
Totals        26  11  47  .064  +13  3/6 

 
Games played: 26
Shots per game: 1.81
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.42