#25 Mikaila Rubin |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | ANNA MARIA | 5-1 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/27/18 | ANNA MARIA | 9-0 | 2 | 0 | 2 | 2 | 1 | .333 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Wilkes | 10-0 | 3 | 0 | 1 | 1 | 4 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Wilkes | 7-0 | 4 | 1 | 0 | 1 | 2 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | KING'S | 14-0 | 5 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | KING'S | 9-2 | 6 | 1 | 0 | 1 | 3 | .231 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Stevenson | 4-1 | 7 | 1 | 0 | 1 | 4 | .235 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/18 | at Stevenson | 7-3 | 8 | 1 | 1 | 2 | 4 | .238 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 3-0 | 9 | 0 | 0 | 0 | 3 | .208 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | CHATHAM | 5-0 | 10 | 1 | 0 | 1 | 2 | .231 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/14/18 | at Elmira | 0-4 | 11 | 0 | 0 | 0 | 0 | .231 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/15/18 | at Elmira | 3-6 | 12 | 0 | 1 | 1 | 0 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/08/19 | vs Oswego | 1-1 | 13 | 0 | 0 | 0 | 2 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | NEUMANN | 5-1 | 14 | 0 | 0 | 0 | 1 | .207 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | NEUMANN | 1-5 | 15 | 0 | 1 | 1 | 3 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | UTICA | 3-1 | 16 | 0 | 0 | 0 | 1 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/19 | LEBANON VALLEY | 3-0 | 17 | 1 | 0 | 1 | 2 | .200 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/26/19 | LEBANON VALLEY | 3-0 | 18 | 1 | 0 | 1 | 5 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/19 | UTICA | 3-1 | 19 | 1 | 0 | 1 | 2 | .214 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | at Post | 7-0 | 20 | 0 | 0 | 0 | 4 | .196 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | at Post | 9-1 | 21 | 1 | 0 | 1 | 2 | .208 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/19 | at Manhattanville | 3-1 | 22 | 0 | 0 | 0 | 1 | .204 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/19 | at Manhattanville | 1-5 | 23 | 0 | 0 | 0 | 3 | .192 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | WILLIAM SMITH | 2-2 | 24 | 1 | 0 | 1 | 3 | .200 | -1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
02/17/19 | at William Smith | 3-1 | 25 | 0 | 0 | 0 | 1 | .196 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/02/19 | vs William Smith | 0-2 | 26 | 0 | 0 | 0 | 0 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 6 | 17 | 56 | .196 | +13 | 5/10 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Games played: 26 Shots per game: 2.15 Goals per game: 0.42 Assists per game: 0.23 Points per game: 0.65 |