|
Overall Team Statistics |
Overall: 19-5-2 Conf: 13-4-1 Home: 11-1-1 Away: 8-3-0 Neut: 0-1-1 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 120-1161 | 38-557 |
Shot pct. | .103 | .068 |
Goals/Game | 4.6 | 1.5 |
Shots/Game | 44.7 | 21.4 |
Assists | 178 | 43 |
POWER PLAYS | ||
Goals-Power Plays | 24-101 | 12-81 |
Conversion Percent | .238 | .148 |
Shot Attempts | 216 | 97 |
Shot Percent | .111 | .124 |
GOAL BREAKDOWN | ||
Total Goals | 120 | 38 |
Power Play | 24 | 12 |
Short-handed | 5 | 2 |
Empty net | 1 | 3 |
Penalty | 0 | 0 |
Unassisted | 6 | 8 |
Overtime | 0 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 94 | 113 |
Minutes | 188 | 237 |
Penalties/Game | 3.6 | 4.3 |
Pen minutes/Game | 7.2 | 9.1 |
Minor | 94 | 111 |
Major | 0 | 1 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 0 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 2151 | 2321 |
Dates/Avg Per Date | 13/165 | 11/211 |
Neutral Site #/Avg | 2/281 |
|
Overall Individual Statistics |
Overall: 19-5-2 Conf: 13-4-1 Home: 11-1-1 Away: 8-3-0 Neut: 0-1-1 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
19 | Hailey Redders | 25 | 15 | 22 | 37 | 104 | .144 | +33 | 5-10 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
23 | Emily Kromer | 26 | 14 | 22 | 36 | 88 | .159 | +30 | 9-18 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
26 | Keeley Rose | 26 | 12 | 16 | 28 | 99 | .121 | +28 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
12 | Taylor Hudon | 26 | 15 | 5 | 20 | 65 | .231 | +17 | 4-8 | 4 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Stephanie Kubis | 26 | 4 | 15 | 19 | 81 | .049 | +17 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Mikaila Rubin | 26 | 11 | 6 | 17 | 56 | .196 | +13 | 5-10 | 5 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
17 | Cristina Darby | 26 | 6 | 11 | 17 | 83 | .072 | +10 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Gabriella DeMeo | 26 | 8 | 8 | 16 | 101 | .079 | +24 | 11-22 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
7 | Nikolle Van Stralen | 26 | 8 | 7 | 15 | 95 | .084 | +11 | 2-4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
98 | Jessica Kollberg | 26 | 4 | 10 | 14 | 76 | .053 | +25 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Kyla Thompson | 23 | 4 | 9 | 13 | 50 | .080 | +12 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
3 | Maria Di Cresce | 26 | 3 | 8 | 11 | 47 | .064 | +13 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Hannah Tulchinsky | 26 | 4 | 5 | 9 | 33 | .121 | +17 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
20 | Delaney Carle | 26 | 3 | 6 | 9 | 39 | .077 | +24 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Madison Nichols | 20 | 1 | 8 | 9 | 58 | .017 | +7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Hanna Barry | 26 | 3 | 4 | 7 | 20 | .150 | +7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Anibella Barona | 18 | 2 | 4 | 6 | 32 | .062 | +16 | 2-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Lauren Jones | 26 | 1 | 4 | 5 | 13 | .077 | +17 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Kelly McMorrow | 22 | 1 | 2 | 3 | 2 | .500 | +8 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rebecca Audi | 4 | 1 | 1 | 2 | 5 | .200 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shanley Austin | 11 | 0 | 2 | 2 | 12 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Riley Ellsworth | 7 | 0 | 2 | 2 | 2 | .000 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashley Decker | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total............... | 26 | 120 | 178 | 298 | 1161 | .103 | +340 | 94-188 | 94 | 0 | 0 | 24 | 5 | 18 | 19 | 2 | 0 | 2 | 0 | 6 | 103 | |
Opponents........... | 26 | 38 | 43 | 81 | 557 | .068 | - | 113-237 | 111 | 1 | 1 | 12 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 200 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Emily Smith | 1-1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Adrianna Brehm | 23-20 | 1344:54 | 30 | 1.34 | 474 | .940 | 16 | 4 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
33 | Noelle Giroux | 3-3 | 160:00 | 5 | 1.88 | 35 | .875 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 7-0 | 5:06 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total............... | 26-0 | 1570:00 | 38 | 1.45 | 519 | .932 | 19 | 5 | 2 | 9 | 12 | 2 | 3 | 0 | 0 | |
Opponents........... | 26-0 | 1570:00 | 120 | 4.59 | 1041 | .897 | 5 | 19 | 2 | 2 | 24 | 5 | 1 | 0 | 0 |
Other Statistics |