|
Overall Team Statistics |
Overall: 27-2-0 Conf: 20-0-0 Home: 16-2-0 Away: 11-0-0 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 156-1435 | 23-368 |
Shot pct. | .109 | .062 |
Goals/Game | 5.4 | 0.8 |
Shots/Game | 49.5 | 12.7 |
Assists | 234 | 25 |
POWER PLAYS | ||
Goals-Power Plays | 33-111 | 6-102 |
Conversion Percent | .297 | .059 |
Shot Attempts | 260 | 78 |
Shot Percent | .127 | .077 |
GOAL BREAKDOWN | ||
Total Goals | 156 | 23 |
Power Play | 33 | 6 |
Short-handed | 8 | 1 |
Empty net | 2 | 0 |
Penalty | 0 | 0 |
Unassisted | 17 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 114 | 125 |
Minutes | 242 | 291 |
Penalties/Game | 3.9 | 4.3 |
Pen minutes/Game | 8.3 | 10.0 |
Minor | 111 | 118 |
Major | 2 | 3 |
10-minute Misconduct | 1 | 2 |
Game Misconduct | 0 | 2 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 2484 | 1228 |
Dates/Avg Per Date | 18/138 | 11/112 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 27-2-0 Conf: 20-0-0 Home: 16-2-0 Away: 11-0-0 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
10 | Madison Nichols | 29 | 18 | 28 | 46 | 102 | .176 | +30 | 12-24 | 12 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
19 | Hailey Redders | 28 | 15 | 23 | 38 | 109 | .138 | +33 | 7-17 | 6 | 1 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
18 | Abbey Luth | 29 | 19 | 14 | 33 | 113 | .168 | +21 | 6-12 | 6 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Ally Watrous | 28 | 23 | 3 | 26 | 145 | .159 | +22 | 16-32 | 16 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
22 | Makenna Wiljanen | 29 | 12 | 14 | 26 | 93 | .129 | +20 | 6-12 | 6 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
14 | Elie Fallieras | 29 | 10 | 16 | 26 | 87 | .115 | +29 | 11-33 | 9 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
7 | Nikolle Van Stralen | 27 | 9 | 13 | 22 | 96 | .094 | +28 | 4-8 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
26 | Keeley Rose | 29 | 6 | 13 | 19 | 45 | .133 | +17 | 7-14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Holmes | 29 | 5 | 14 | 19 | 95 | .053 | +26 | 6-12 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabriella DeMeo | 29 | 4 | 13 | 17 | 71 | .056 | +27 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Delaney Carle | 29 | 3 | 14 | 17 | 94 | .032 | +17 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Stephanie Kubis | 29 | 3 | 13 | 16 | 52 | .058 | +26 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ivey Lyden | 26 | 2 | 11 | 13 | 33 | .061 | +27 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Sydney Swanson | 27 | 3 | 8 | 11 | 20 | .150 | +20 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cristina Darby | 14 | 3 | 7 | 10 | 30 | .100 | +8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Kate Cascio | 26 | 1 | 8 | 9 | 29 | .034 | +17 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyla Thompson | 25 | 5 | 3 | 8 | 53 | .094 | +11 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Olivia MillerJohnson | 24 | 3 | 5 | 8 | 33 | .091 | +10 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maria Di Cresce | 12 | 5 | 2 | 7 | 21 | .238 | +8 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Hayes | 20 | 2 | 4 | 6 | 42 | .048 | +5 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Maggie Pfalzgraf | 7 | 2 | 2 | 4 | 14 | .143 | +8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ali Fujiyoshi | 8 | 1 | 3 | 4 | 20 | .050 | +12 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Morgan Leuenberger | 17 | 1 | 2 | 3 | 25 | .040 | +5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rae Rice | 3 | 1 | 1 | 2 | 13 | .077 | 0 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 29 | 156 | 234 | 390 | 1435 | .109 | +427 | 114-242 | 111 | 2 | 1 | 33 | 8 | 24 | 27 | 0 | 1 | 1 | 0 | 17 | |
Opponents........... | 29 | 23 | 25 | 48 | 368 | .062 | - | 125-291 | 118 | 3 | 4 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | McKinley Hoff | 10-5 | 479:17 | 2 | 0.25 | 62 | .969 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
33 | Noelle Giroux | 5-2 | 151:35 | 2 | 0.79 | 13 | .867 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Adrianna Brehm | 19-14 | 1110:32 | 19 | 1.03 | 270 | .934 | 17 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 7-0 | 2:57 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 29-0 | 1744:21 | 23 | 0.79 | 345 | .938 | 27 | 2 | 0 | 11 | 6 | 1 | 0 | 0 | 0 | |
Opponents........... | 29-0 | 1744:21 | 156 | 5.37 | 1279 | .891 | 2 | 27 | 0 | 0 | 33 | 8 | 2 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
10 | Madison Nichols | 29 | 3 | 9 | 12 | 23 | .130 |
6 | Julia Holmes | 29 | 3 | 9 | 12 | 48 | .062 |
18 | Abbey Luth | 29 | 7 | 3 | 10 | 34 | .206 |
19 | Hailey Redders | 28 | 4 | 4 | 8 | 11 | .364 |
20 | Delaney Carle | 29 | 1 | 7 | 8 | 25 | .040 |
22 | Makenna Wiljanen | 29 | 3 | 4 | 7 | 18 | .167 |
9 | Stephanie Kubis | 29 | 1 | 6 | 7 | 14 | .071 |
11 | Gabriella DeMeo | 29 | 2 | 4 | 6 | 21 | .095 |
15 | Ally Watrous | 28 | 5 | 0 | 5 | 27 | .185 |
26 | Keeley Rose | 29 | 0 | 4 | 4 | 3 | .000 |
44 | Rae Rice | 3 | 1 | 1 | 2 | 1 | 1.000 |
12 | Emma Hayes | 20 | 1 | 1 | 2 | 5 | .200 |
14 | Elie Fallieras | 29 | 0 | 2 | 2 | 4 | .000 |
4 | Ivey Lyden | 26 | 0 | 2 | 2 | 6 | .000 |
21 | Olivia MillerJohnson | 24 | 1 | 0 | 1 | 6 | .167 |
13 | Kyla Thompson | 25 | 1 | 0 | 1 | 5 | .200 |
7 | Nikolle Van Stralen | 27 | 0 | 1 | 1 | 3 | .000 |
17 | Cristina Darby | 14 | 0 | 1 | 1 | 2 | .000 |
27 | Kate Cascio | 26 | 0 | 0 | 0 | 1 | .000 |
23 | Maggie Pfalzgraf | 7 | 0 | 0 | 0 | 1 | .000 |
88 | Morgan Leuenberger | 17 | 0 | 0 | 0 | 1 | .000 |
28 | Sydney Swanson | 27 | 0 | 0 | 0 | 1 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/29/21 BUFFALO STATE W 8-1 100 10/30/21 at Buffalo State W 8-0 55 *11/05/21 at Chatham W 6-0 75 *11/06/21 at Chatham W 4-0 100 *11/12/21 WILKES W 9-0 100 *11/13/21 WILKES W 8-0 100 *11/19/21 at Lebanon Valley W 5-1 55 *11/20/21 at Lebanon Valley W 4-0 43 *12/02/21 NEUMANN W 11-0 100 *12/03/21 NEUMANN W 3-1 100 12/10/21 HAMILTON W 2-1 100 12/11/21 AMHERST W 3-1 100 *01/11/22 at Stevenson W 2-1 50 *01/12/22 at Stevenson W 6-0 43 *01/14/22 ARCADIA W 5-0 100 *01/15/22 ARCADIA W 7-0 100 01/22/22 #3 ELMIRA L 1-2 200 *01/28/22 MANHATTANVILLE W 3-2 100 *01/29/22 MANHATTANVILLE W 3-2 100 *02/05/22 KING'S W 16-1 200 *02/06/22 KING'S W 7-1 100 *02/11/22 at Alvernia W 6-1 47 *02/12/22 at Alvernia W 6-1 47 *02/18/22 at Utica W OT 3-2 317 *02/19/22 at Utica W 5-1 396 #02/23/22 LEBANON VALLEY W 3-1 100 #02/26/22 CHATHAM W 4-1 100 #03/05/22 MANHATTANVILLE W 7-0 150 ~03/12/22 #3 ELMIRA L 1-2 534 *UCHC game #UCHC playoffs ~NCAA Tournament |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 156-1435 | 23-368 |
Shot pct. | .109 | .062 |
Goals/Game | 5.4 | 0.8 |
Shots/Game | 49.5 | 12.7 |
POWER PLAYS | ||
Goals-Power Plays | 33-111 | 6-102 |
Conversion Percent | .297 | .059 |
Shot Attempts | 260 | 78 |
Shot Percent | .127 | .077 |
GOAL BREAKDOWN | ||
Power Play | 33 | 6 |
Short-handed | 8 | 1 |
Empty net | 2 | 0 |
Penalty | 0 | 0 |
Unassisted | 17 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 114 | 125 |
Minutes | 242 | 291 |
Penalties/Game | 3.9 | 4.3 |
Pen minutes/Game | 8.3 | 10.0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 27-2-0 | 16-2-0 | 11-0-0 | 0-0-0 |
CONFERENCE | 20-0-0 | 10-0-0 | 10-0-0 | 0-0-0 |
NON-CONFERENCE | 7-2-0 | 6-2-0 | 1-0-0 | 0-0-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
10 | Madison Nichols | 29 | 18 | 28 | 46 | 102 | .176 | 12-24 | 3 | 0 |
19 | Hailey Redders | 28 | 15 | 23 | 38 | 109 | .138 | 7-17 | 4 | 0 |
18 | Abbey Luth | 29 | 19 | 14 | 33 | 113 | .168 | 6-12 | 7 | 3 |
15 | Ally Watrous | 28 | 23 | 3 | 26 | 145 | .159 | 16-32 | 5 | 0 |
22 | Makenna Wiljanen | 29 | 12 | 14 | 26 | 93 | .129 | 6-12 | 3 | 0 |
14 | Elie Fallieras | 29 | 10 | 16 | 26 | 87 | .115 | 11-33 | 0 | 0 |
7 | Nikolle Van Stralen | 27 | 9 | 13 | 22 | 96 | .094 | 4-8 | 0 | 2 |
26 | Keeley Rose | 29 | 6 | 13 | 19 | 45 | .133 | 7-14 | 0 | 1 |
6 | Julia Holmes | 29 | 5 | 14 | 19 | 95 | .053 | 6-12 | 3 | 1 |
11 | Gabriella DeMeo | 29 | 4 | 13 | 17 | 71 | .056 | 10-20 | 2 | 0 |
20 | Delaney Carle | 29 | 3 | 14 | 17 | 94 | .032 | 3-6 | 1 | 0 |
9 | Stephanie Kubis | 29 | 3 | 13 | 16 | 52 | .058 | 0-0 | 1 | 0 |
4 | Ivey Lyden | 26 | 2 | 11 | 13 | 33 | .061 | 1-2 | 0 | 0 |
28 | Sydney Swanson | 27 | 3 | 8 | 11 | 20 | .150 | 1-2 | 0 | 0 |
17 | Cristina Darby | 14 | 3 | 7 | 10 | 30 | .100 | 0-0 | 0 | 0 |
27 | Kate Cascio | 26 | 1 | 8 | 9 | 29 | .034 | 1-2 | 0 | 0 |
13 | Kyla Thompson | 25 | 5 | 3 | 8 | 53 | .094 | 8-16 | 1 | 0 |
21 | Olivia MillerJohnson | 24 | 3 | 5 | 8 | 33 | .091 | 2-4 | 1 | 0 |
3 | Maria Di Cresce | 12 | 5 | 2 | 7 | 21 | .238 | 1-2 | 0 | 1 |
12 | Emma Hayes | 20 | 2 | 4 | 6 | 42 | .048 | 5-10 | 1 | 0 |
23 | Maggie Pfalzgraf | 7 | 2 | 2 | 4 | 14 | .143 | 2-4 | 0 | 0 |
24 | Ali Fujiyoshi | 8 | 1 | 3 | 4 | 20 | .050 | 2-4 | 0 | 0 |
88 | Morgan Leuenberger | 17 | 1 | 2 | 3 | 25 | .040 | 0-0 | 0 | 0 |
44 | Rae Rice | 3 | 1 | 1 | 2 | 13 | .077 | 3-6 | 1 | 0 |
Total............... | 29 | 156 | 234 | 390 | 1435 | .109 | 114-242 | 33 | 8 | |
Opponents........... | 29 | 23 | 25 | 48 | 368 | .062 | 125-291 | 6 | 1 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
31 | McKinley Hoff | 10 | 479:17 | 2 | 0 | 0.25 | 62 | .969 | 8 | 0 | 0 |
33 | Noelle Giroux | 5 | 151:35 | 2 | 0 | 0.79 | 13 | .867 | 2 | 0 | 0 |
32 | Adrianna Brehm | 19 | 1110:32 | 19 | 0 | 1.03 | 270 | .934 | 17 | 2 | 0 |
TM | EMPTY NET | 7 | 2:57 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 29 | 1744:21 | 23 | 0 | 0.79 | 345 | .938 | 27 | 2 | 0 | |
Opponents........... | 29 | 1744:21 | 156 | 2 | 5.37 | 1279 | .891 | 2 | 27 | 0 |
ATTENDANCE SUMMARY | NAZARETH | OPP |
Total | 2484 | 1228 |
Dates/Avg Per Date | 18/138 | 11/112 |
Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 48 | 63 | 44 | 1 | 156 |
Opponents | 5 | 8 | 10 | 0 | 23 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 480 | 521 | 426 | 8 | 1435 |
Opponents | 117 | 127 | 124 | 0 | 368 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 112 | 119 | 114 | 0 | 345 |
Opponents | 432 | 458 | 382 | 7 | 1279 |