#28 Sydney Swanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/29/21   BUFFALO STATE   8-1  .000  0   0/0 
10/30/21   at Buffalo State   8-0  .500  +2  0/0 
11/05/21   at Chatham   6-0  .500  0   0/0 
11/06/21   at Chatham   4-0  .333  +1  0/0 
11/12/21   WILKES   9-0  .333  0   0/0 
11/19/21   at Lebanon Valley   5-1  .333  +1  0/0 
11/20/21   at Lebanon Valley   4-0  .333  +1  0/0 
12/02/21   NEUMANN   11-0  .167  +3  0/0 
12/03/21   NEUMANN   3-1  .125  0   0/0 
12/10/21   HAMILTON   2-1  10  .125  0   0/0 
12/11/21   AMHERST   3-1  11  .125  -1  0/0 
01/11/22   at Stevenson   2-1  12  .111  0   0/0 
01/12/22   at Stevenson   6-0  13  .111  +2  0/0 
01/14/22   ARCADIA   5-0  14  .100  +3  0/0 
01/15/22   ARCADIA   7-0  15  .091  +1  0/0 
01/22/22   ELMIRA   1-2  16  .083  0   0/0 
01/28/22   MANHATTANVILLE   3-2  17  .083  0   0/0 
01/29/22   MANHATTANVILLE   3-2  18  .077  +1  0/0 
02/06/22   KING'S   7-1  19  .143  +1  0/0 
02/11/22   at Alvernia   6-1  20  .118  +2  0/0 
02/12/22   at Alvernia   6-1  21  .111  +1  0/0 
02/18/22   at Utica   3-2  22  .105  +1  0/0 
02/19/22   at Utica   5-1  23  .105  0   0/0 
02/23/22   LEBANON VALLEY   3-1  24  .105  0   1/2 
02/26/22   CHATHAM   4-1  25  .150  +1  0/0 
03/05/22   MANHATTANVILLE   7-0  26  .150  +1  0/0 
03/12/22   ELMIRA   1-2  27  .150  -1  0/0 
Totals        27  11  20  .150  +20  1/2 

 
Games played: 27
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.30
Points per game: 0.41