#19 Hailey Redders  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/29/21   BUFFALO STATE   8-1  .000  0   0/0 
10/30/21   at Buffalo State   8-0  .143  +5  0/0 
11/05/21   at Chatham   6-0  .125  0   2/4 
11/06/21   at Chatham   4-0  .167  +1  0/0 
11/12/21   WILKES   9-0  .235  0   0/0 
11/13/21   WILKES   8-0  .273  0   0/0 
11/19/21   at Lebanon Valley   5-1  .231  0   0/0 
11/20/21   at Lebanon Valley   4-0  .241  +1  0/0 
12/02/21   NEUMANN   11-0  .212  +4  0/0 
12/03/21   NEUMANN   3-1  10  .195  +2  0/0 
12/10/21   HAMILTON   2-1  11  .174  +2  0/0 
12/11/21   AMHERST   3-1  12  .191  +2  0/0 
01/11/22   at Stevenson   2-1  13  .176  0   0/0 
01/12/22   at Stevenson   6-0  14  .164  0   1/2 
01/14/22   ARCADIA   5-0  15  .153  +2  1/5 
01/22/22   ELMIRA   1-2  16  .143  -1  0/0 
01/28/22   MANHATTANVILLE   3-2  17  .138  +1  0/0 
01/29/22   MANHATTANVILLE   3-2  18  .141  +3  2/4 
02/05/22   KING'S   16-1  19  .149  +3  0/0 
02/06/22   KING'S   7-1  20  11  .141  +3  1/2 
02/11/22   at Alvernia   6-1  21  .148  +1  0/0 
02/12/22   at Alvernia   6-1  22  .143  0   0/0 
02/18/22   at Utica   3-2  23  .146  +2  0/0 
02/19/22   at Utica   5-1  24  .140  0   0/0 
02/23/22   LEBANON VALLEY   3-1  25  .139  +1  0/0 
02/26/22   CHATHAM   4-1  26  .135  +1  0/0 
03/05/22   MANHATTANVILLE   7-0  27  .140  +1  0/0 
03/12/22   ELMIRA   1-2  28  .138  -1  0/0 
Totals        28  15  23  38  109  .138  +33  7/17 

 
Games played: 28
Shots per game: 3.89
Goals per game: 0.54
Assists per game: 0.82
Points per game: 1.36