#13 Kyla Thompson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/29/21 | BUFFALO STATE | 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/05/21 | at Chatham | 6-0 | 2 | 1 | 0 | 1 | 2 | .200 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/06/21 | at Chatham | 4-0 | 3 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/21 | WILKES | 9-0 | 4 | 1 | 0 | 1 | 4 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/21 | at Lebanon Valley | 5-1 | 5 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/21 | NEUMANN | 11-0 | 6 | 0 | 0 | 0 | 3 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/21 | HAMILTON | 2-1 | 7 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/11/21 | AMHERST | 3-1 | 8 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/11/22 | at Stevenson | 2-1 | 9 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/12/22 | at Stevenson | 6-0 | 10 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/14/22 | ARCADIA | 5-0 | 11 | 0 | 1 | 1 | 2 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/15/22 | ARCADIA | 7-0 | 12 | 0 | 1 | 1 | 1 | .095 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/22/22 | ELMIRA | 1-2 | 13 | 0 | 0 | 0 | 3 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/28/22 | MANHATTANVILLE | 3-2 | 14 | 0 | 0 | 0 | 1 | .080 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/29/22 | MANHATTANVILLE | 3-2 | 15 | 0 | 0 | 0 | 2 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/05/22 | KING'S | 16-1 | 16 | 1 | 0 | 1 | 4 | .097 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/06/22 | KING'S | 7-1 | 17 | 1 | 0 | 1 | 2 | .121 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/11/22 | at Alvernia | 6-1 | 18 | 0 | 0 | 0 | 1 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/12/22 | at Alvernia | 6-1 | 19 | 1 | 0 | 1 | 5 | .128 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/18/22 | at Utica | 3-2 | 20 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/19/22 | at Utica | 5-1 | 21 | 0 | 0 | 0 | 2 | .119 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/23/22 | LEBANON VALLEY | 3-1 | 22 | 0 | 0 | 0 | 4 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/26/22 | CHATHAM | 4-1 | 23 | 0 | 0 | 0 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03/05/22 | MANHATTANVILLE | 7-0 | 24 | 0 | 1 | 1 | 2 | .096 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03/12/22 | ELMIRA | 1-2 | 25 | 0 | 0 | 0 | 1 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 3 | 8 | 53 | .094 | +11 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Games played: 25 Shots per game: 2.12 Goals per game: 0.20 Assists per game: 0.12 Points per game: 0.32 |