# 7 Nikolle Van Stralen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/29/21   BUFFALO STATE   8-1  .000  0   0/0 
10/30/21   at Buffalo State   8-0  .091  +3  0/0 
11/05/21   at Chatham   6-0  .143  +2  0/0 
11/06/21   at Chatham   4-0  .125  0   0/0 
11/12/21   WILKES   9-0  .111  0   0/0 
11/13/21   WILKES   8-0  .105  0   0/0 
11/19/21   at Lebanon Valley   5-1  .091  +1  0/0 
11/20/21   at Lebanon Valley   4-0  .071  +1  0/0 
12/02/21   NEUMANN   11-0  .067  +3  0/0 
12/10/21   HAMILTON   2-1  10  .065  0   0/0 
12/11/21   AMHERST   3-1  11  .083  +1  1/2 
01/11/22   at Stevenson   2-1  12  .077  -1  0/0 
01/12/22   at Stevenson   6-0  13  .095  +2  0/0 
01/14/22   ARCADIA   5-0  14  .089  +1  0/0 
01/22/22   ELMIRA   1-2  15  .085  0   1/2 
01/28/22   MANHATTANVILLE   3-2  16  .083  0   0/0 
01/29/22   MANHATTANVILLE   3-2  17  .075  0   0/0 
02/05/22   KING'S   16-1  18  .089  +5  0/0 
02/06/22   KING'S   7-1  19  .100  +3  0/0 
02/11/22   at Alvernia   6-1  20  .092  0   0/0 
02/12/22   at Alvernia   6-1  21  10  .080  0   1/2 
02/18/22   at Utica   3-2  22  .087  +2  0/0 
02/19/22   at Utica   5-1  23  .085  +1  0/0 
02/23/22   LEBANON VALLEY   3-1  24  .083  +1  0/0 
02/26/22   CHATHAM   4-1  25  .079  0   1/2 
03/05/22   MANHATTANVILLE   7-0  26  .095  +3  0/0 
03/12/22   ELMIRA   1-2  27  .094  0   0/0 
Totals        27  13  22  96  .094  +28  4/8 

 
Games played: 27
Shots per game: 3.56
Goals per game: 0.33
Assists per game: 0.48
Points per game: 0.81