#14 Elie Fallieras  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/29/21   BUFFALO STATE   8-1  .000  0   0/0 
10/30/21   at Buffalo State   8-0  .000  0   0/0 
11/05/21   at Chatham   6-0  .200  +2  0/0 
11/06/21   at Chatham   4-0  .111  0   0/0 
11/12/21   WILKES   9-0  .071  0   1/2 
11/13/21   WILKES   8-0  .059  0   0/0 
11/19/21   at Lebanon Valley   5-1  .053  +2  1/2 
11/20/21   at Lebanon Valley   4-0  .087  +1  2/7 
12/02/21   NEUMANN   11-0  .133  +5  0/0 
12/03/21   NEUMANN   3-1  10  .125  +1  0/0 
12/10/21   HAMILTON   2-1  11  .143  +2  0/0 
12/11/21   AMHERST   3-1  12  .139  +1  1/2 
01/11/22   at Stevenson   2-1  13  .132  0   0/0 
01/12/22   at Stevenson   6-0  14  .116  0   1/2 
01/14/22   ARCADIA   5-0  15  10  .113  +2  0/0 
01/15/22   ARCADIA   7-0  16  .103  +1  0/0 
01/22/22   ELMIRA   1-2  17  .098  -1  0/0 
01/28/22   MANHATTANVILLE   3-2  18  .094  0   2/12 
01/29/22   MANHATTANVILLE   3-2  19  .104  +1  0/0 
02/05/22   KING'S   16-1  20  .113  +4  0/0 
02/06/22   KING'S   7-1  21  .107  +3  0/0 
02/11/22   at Alvernia   6-1  22  .114  +1  0/0 
02/12/22   at Alvernia   6-1  23  .114  0   1/2 
02/18/22   at Utica   3-2  24  .112  0   1/2 
02/19/22   at Utica   5-1  25  .112  0   0/0 
02/23/22   LEBANON VALLEY   3-1  26  .108  +1  1/2 
02/26/22   CHATHAM   4-1  27  .107  +2  0/0 
03/05/22   MANHATTANVILLE   7-0  28  .116  +1  0/0 
03/12/22   ELMIRA   1-2  29  .115  0   0/0 
Totals        29  10  16  26  87  .115  +29  11/33 

 
Games played: 29
Shots per game: 3.00
Goals per game: 0.34
Assists per game: 0.55
Points per game: 0.90