|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/26/18 | vs | Curry | 2-2 | T | OT | 45/31 | 0-0-1 | 0-0-0 | 2:58 hrs | 79 | Michael Tilford | ||
10/27/18 | vs | Bryn Athyn | W | 4-2 | 28/46 | 1-0-1 | 0-0-0 | 1:59 hrs | 78 | Andy Lee | |||
* | 11/02/18 | NEUMANN | 2-2 | T | OT | 31/32 | 1-0-2 | 0-0-1 | 2:25 | 400 | Michael Tilford | ||
* | 11/03/18 | MANHATTANVILLE | 4-4 | T | OT | 30/35 | 1-0-3 | 0-0-2 | 2:45 | 250 | Sean Kuhn | ||
* | 11/09/18 | #9 UTICA | W | 4-3 | 33/41 | 2-0-3 | 1-0-2 | 2:07 | 465 | Michael Tilford | |||
11/10/18 | BRYN ATHYN | W | 4-2 | 28/20 | 3-0-3 | 1-0-2 | 374 | Andy Lee | |||||
* | 11/16/18 | at | Lebanon Valley | W | 4-0 | 29/34 | 4-0-3 | 2-0-2 | 2 hrs 5 | 65 | Sean Kuhn | ||
* | 11/17/18 | at | Elmira | 3-5 | L | 25/37 | 4-1-3 | 2-1-2 | 2:00 | 647 | Michael Tilford | ||
11/20/18 | TRINITY | 2-2 | T | OT | 30/40 | 4-1-4 | 2-1-2 | 2:10 | 237 | Sean Kuhn | |||
* | 11/30/18 | CHATHAM | W | 4-1 | 34/31 | 5-1-4 | 3-1-2 | 2:00 | 200 | Michael Tilford | |||
* | 12/01/18 | STEVENSON | W | 5-2 | 25/29 | 6-1-4 | 4-1-2 | 2:05 | 200 | Sean Kuhn | |||
* | 12/07/18 | at | King's (Pa.) | W | 2-1 | OT | 38/21 | 7-1-4 | 5-1-2 | 2:28 | 257 | Sean Kuhn | |
* | 12/08/18 | at | Wilkes | 2-3 | L | 28/33 | 7-2-4 | 5-2-2 | 2:10 | 575 | Sean Kuhn | ||
01/05/19 | #2 GENESEO | 3-4 | L | 30/36 | 7-3-4 | 5-2-2 | 2:11 | 649 | Sean Kuhn | ||||
01/08/19 | vs | #5 Oswego | 0-3 | L | 26/35 | 7-4-4 | 5-2-2 | 2:13 | 1000 | Andy Lee | |||
01/12/19 | at | Cortland | W | 5-1 | 45/29 | 8-4-4 | 5-2-2 | 2:05 pm | 206 | Michael Tilford | |||
* | 01/18/19 | at | Manhattanville | 3-3 | T | OT | 27/31 | 8-4-5 | 5-2-3 | 2:24 | 226 | Sean Kuhn | |
* | 01/25/19 | at | Utica | 0-5 | L | 24/39 | 8-5-5 | 5-3-3 | 2:23 | 3518 | Michael Tilford | ||
* | 01/28/19 | at | Neumann | 3-3 | T | OT | 32/36 | 8-5-6 | 5-3-4 | 2:15 | 64 | Sean Kuhn | |
* | 02/01/19 | LEBANON VALLEY | W | 3-1 | 38/37 | 9-5-6 | 6-3-4 | 2:05 | 300 | Sean Kuhn | |||
* | 02/02/19 | ELMIRA | 1-4 | L | 29/38 | 9-6-6 | 6-4-4 | 2:27 | 843 | Sean Kuhn | |||
* | 02/08/19 | at | Stevenson | 0-3 | L | 24/32 | 9-7-6 | 6-5-4 | 2:05 | 311 | Sean Kuhn | ||
* | 02/09/19 | at | Chatham | W | 8-2 | 37/24 | 10-7-6 | 7-5-4 | 2:10 | 60 | None | ||
* | 02/15/19 | WILKES | 1-1 | T | OT | 26/42 | 10-7-7 | 7-5-5 | 2:20 | 300 | Sean Kuhn | ||
* | 02/16/19 | KING'S (PA.) | W | 5-2 | 44/29 | 11-7-7 | 8-5-5 | 2:25 | 400 | Andy Lee | |||
02/19/19 | at | #4 Wilkes | W | 5-2 | 19/39 | 12-7-7 | 8-5-5 | 2:10 | 850 | Sean Kuhn | |||
02/23/19 | at | #1 Utica | 1-2 | L | 25/38 | 12-8-7 | 8-5-5 | 2:17 | 3200 | Sean Kuhn | |||
02/24/19 | at | #1 Utica | 2-3 | L | OT | 33/37 | 12-9-7 | 8-5-5 | 2:27 | 3401 | Sean Kuhn |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | vs Curry | 2-2 | 1 | 2 | 3 | 5 | 45 | .044 | +5 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
10/27/18 | vs Bryn Athyn | 4-2 | 1 | 4 | 6 | 10 | 28 | .143 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
11/02/18 | NEUMANN | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | -10 | 5/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/03/18 | MANHATTANVILLE | 4-4 | 1 | 4 | 8 | 12 | 30 | .133 | 0 | 9/37 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
11/09/18 | UTICA | 4-3 | 1 | 4 | 6 | 10 | 33 | .121 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11/10/18 | BRYN ATHYN | 4-2 | 1 | 4 | 6 | 10 | 28 | .143 | +15 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/18 | at Lebanon Valley | 4-0 | 1 | 4 | 7 | 11 | 29 | .138 | +5 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
11/17/18 | at Elmira | 3-5 | 1 | 3 | 4 | 7 | 25 | .120 | -6 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
11/20/18 | TRINITY | 2-2 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 4-1 | 1 | 4 | 5 | 9 | 34 | .118 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
12/01/18 | STEVENSON | 5-2 | 1 | 5 | 9 | 14 | 25 | .200 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
12/07/18 | at King's (Pa.) | 2-1 | 1 | 2 | 1 | 3 | 38 | .053 | +6 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
12/08/18 | at Wilkes | 2-3 | 1 | 2 | 4 | 6 | 28 | .071 | -6 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
01/05/19 | GENESEO | 3-4 | 1 | 3 | 2 | 5 | 30 | .100 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
01/08/19 | vs Oswego | 0-3 | 1 | 0 | 0 | 0 | 26 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | at Cortland | 5-1 | 1 | 5 | 9 | 14 | 45 | .111 | +25 | 6/12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
01/18/19 | at Manhattanville | 3-3 | 1 | 3 | 3 | 6 | 27 | .111 | -1 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
01/25/19 | at Utica | 0-5 | 1 | 0 | 0 | 0 | 24 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
01/28/19 | at Neumann | 3-3 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
02/01/19 | LEBANON VALLEY | 3-1 | 1 | 3 | 3 | 6 | 38 | .079 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
02/02/19 | ELMIRA | 1-4 | 1 | 1 | 2 | 3 | 29 | .034 | -11 | 14/63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08/19 | at Stevenson | 0-3 | 1 | 0 | 0 | 0 | 24 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
02/09/19 | at Chatham | 8-2 | 1 | 8 | 12 | 20 | 37 | .216 | +20 | 3/6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
02/15/19 | WILKES | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | KING'S (PA.) | 5-2 | 1 | 5 | 9 | 14 | 44 | .114 | +10 | 4/8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
02/19/19 | at Wilkes | 5-2 | 1 | 5 | 8 | 13 | 19 | .263 | +9 | 9/18 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
02/23/19 | at Utica | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02/24/19 | at Utica | 2-3 | 1 | 2 | 2 | 4 | 33 | .061 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nazareth | 82-68 | 28 | 82 | 125 | 207 | 863 | .095 | +56 | 145/355 | 26 | 1 | 6 | 12 | 3 | 1 | 8 | 191 | |
Opponent | 28 | 68 | 108 | 176 | 952 | .071 | -66 | 173/433 | 24 | 2 | 3 | 9 | 4 | 0 | 4 | 146 |
TEAM PER-GAME |
Games played: 28 Shots per game: 30.82 Goals per game: 2.93 Assists per game: 4.46 Points per game: 7.39 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/26/18 | vs Curry | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 29 | .935 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/27/18 | vs Bryn Athyn | 4-2 | 1 | 60:00 | 2 | 0 | 1.92 | 44 | .948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | NEUMANN | 2-2 | 1 | 65:00 | 2 | 0 | 1.89 | 30 | .945 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | MANHATTANVILLE | 4-4 | 1 | 65:00 | 4 | 0 | 2.35 | 31 | .931 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11/09/18 | UTICA | 4-3 | 1 | 60:00 | 3 | 0 | 2.48 | 38 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | BRYN ATHYN | 4-2 | 1 | 60:00 | 2 | 0 | 2.40 | 18 | .927 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/16/18 | at Lebanon Valley | 4-0 | 1 | 60:00 | 0 | 0 | 2.07 | 34 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/18 | at Elmira | 3-5 | 1 | 60:00 | 5 | 1 | 2.42 | 32 | .928 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
11/20/18 | TRINITY | 2-2 | 1 | 65:00 | 2 | 0 | 2.36 | 38 | .930 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 4-1 | 1 | 60:00 | 1 | 0 | 2.23 | 30 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/01/18 | STEVENSON | 5-2 | 1 | 60:00 | 2 | 0 | 2.21 | 27 | .934 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/07/18 | at King's (Pa.) | 2-1 | 1 | 63:42 | 1 | 0 | 2.10 | 20 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/18 | at Wilkes | 2-3 | 1 | 60:00 | 3 | 0 | 2.16 | 30 | .933 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
01/05/19 | GENESEO | 3-4 | 1 | 60:00 | 4 | 0 | 2.29 | 32 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/08/19 | vs Oswego | 0-3 | 1 | 60:00 | 3 | 0 | 2.34 | 32 | .928 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
01/12/19 | at Cortland | 5-1 | 1 | 60:00 | 1 | 0 | 2.26 | 28 | .930 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/18/19 | at Manhattanville | 3-3 | 1 | 65:00 | 3 | 0 | 2.29 | 28 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/25/19 | at Utica | 0-5 | 1 | 60:00 | 5 | 0 | 2.44 | 34 | .925 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/28/19 | at Neumann | 3-3 | 1 | 65:00 | 3 | 0 | 2.45 | 33 | .925 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/01/19 | LEBANON VALLEY | 3-1 | 1 | 60:00 | 1 | 0 | 2.38 | 36 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | ELMIRA | 1-4 | 1 | 60:00 | 4 | 1 | 2.46 | 34 | .925 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
02/08/19 | at Stevenson | 0-3 | 1 | 60:00 | 3 | 0 | 2.48 | 29 | .925 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
02/09/19 | at Chatham | 8-2 | 1 | 60:00 | 2 | 0 | 2.46 | 22 | .924 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
02/15/19 | WILKES | 1-1 | 1 | 65:00 | 1 | 0 | 2.39 | 41 | .927 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | KING'S (PA.) | 5-2 | 1 | 60:00 | 2 | 0 | 2.38 | 27 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/19 | at Wilkes | 5-2 | 1 | 60:00 | 2 | 0 | 2.36 | 37 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/23/19 | at Utica | 1-2 | 1 | 60:00 | 2 | 0 | 2.35 | 36 | .929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
02/24/19 | at Utica | 2-3 | 1 | 64:09 | 3 | 1 | 2.37 | 34 | .929 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nazareth | 82-68 | 28 | 1722:51 | 68 | 3 | 2.37 | 884 | .929 | 11 | 9 | 7 | 24 | 2 | 3 | 0 | 0 | |
Opponent | 28 | 1722:51 | 82 | 6 | 2.37 | 781 | .929 | 9 | 11 | 7 | 26 | 1 | 6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/26/18 | vs Curry | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/27/18 | vs Bryn Athyn | 4-2 | 1 | 2 | 2 | 4 | 46 | .043 | -6 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/02/18 | NEUMANN | 2-2 | 1 | 2 | 3 | 5 | 32 | .062 | +11 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
11/03/18 | MANHATTANVILLE | 4-4 | 1 | 4 | 7 | 11 | 35 | .114 | 0 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11/09/18 | UTICA | 4-3 | 1 | 3 | 5 | 8 | 41 | .073 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/18 | BRYN ATHYN | 4-2 | 1 | 2 | 3 | 5 | 20 | .100 | -15 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/18 | at Lebanon Valley | 4-0 | 1 | 0 | 0 | 0 | 34 | .000 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11/17/18 | at Elmira | 3-5 | 1 | 5 | 8 | 13 | 37 | .135 | +5 | 7/22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
11/20/18 | TRINITY | 2-2 | 1 | 2 | 2 | 4 | 40 | .050 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 4-1 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
12/01/18 | STEVENSON | 5-2 | 1 | 2 | 4 | 6 | 29 | .069 | -21 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12/07/18 | at King's (Pa.) | 2-1 | 1 | 1 | 0 | 1 | 21 | .048 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
12/08/18 | at Wilkes | 2-3 | 1 | 3 | 3 | 6 | 33 | .091 | +5 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
01/05/19 | GENESEO | 3-4 | 1 | 4 | 8 | 12 | 36 | .111 | +15 | 6/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
01/08/19 | vs Oswego | 0-3 | 1 | 3 | 3 | 6 | 35 | .086 | 0 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
01/12/19 | at Cortland | 5-1 | 1 | 1 | 2 | 3 | 29 | .034 | -25 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | at Manhattanville | 3-3 | 1 | 3 | 5 | 8 | 31 | .097 | +1 | 6/18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
01/25/19 | at Utica | 0-5 | 1 | 5 | 10 | 15 | 39 | .128 | +20 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
01/28/19 | at Neumann | 3-3 | 1 | 3 | 5 | 8 | 36 | .083 | -5 | 6/20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
02/01/19 | LEBANON VALLEY | 3-1 | 1 | 1 | 2 | 3 | 37 | .027 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | ELMIRA | 1-4 | 1 | 4 | 6 | 10 | 38 | .105 | +10 | 12/48 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/08/19 | at Stevenson | 0-3 | 1 | 3 | 4 | 7 | 32 | .094 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
02/09/19 | at Chatham | 8-2 | 1 | 2 | 4 | 6 | 24 | .083 | -20 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15/19 | WILKES | 1-1 | 1 | 1 | 0 | 1 | 42 | .024 | 0 | 6/23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
02/16/19 | KING'S (PA.) | 5-2 | 1 | 2 | 2 | 4 | 29 | .069 | -12 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/19 | at Wilkes | 5-2 | 1 | 2 | 4 | 6 | 39 | .051 | -12 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
02/23/19 | at Utica | 1-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
02/24/19 | at Utica | 2-3 | 1 | 3 | 6 | 9 | 37 | .081 | -1 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Opponent totals | 68-82 | 28 | 68 | 108 | 176 | 952 | .071 | -66 | 173/433 | 24 | 2 | 3 | 9 | 4 | 0 | 4 | 146 | |
Nazareth | 28 | 82 | 125 | 207 | 863 | .095 | +56 | 145/355 | 26 | 1 | 6 | 12 | 3 | 1 | 8 | 191 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 34.00 Goals per game: 2.43 Assists per game: 3.86 Points per game: 6.29 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/26/18 | vs Curry | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 43 | .956 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/27/18 | vs Bryn Athyn | 4-2 | 1 | 60:00 | 4 | 1 | 2.88 | 24 | .918 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11/02/18 | NEUMANN | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 29 | .923 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11/03/18 | MANHATTANVILLE | 4-4 | 1 | 65:00 | 4 | 0 | 2.82 | 26 | .910 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11/09/18 | UTICA | 4-3 | 1 | 60:00 | 4 | 0 | 3.05 | 29 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/10/18 | BRYN ATHYN | 4-2 | 1 | 60:00 | 4 | 0 | 3.20 | 24 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/18 | at Lebanon Valley | 4-0 | 1 | 60:00 | 4 | 0 | 3.31 | 25 | .893 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11/17/18 | at Elmira | 3-5 | 1 | 60:00 | 3 | 0 | 3.27 | 22 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/20/18 | TRINITY | 2-2 | 1 | 65:00 | 2 | 0 | 3.11 | 28 | .896 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | CHATHAM | 4-1 | 1 | 60:00 | 4 | 0 | 3.19 | 30 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12/01/18 | STEVENSON | 5-2 | 1 | 60:00 | 5 | 1 | 3.35 | 20 | .888 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12/07/18 | at King's (Pa.) | 2-1 | 1 | 63:42 | 2 | 0 | 3.23 | 36 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/18 | at Wilkes | 2-3 | 1 | 60:00 | 2 | 0 | 3.14 | 26 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/05/19 | GENESEO | 3-4 | 1 | 60:00 | 3 | 0 | 3.13 | 27 | .896 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
01/08/19 | vs Oswego | 0-3 | 1 | 60:00 | 0 | 0 | 2.92 | 26 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/19 | at Cortland | 5-1 | 1 | 60:00 | 5 | 0 | 3.05 | 40 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | at Manhattanville | 3-3 | 1 | 65:00 | 3 | 0 | 3.03 | 24 | .900 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/25/19 | at Utica | 0-5 | 1 | 60:00 | 0 | 0 | 2.87 | 24 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/28/19 | at Neumann | 3-3 | 1 | 65:00 | 3 | 0 | 2.86 | 29 | .905 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | LEBANON VALLEY | 3-1 | 1 | 60:00 | 3 | 0 | 2.87 | 35 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
02/02/19 | ELMIRA | 1-4 | 1 | 60:00 | 1 | 0 | 2.78 | 28 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/08/19 | at Stevenson | 0-3 | 1 | 60:00 | 0 | 0 | 2.66 | 24 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/19 | at Chatham | 8-2 | 1 | 60:00 | 8 | 0 | 2.89 | 29 | .905 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
02/15/19 | WILKES | 1-1 | 1 | 65:00 | 1 | 0 | 2.80 | 25 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | KING'S (PA.) | 5-2 | 1 | 60:00 | 5 | 2 | 2.89 | 39 | .906 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
02/19/19 | at Wilkes | 5-2 | 1 | 60:00 | 5 | 2 | 2.96 | 14 | .902 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
02/23/19 | at Utica | 1-2 | 1 | 60:00 | 1 | 0 | 2.89 | 24 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/24/19 | at Utica | 2-3 | 1 | 64:09 | 2 | 0 | 2.86 | 31 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 68-68 | 28 | 1722:51 | 82 | 6 | 2.86 | 781 | .905 | 9 | 11 | 7 | 26 | 1 | 6 | 0 | 0 | |
Nazareth | 28 | 1722:51 | 68 | 3 | 2.86 | 884 | .905 | 11 | 9 | 7 | 24 | 2 | 3 | 0 | 0 |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | LEE,ANDY | HALLICE,SE | FROJELIN,A | PALUCH,JAC | GALLO,GRAN | MOORE,COLE | SHANLEY,JA |
vs Curry | 10/26/18 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
vs Bryn Athyn | 10/27/18 | 4-2 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
NEUMANN | 11/02/18 | 2-2 | T | DNP | 0-0-0 | DNP | 0-2-2 | DNP | DNP | 0-0-0 |
MANHATTANVILLE | 11/03/18 | 4-4 | T | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
UTICA | 11/09/18 | 4-3 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
BRYN ATHYN | 11/10/18 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | DNP | DNP |
at Lebanon Valley | 11/16/18 | 4-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP |
at Elmira | 11/17/18 | 3-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
TRINITY | 11/20/18 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
CHATHAM | 11/30/18 | 4-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
STEVENSON | 12/01/18 | 5-2 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | DNP | DNP |
at King's (Pa.) | 12/07/18 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
at Wilkes | 12/08/18 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GENESEO | 01/05/19 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
