| #22 Justin Miller |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/26/18 | vs Curry | 2-2 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/27/18 | vs Bryn Athyn | 4-2 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/18 | NEUMANN | 2-2 | 3 | 0 | 0 | 0 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/18 | MANHATTANVILLE | 4-4 | 4 | 0 | 2 | 2 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/18 | UTICA | 4-3 | 5 | 1 | 1 | 2 | 3 | .222 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/18 | BRYN ATHYN | 4-2 | 6 | 1 | 0 | 1 | 2 | .273 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/18 | at Lebanon Valley | 4-0 | 7 | 1 | 1 | 2 | 3 | .286 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/18 | at Elmira | 3-5 | 8 | 0 | 0 | 0 | 1 | .267 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/18 | TRINITY | 2-2 | 9 | 1 | 0 | 1 | 4 | .263 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/30/18 | CHATHAM | 4-1 | 10 | 1 | 0 | 1 | 1 | .300 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/18 | STEVENSON | 5-2 | 11 | 0 | 1 | 1 | 0 | .300 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/18 | at King's (Pa.) | 2-1 | 12 | 0 | 0 | 0 | 1 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25/19 | at Utica | 0-5 | 13 | 0 | 0 | 0 | 0 | .286 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/28/19 | at Neumann | 3-3 | 14 | 0 | 0 | 0 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/19 | LEBANON VALLEY | 3-1 | 15 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/19 | ELMIRA | 1-4 | 16 | 0 | 0 | 0 | 2 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/19 | at Stevenson | 0-3 | 17 | 0 | 0 | 0 | 4 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/09/19 | at Chatham | 8-2 | 18 | 0 | 1 | 1 | 1 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/19 | WILKES | 1-1 | 19 | 0 | 0 | 0 | 1 | .188 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/19 | KING'S (PA.) | 5-2 | 20 | 0 | 1 | 1 | 1 | .182 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/19 | at Wilkes | 5-2 | 21 | 0 | 0 | 0 | 1 | .176 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/23/19 | at Utica | 1-2 | 22 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/19 | at Utica | 2-3 | 23 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 13 | 34 | .176 | +1 | 8/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
|
Games played: 23 Shots per game: 1.48 Goals per game: 0.26 Assists per game: 0.30 Points per game: 0.57 |