| #13 Brian Miller |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/26/18 | vs Curry | 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/18 | vs Bryn Athyn | 4-2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/02/18 | NEUMANN | 2-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/18 | MANHATTANVILLE | 4-4 | 4 | 0 | 2 | 2 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/18 | UTICA | 4-3 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/18 | BRYN ATHYN | 4-2 | 6 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/18 | at Lebanon Valley | 4-0 | 7 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/17/18 | at Elmira | 3-5 | 8 | 0 | 1 | 1 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/18 | TRINITY | 2-2 | 9 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/18 | CHATHAM | 4-1 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/18 | STEVENSON | 5-2 | 11 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/18 | at King's (Pa.) | 2-1 | 12 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08/18 | at Wilkes | 2-3 | 13 | 1 | 0 | 1 | 2 | .053 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/05/19 | GENESEO | 3-4 | 14 | 1 | 0 | 1 | 2 | .095 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/08/19 | vs Oswego | 0-3 | 15 | 0 | 0 | 0 | 0 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12/19 | at Cortland | 5-1 | 16 | 3 | 0 | 3 | 5 | .192 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/18/19 | at Manhattanville | 3-3 | 17 | 0 | 2 | 2 | 2 | .179 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/25/19 | at Utica | 0-5 | 18 | 0 | 0 | 0 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/19 | at Neumann | 3-3 | 19 | 0 | 0 | 0 | 1 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/19 | LEBANON VALLEY | 3-1 | 20 | 0 | 0 | 0 | 1 | .156 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/19 | ELMIRA | 1-4 | 21 | 0 | 1 | 1 | 2 | .147 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/19 | at Stevenson | 0-3 | 22 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/09/19 | at Chatham | 8-2 | 23 | 0 | 2 | 2 | 1 | .139 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/19 | WILKES | 1-1 | 24 | 0 | 0 | 0 | 1 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/19 | KING'S (PA.) | 5-2 | 25 | 0 | 0 | 0 | 1 | .132 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/19 | at Wilkes | 5-2 | 26 | 0 | 1 | 1 | 1 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/23/19 | at Utica | 1-2 | 27 | 0 | 0 | 0 | 2 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/19 | at Utica | 2-3 | 28 | 0 | 0 | 0 | 1 | .119 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 5 | 12 | 17 | 42 | .119 | +8 | 12/24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
|
Games played: 28 Shots per game: 1.50 Goals per game: 0.18 Assists per game: 0.43 Points per game: 0.61 |