#10 Ray Falso  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/26/18   vs Curry   2-2  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
10/27/18   vs Bryn Athyn   4-2  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/02/18   NEUMANN   2-2  3  1  0  1  5  .083  0   0/0  1  0  0  0  0  0  0  0 
11/03/18   MANHATTANVILLE   4-4  4  0  2  2  4  .062  0   0/0  0  0  0  0  0  0  0  0 
11/09/18   UTICA   4-3  5  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0  0 
11/16/18   at Lebanon Valley   4-0  6  0  0  0  2  .050  +1  1/2  0  0  0  0  0  0  0  0 
11/17/18   at Elmira   3-5  7  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
11/20/18   TRINITY   2-2  8  0  0  0  5  .038  0   0/0  0  0  0  0  0  0  0  0 
11/30/18   CHATHAM   4-1  9  1  0  1  3  .069  -1  0/0  1  0  0  1  0  0  0  0 
12/01/18   STEVENSON   5-2  10  0  0  0  0  .069  -1  0/0  0  0  0  0  0  0  0  0 
12/07/18   at King's (Pa.)   2-1  11  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0  0 
12/08/18   at Wilkes   2-3  12  0  0  0  3  .059  -1  0/0  0  0  0  0  0  0  0  0 
01/05/19   GENESEO   3-4  13  0  0  0  4  .053  -1  0/0  0  0  0  0  0  0  0  0 
01/08/19   vs Oswego   0-3  14  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
01/12/19   at Cortland   5-1  15  1  0  1  3  .070  +1  0/0  0  0  0  1  0  0  0  0 
01/18/19   at Manhattanville   3-3  16  0  0  0  0  .070  0   0/0  0  0  0  0  0  0  0  0 
01/25/19   at Utica   0-5  17  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
01/28/19   at Neumann   3-3  18  0  1  1  1  .065  +2  0/0  0  0  0  0  0  0  0  0 
02/01/19   LEBANON VALLEY   3-1  19  0  0  0  3  .061  +1  0/0  0  0  0  0  0  0  0  0 
02/02/19   ELMIRA   1-4  20  0  0  0  2  .059  -1  0/0  0  0  0  0  0  0  0  0 
02/08/19   at Stevenson   0-3  21  0  0  0  1  .058  -1  0/0  0  0  0  0  0  0  0  0 
02/09/19   at Chatham   8-2  22  0  1  1  5  .053  0   0/0  0  0  0  0  0  0  0  0 
02/15/19   WILKES   1-1  23  0  0  0  2  .051  0   1/2  0  0  0  0  0  0  0  0 
02/16/19   KING'S (PA.)   5-2  24  1  1  2  5  .062  +2  0/0  0  0  0  0  0  0  0  0 
02/19/19   at Wilkes   5-2  25  1  1  2  3  .075  0   0/0  1  0  0  0  0  0  0  1 
02/23/19   at Utica   1-2  26  0  0  0  1  .074  -1  0/0  0  0  0  0  0  0  0  0 
02/24/19   at Utica   2-3  27  0  0  0  3  .070  0   1/2  0  0  0  0  0  0  0  0 
Totals        27  5  6  11  71  .070  -2  3/6  3  0  0  2  0  0  0  1 

 
Games played: 27
Shots per game: 2.63
Goals per game: 0.19
Assists per game: 0.22
Points per game: 0.41