#14 James McDonald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/26/18   vs Curry   2-2  .000  0   0/0 
10/27/18   vs Bryn Athyn   4-2  .286  0   1/2 
11/02/18   NEUMANN   2-2  .286  -1  0/0 
11/03/18   MANHATTANVILLE   4-4  .333  0   0/0 
11/09/18   UTICA   4-3  .300  0   0/0 
11/10/18   BRYN ATHYN   4-2  .308  +1  0/0 
11/16/18   at Lebanon Valley   4-0  .286  +1  0/0 
11/17/18   at Elmira   3-5  .267  0   0/0 
11/20/18   TRINITY   2-2  .235  0   0/0 
11/30/18   CHATHAM   4-1  10  .211  0   1/2 
12/01/18   STEVENSON   5-2  11  .190  0   0/0 
12/07/18   at King's (Pa.)   2-1  12  .190  0   0/0 
12/08/18   at Wilkes   2-3  13  .167  -1  1/2 
01/05/19   GENESEO   3-4  14  .148  -2  1/2 
01/08/19   vs Oswego   0-3  15  .148  0   0/0 
01/12/19   at Cortland   5-1  16  .179  +1  0/0 
01/18/19   at Manhattanville   3-3  17  .207  +1  0/0 
01/25/19   at Utica   0-5  18  .200  0   0/0 
01/28/19   at Neumann   3-3  19  .194  0   0/0 
02/01/19   LEBANON VALLEY   3-1  20  .188  0   0/0 
02/02/19   ELMIRA   1-4  21  .182  -1  0/0 
02/08/19   at Stevenson   0-3  22  .176  -3  0/0 
02/09/19   at Chatham   8-2  23  .211  +1  0/0 
02/15/19   WILKES   1-1  24  .200  0   0/0 
02/16/19   KING'S (PA.)   5-2  25  .182  +1  0/0 
02/19/19   at Wilkes   5-2  26  .196  0   2/4 
02/23/19   at Utica   1-2  27  .196  0   0/0 
02/24/19   at Utica   2-3  28  .191  0   1/2 
Totals        28  15  47  .191  -2  7/14 

 
Games played: 28
Shots per game: 1.68
Goals per game: 0.32
Assists per game: 0.21
Points per game: 0.54