|
Overall Team Statistics |
Overall: 12-9-7 Conf: 8-5-5 Home: 6-2-4 Away: 5-6-2 Neut: 1-1-1 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 82-863 | 68-952 |
Shot pct. | .095 | .071 |
Goals/Game | 2.9 | 2.4 |
Shots/Game | 30.8 | 34.0 |
Assists | 125 | 108 |
POWER PLAYS | ||
Goals-Power Plays | 26-136 | 24-111 |
Conversion Percent | .191 | .216 |
Shot Attempts | 230 | 187 |
Shot Percent | .113 | .128 |
GOAL BREAKDOWN | ||
Total Goals | 82 | 68 |
Power Play | 26 | 24 |
Short-handed | 1 | 2 |
Empty net | 6 | 3 |
Penalty | 0 | 0 |
Unassisted | 8 | 4 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 145 | 173 |
Minutes | 355 | 433 |
Penalties/Game | 5.2 | 6.2 |
Pen minutes/Game | 12.7 | 15.5 |
Minor | 135 | 159 |
Major | 3 | 5 |
10-minute Misconduct | 4 | 6 |
Game Misconduct | 2 | 3 |
Gross Misconduct | 0 | 0 |
Match | 1 | 0 |
SHOOTOUTS (Made-Att) | 1-3 | 2-3 |
ATTENDANCE | ||
Total | 4618 | 13380 |
Dates/Avg Per Date | 12/385 | 13/1029 |
Neutral Site #/Avg | 3/386 |
|
Overall Individual Statistics |
Overall: 12-9-7 Conf: 8-5-5 Home: 6-2-4 Away: 5-6-2 Neut: 1-1-1 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
32 | David Powlowski | 28 | 10 | 15 | 25 | 99 | .101 | +2 | 3-6 | 3 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | J.R. Wojciechowski | 28 | 5 | 15 | 20 | 95 | .053 | +12 | 3-6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Brian Miller | 28 | 5 | 12 | 17 | 42 | .119 | +8 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
4 | Jacob Paluch | 28 | 2 | 14 | 16 | 39 | .051 | +9 | 5-18 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | James McDonald | 28 | 9 | 6 | 15 | 47 | .191 | -2 | 7-14 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Alex Corvi | 24 | 7 | 8 | 15 | 54 | .130 | +4 | 8-27 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Brad Pizzey | 28 | 8 | 5 | 13 | 52 | .154 | +7 | 6-23 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 15 |
22 | Justin Miller | 23 | 6 | 7 | 13 | 34 | .176 | +1 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Ray Falso | 27 | 5 | 6 | 11 | 71 | .070 | -2 | 3-6 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Austin Romzek | 22 | 4 | 7 | 11 | 53 | .075 | -2 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Matt Manzella | 28 | 3 | 6 | 9 | 57 | .053 | +4 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | Zander Pryor | 23 | 2 | 6 | 8 | 26 | .077 | +3 | 7-25 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
28 | Mateo Capriotti | 24 | 6 | 0 | 6 | 29 | .207 | -1 | 14-36 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
15 | Casey Kubara | 17 | 4 | 2 | 6 | 19 | .211 | +8 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Owen Kuhns | 21 | 2 | 4 | 6 | 31 | .065 | +4 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
24 | Mitch Culver | 26 | 1 | 5 | 6 | 22 | .045 | +4 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | Carmine Alberga | 10 | 2 | 2 | 4 | 7 | .286 | +5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jackson Shanley | 21 | 0 | 3 | 3 | 24 | .000 | -2 | 5-18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | Cody Antonini | 28 | 1 | 1 | 2 | 28 | .036 | -3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2 | Sean Hallice | 27 | 0 | 1 | 1 | 8 | .000 | +1 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
23 | Connor Davis | 12 | 0 | 0 | 0 | 10 | .000 | -2 | 4-16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Andrew Frojelin | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Gallo | 6 | 0 | 0 | 0 | 4 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Justin Hess | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ean Mendeszoon | 18 | 0 | 0 | 0 | 9 | .000 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Cole Moore | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Total............... | 28 | 82 | 125 | 207 | 863 | .095 | +56 | 145-355 | 135 | 3 | 7 | 26 | 1 | 15 | 12 | 3 | 1 | 1 | 0 | 8 | 191 | |
Opponents........... | 28 | 68 | 108 | 176 | 952 | .071 | - | 173-433 | 159 | 5 | 9 | 24 | 2 | 13 | 9 | 4 | 1 | 0 | 0 | 4 | 146 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
29 | Sean Kuhn | 19-14 | 1050:37 | 38 | 2.17 | 556 | .936 | 5 | 6 | 5 | 1 | 13 | 2 | 0 | 0 | 0 |
1 | Andy Lee | 5-4 | 238:02 | 9 | 2.27 | 121 | .931 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | Michael Tilford | 8-8 | 425:33 | 18 | 2.54 | 207 | .920 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 9-0 | 8:39 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total............... | 28-0 | 1722:51 | 68 | 2.37 | 884 | .929 | 11 | 9 | 7 | 1 | 24 | 2 | 3 | 0 | 0 | |
Opponents........... | 28-0 | 1722:51 | 82 | 2.86 | 781 | .905 | 9 | 11 | 7 | 3 | 26 | 1 | 6 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
4 | Jacob Paluch | 28 | 1 | 9 | 10 | 10 | .100 |
32 | David Powlowski | 28 | 6 | 3 | 9 | 38 | .158 |
14 | James McDonald | 28 | 5 | 2 | 7 | 11 | .455 |
18 | Alex Corvi | 24 | 3 | 4 | 7 | 17 | .176 |
33 | J.R. Wojciechowski | 28 | 2 | 5 | 7 | 40 | .050 |
21 | Matt Manzella | 28 | 1 | 5 | 6 | 29 | .034 |
13 | Brian Miller | 28 | 0 | 6 | 6 | 7 | .000 |
10 | Ray Falso | 27 | 3 | 2 | 5 | 25 | .120 |
22 | Justin Miller | 23 | 1 | 3 | 4 | 9 | .111 |
19 | Austin Romzek | 22 | 1 | 3 | 4 | 19 | .053 |
12 | Owen Kuhns | 21 | 1 | 1 | 2 | 7 | .143 |
17 | Zander Pryor | 23 | 1 | 1 | 2 | 6 | .167 |
24 | Mitch Culver | 26 | 1 | 1 | 2 | 3 | .333 |
15 | Casey Kubara | 17 | 0 | 1 | 1 | 4 | .000 |
9 | Brad Pizzey | 28 | 0 | 0 | 0 | 1 | .000 |
11 | Cody Antonini | 28 | 0 | 0 | 0 | 1 | .000 |
5 | Grant Gallo | 6 | 0 | 0 | 0 | 2 | .000 |
27 | Ean Mendeszoon | 18 | 0 | 0 | 0 | 1 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/26/18 vs Curry T OT 2-2 79 10/27/18 vs Bryn Athyn W 4-2 78 *11/02/18 NEUMANN T OT 2-2 400 *11/03/18 MANHATTANVILLE T OT 4-4 250 *11/09/18 #9 UTICA W 4-3 465 11/10/18 BRYN ATHYN W 4-2 374 *11/16/18 at Lebanon Valley W 4-0 65 *11/17/18 at Elmira L 3-5 647 11/20/18 TRINITY T OT 2-2 237 *11/30/18 CHATHAM W 4-1 200 *12/01/18 STEVENSON W 5-2 200 *12/07/18 at King's (Pa.) W OT 2-1 257 *12/08/18 at Wilkes L 2-3 575 01/05/19 #2 GENESEO L 3-4 649 01/08/19 vs #5 Oswego L 0-3 1000 01/12/19 at Cortland W 5-1 206 *01/18/19 at Manhattanville T OT 3-3 226 *01/25/19 at Utica L 0-5 3518 *01/28/19 at Neumann T OT 3-3 64 *02/01/19 LEBANON VALLEY W 3-1 300 *02/02/19 ELMIRA L 1-4 843 *02/08/19 at Stevenson L 0-3 311 *02/09/19 at Chatham W 8-2 60 *02/15/19 WILKES T OT 1-1 300 *02/16/19 KING'S (PA.) W 5-2 400 02/19/19 at #4 Wilkes W 5-2 850 02/23/19 at #1 Utica L 1-2 3200 02/24/19 at #1 Utica LOT 2-3 3401 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 82-863 | 68-952 |
Shot pct. | .095 | .071 |
Goals/Game | 2.9 | 2.4 |
Shots/Game | 30.8 | 34.0 |
POWER PLAYS | ||
Goals-Power Plays | 26-136 | 24-111 |
Conversion Percent | .191 | .216 |
Shot Attempts | 230 | 187 |
Shot Percent | .113 | .128 |
GOAL BREAKDOWN | ||
Power Play | 26 | 24 |
Short-handed | 1 | 2 |
Empty net | 6 | 3 |
Penalty | 0 | 0 |
Unassisted | 8 | 4 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 145 | 173 |
Minutes | 355 | 433 |
Penalties/Game | 5.2 | 6.2 |
Pen minutes/Game | 12.7 | 15.5 |
SHOOTOUTS (Made-Att) | 1-3 | 2-3 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-9-7 | 6-2-4 | 5-6-2 | 1-1-1 |
CONFERENCE | 8-5-5 | 5-1-3 | 3-4-2 | 0-0-0 |
NON-CONFERENCE | 4-4-2 | 1-1-1 | 2-2-0 | 1-1-1 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
32 | David Powlowski | 28 | 10 | 15 | 25 | 99 | .101 | 3-6 | 6 | 0 |
33 | J.R. Wojciechowski | 28 | 5 | 15 | 20 | 95 | .053 | 3-6 | 2 | 0 |
13 | Brian Miller | 28 | 5 | 12 | 17 | 42 | .119 | 12-24 | 0 | 0 |
4 | Jacob Paluch | 28 | 2 | 14 | 16 | 39 | .051 | 5-18 | 1 | 0 |
14 | James McDonald | 28 | 9 | 6 | 15 | 47 | .191 | 7-14 | 5 | 0 |
18 | Alex Corvi | 24 | 7 | 8 | 15 | 54 | .130 | 8-27 | 3 | 0 |
9 | Brad Pizzey | 28 | 8 | 5 | 13 | 52 | .154 | 6-23 | 0 | 1 |
22 | Justin Miller | 23 | 6 | 7 | 13 | 34 | .176 | 8-16 | 1 | 0 |
10 | Ray Falso | 27 | 5 | 6 | 11 | 71 | .070 | 3-6 | 3 | 0 |
19 | Austin Romzek | 22 | 4 | 7 | 11 | 53 | .075 | 9-18 | 1 | 0 |
21 | Matt Manzella | 28 | 3 | 6 | 9 | 57 | .053 | 6-12 | 1 | 0 |
17 | Zander Pryor | 23 | 2 | 6 | 8 | 26 | .077 | 7-25 | 1 | 0 |
28 | Mateo Capriotti | 24 | 6 | 0 | 6 | 29 | .207 | 14-36 | 0 | 0 |
15 | Casey Kubara | 17 | 4 | 2 | 6 | 19 | .211 | 1-2 | 0 | 0 |
12 | Owen Kuhns | 21 | 2 | 4 | 6 | 31 | .065 | 5-10 | 1 | 0 |
24 | Mitch Culver | 26 | 1 | 5 | 6 | 22 | .045 | 4-8 | 1 | 0 |
16 | Carmine Alberga | 10 | 2 | 2 | 4 | 7 | .286 | 2-4 | 0 | 0 |
8 | Jackson Shanley | 21 | 0 | 3 | 3 | 24 | .000 | 5-18 | 0 | 0 |
11 | Cody Antonini | 28 | 1 | 1 | 2 | 28 | .036 | 5-10 | 0 | 0 |
2 | Sean Hallice | 27 | 0 | 1 | 1 | 8 | .000 | 13-26 | 0 | 0 |
23 | Connor Davis | 12 | 0 | 0 | 0 | 10 | .000 | 4-16 | 0 | 0 |
3 | Andrew Frojelin | 3 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
5 | Grant Gallo | 6 | 0 | 0 | 0 | 4 | .000 | 4-8 | 0 | 0 |
26 | Justin Hess | 2 | 0 | 0 | 0 | 2 | .000 | 2-4 | 0 | 0 |
27 | Ean Mendeszoon | 18 | 0 | 0 | 0 | 9 | .000 | 2-4 | 0 | 0 |
6 | Cole Moore | 2 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
Total............... | 28 | 82 | 125 | 207 | 863 | .095 | 145-355 | 26 | 1 | |
Opponents........... | 28 | 68 | 108 | 176 | 952 | .071 | 173-433 | 24 | 2 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
29 | Sean Kuhn | 19 | 1050:37 | 38 | 0 | 2.17 | 556 | .936 | 5 | 6 | 5 |
1 | Andy Lee | 5 | 238:02 | 9 | 0 | 2.27 | 121 | .931 | 3 | 1 | 0 |
30 | Michael Tilford | 8 | 425:33 | 18 | 0 | 2.54 | 207 | .920 | 3 | 2 | 2 |
TM | EMPTY NET | 9 | 8:39 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 28 | 1722:51 | 68 | 3 | 2.37 | 884 | .929 | 11 | 9 | 7 | |
Opponents........... | 28 | 1722:51 | 82 | 6 | 2.86 | 781 | .905 | 9 | 11 | 7 |
ATTENDANCE SUMMARY | NAZARETH | OPP |
Total | 4618 | 13380 |
Dates/Avg Per Date | 12/385 | 13/1029 |
Neutral Site #/Avg | 3/386 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 28 | 30 | 23 | 1 | 82 |
Opponents | 24 | 22 | 21 | 1 | 68 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 267 | 314 | 280 | 23 | 884 |
Opponents | 238 | 256 | 254 | 33 | 781 |