Nazareth

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      10/27/17     CORTLAND   W  5-2     29/36  1-0-0 0-0-0 2:15  657  Michael Tilford  
      10/28/17   at  Geneseo      2-4 L    16/43  1-1-0 0-0-0 2:10  1242  Michael Tilford  
    *   11/03/17     UTICA      1-2 L    27/37  1-2-0 0-1-0 2:07  550  Michael Tilford  
    *   11/10/17     ELMIRA   W  5-1     33/32  2-2-0 1-1-0 2:15  543  Michael Tilford  
      11/11/17     BRYN ATHYN      2-3 L    36/24  2-3-0 1-1-0 2:15  617  Andy Lee  
      11/17/17   at  Chatham   W  3-1     37/22  3-3-0 1-1-0 2:00  95  Michael Tilford  
    *   11/18/17   at  Lebanon Valley      2-5 L    35/27  3-4-0 1-2-0 2 hrs 10  203  Michael Tilford  
      11/21/17   at  #3 Trinity (Conn.)      0-4 L    15/35  3-5-0 1-2-0 2:00  110  Michael Tilford  
    *   12/01/17   at  King's   W  8-1     42/11  4-5-0 2-2-0 1:06  112  Michael Tilford  
    *   12/02/17   at  Manhattanville   W  3-2     17/34  5-5-0 3-2-0 2:10  307  Michael Tilford  
    *   12/08/17     NEUMANN   W  3-2   OT  35/31  6-5-0 4-2-0 2:10  452  Michael Tilford  
    *   12/09/17     STEVENSON      1-1 T  OT  25/39  6-5-1 4-2-1 2:15  246  Michael Tilford  
      01/05/18   at  Potsdam      2-2 T  OT  39/31  6-5-2 4-2-1 2:23  167  Michael Tilford  
      01/06/18   at  Potsdam   W  5-3     29/59  7-5-2 4-2-1 2:15  224  Sean Kuhn  
      01/09/18     SUNY CANTON   W  3-2     43/35  8-5-2 4-2-1 2:05  120  Michael Tilford  
      01/13/18   at  #5 Oswego      1-5 L    17/31  8-6-2 4-2-1 2:00  1678  Michael Tilford  
      01/16/18   at  Brockport      0-3 L    22/41  8-7-2 4-2-1 2 hrs  53  Sean Kuhn  
    *   01/20/18   at  #7 Utica      2-5 L    17/40  8-8-2 4-3-1 2:16  3371  Michael Tilford  
    *   01/26/18   at  Elmira      2-3 L    27/38  8-9-2 4-4-1 2:07  930  Michael Tilford  
    *   02/03/18     LEBANON VALLEY      1-3 L    29/28  8-10-2 4-5-1 2:02  219  Michael Tilford  
    *   02/04/18     CHATHAM   W  4-0     51/16  9-10-2 5-5-1 2 hrs  210  Sean Kuhn  
    *   02/09/18   at  Neumann      2-3 L    39/25  9-11-2 5-6-1 2:08  115  Sean Kuhn  
    *   02/10/18   at  Stevenson      2-3 L  OT  40/34  9-12-2 5-7-1 2:15  108  Michael Tilford  
    *   02/16/18     MANHATTANVILLE      1-7 L    28/29  9-13-2 5-8-1 1:55  415  Michael Tilford  
    *   02/17/18     KING'S   W  6-2     44/22  10-13-2 6-8-1   345  Sean Kuhn  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/27/17   CORTLAND   5-2  1  5  10  15  29  .172  +5  6/12  3  0  0  1  0  0  0 
    10/28/17   at Geneseo   2-4  1  2  4  6  16  .125  -10  5/10  1  0  0  0  0  0  0 
    11/03/17   UTICA   1-2  1  1  2  3  27  .037  -5  5/10  0  0  0  0  0  0  0 
    11/10/17   ELMIRA   5-1  1  5  8  13  33  .152  +10  4/8  2  0  1  1  0  0  1 
    11/11/17   BRYN ATHYN   2-3  1  2  4  6  36  .056  -5  4/8  1  0  0  0  0  0  0 
    11/17/17   at Chatham   3-1  1  3  3  6  37  .081  +10  5/10  0  0  1  1  0  0  1 
    11/18/17   at Lebanon Valley   2-5  1  2  4  6  35  .057  -5  13/34  2  0  0  0  0  0  0 
    11/21/17   at Trinity (Conn.)   0-4  1  0  0  0  15  .000  0   3/6  0  0  0  0  0  0  0 
    12/01/17   at King's   8-1  1  8  15  23  42  .190  +25  4/8  2  0  0  1  0  0  0 
    12/02/17   at Manhattanville   3-2  1  3  5  8  17  .176  +10  8/16  0  0  0  1  0  0  0 
    12/08/17   NEUMANN   3-2  1  3  6  9  35  .086  +6  6/12  0  0  0  1  0  0  0 
    12/09/17   STEVENSON   1-1  1  1  2  3  25  .040  -5  7/14  1  0  0  0  0  0  0 
    01/05/18   at Potsdam   2-2  1  2  4  6  39  .051  -5  6/12  2  0  0  0  1  0  0 
    01/06/18   at Potsdam   5-3  1  5  8  13  29  .172  0   8/16  2  0  0  1  0  0  0 
    01/09/18   SUNY CANTON   3-2  1  3  5  8  43  .070  +5  6/12  1  0  0  1  0  0  0 
    01/13/18   at Oswego   1-5  1  1  2  3  17  .059  -10  3/6  0  0  0  0  0  0  0 
    01/16/18   at Brockport   0-3  1  0  0  0  22  .000  -16  5/10  0  0  0  0  0  0  0 
    01/20/18   at Utica   2-5  1  2  2  4  17  .118  -15  5/10  1  1  0  0  0  0  1 
    01/26/18   at Elmira   2-3  1  2  3  5  27  .074  -10  3/9  1  0  0  0  0  0  0 
    02/03/18   LEBANON VALLEY   1-3  1  1  2  3  29  .034  -11  5/10  0  0  0  0  0  0  0 
    02/04/18   CHATHAM   4-0  1  4  7  11  51  .078  +15  0/0  1  0  0  1  0  0  0 
    02/09/18   at Neumann   2-3  1  2  4  6  39  .051  -10  2/4  1  0  0  0  0  0  0 
    02/10/18   at Stevenson   2-3  1  2  4  6  40  .050  -5  7/22  1  0  0  0  0  0  0 
    02/16/18   MANHATTANVILLE   1-7  1  1  2  3  28  .036  -20  4/8  0  0  0  0  0  0  0 
    02/17/18   KING'S   6-2  1  6  9  15  44  .136  +20  7/25  2  0  0  1  0  1  0 
    Nazareth     66-69   25  66  115  181  772  .085  -26  131/292  24  1  2  10  1  1  3 
    Opponent        25  69  118  187  800  .086  +33  156/340  19  3  3  13  1  1  2 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 30.88
    Goals per game: 2.64
    Assists per game: 4.60
    Points per game: 7.24

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/27/17   CORTLAND   5-2  1  60:00  2  0  2.00  34  .944  1  0  0  1  0  0  0  0 
    10/28/17   at Geneseo   2-4  1  60:00  4  0  3.00  39  .924  0  1  0  1  0  0  0  0 
    11/03/17   UTICA   1-2  1  60:00  2  0  2.67  35  .931  0  1  0  0  0  0  0  0 
    11/10/17   ELMIRA   5-1  1  60:00  1  0  2.25  31  .939  1  0  0  0  0  0  0  0 
    11/11/17   BRYN ATHYN   2-3  1  60:00  3  0  2.40  21  .930  0  1  0  1  0  0  0  0 
    11/17/17   at Chatham   3-1  1  60:00  1  0  2.17  21  .933  1  0  0  0  0  0  0  0 
    11/18/17   at Lebanon Valley   2-5  1  60:00  5  0  2.57  22  .919  0  1  0  4  0  0  0  0 
    11/21/17   at Trinity (Conn.)   0-4  1  60:00  4  1  2.75  31  .914  0  1  0  1  1  1  0  0 
    12/01/17   at King's   8-1  1  60:00  1  0  2.56  10  .914  1  0  0  0  0  0  0  0 
    12/02/17   at Manhattanville   3-2  1  60:00  2  0  2.50  32  .917  1  0  0  1  0  0  0  0 
    12/08/17   NEUMANN   3-2  1  60:59  2  0  2.45  29  .919  1  0  0  0  0  0  0  0 
    12/09/17   STEVENSON   1-1  1  65:00  1  0  2.31  38  .925  0  0  1  0  0  0  0  0 
    01/05/18   at Potsdam   2-2  1  65:00  2  0  2.28  29  .925  0  0  1  1  0  0  0  0 
    01/06/18   at Potsdam   5-3  1  60:00  3  0  2.33  56  .928  1  0  0  1  0  0  0  0 
    01/09/18   SUNY CANTON   3-2  1  60:00  2  0  2.31  33  .929  1  0  0  1  0  0  0  0 
    01/13/18   at Oswego   1-5  1  60:00  5  0  2.47  26  .924  0  1  0  2  0  0  0  0 
    01/16/18   at Brockport   0-3  1  60:00  3  1  2.50  38  .924  0  1  0  0  0  1  0  0 
    01/20/18   at Utica   2-5  1  60:00  5  0  2.64  35  .921  0  1  0  1  1  0  0  0 
    01/26/18   at Elmira   2-3  1  60:00  3  0  2.66  35  .921  0  1  0  0  0  0  0  0 
    02/03/18   LEBANON VALLEY   1-3  1  60:00  3  1  2.68  25  .920  0  1  0  0  0  1  0  0 
    02/04/18   CHATHAM   4-0  1  60:00  0  0  2.55  16  .922  1  0  0  0  0  0  0  0 
    02/09/18   at Neumann   2-3  1  60:00  3  0  2.57  22  .920  0  1  0  0  1  0  0  0 
    02/10/18   at Stevenson   2-3  1  60:29  3  0  2.59  31  .920  0  1  0  1  0  0  0  0 
    02/16/18   MANHATTANVILLE   1-7  1  60:00  7  0  2.77  22  .914  0  1  0  1  0  0  0  0 
    02/17/18   KING'S   6-2  1  60:00  2  0  2.74  20  .914  1  0  0  2  0  0  0  0 
    Nazareth     66-69   25  1511:28  69  3  2.74  731  .914  10  13  2  19  3  3  0  0 
    Opponent        25  1511:28  66  2  2.74  706  .914  13  10  2  24  1  2  1  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/27/17   CORTLAND   5-2  1  2  3  5  36  .056  -5  6/12  1  0  0  0  0  0  0 
    10/28/17   at Geneseo   2-4  1  4  8  12  43  .093  +10  6/15  1  0  0  1  0  0  0 
    11/03/17   UTICA   1-2  1  2  3  5  37  .054  +5  4/8  0  0  0  1  0  0  0 
    11/10/17   ELMIRA   5-1  1  1  2  3  32  .031  -11  6/23  0  0  0  0  0  0  0 
    11/11/17   BRYN ATHYN   2-3  1  3  4  7  24  .125  +5  8/27  1  0  0  1  0  0  0 
    11/17/17   at Chatham   3-1  1  1  2  3  22  .045  -11  6/12  0  0  0  0  0  0  0 
    11/18/17   at Lebanon Valley   2-5  1  5  9  14  27  .185  +5  10/20  4  0  0  1  0  1  0 
    11/21/17   at Trinity (Conn.)   0-4  1  4  6  10  35  .114  +7  8/19  1  1  1  1  0  0  1 
    12/01/17   at King's   8-1  1  1  2  3  11  .091  -25  9/18  0  0  0  0  0  0  0 
    12/02/17   at Manhattanville   3-2  1  2  1  3  34  .059  -10  7/14  1  0  0  0  0  0  1 
    12/08/17   NEUMANN   3-2  1  2  3  5  31  .065  -5  4/8  0  0  0  0  0  0  0 
    12/09/17   STEVENSON   1-1  1  1  2  3  39  .026  +5  5/10  0  0  0  0  1  0  0 
    01/05/18   at Potsdam   2-2  1  2  4  6  31  .065  +5  9/18  1  0  0  0  0  0  0 
    01/06/18   at Potsdam   5-3  1  3  4  7  59  .051  0   7/14  1  0  0  0  0  0  0 
    01/09/18   SUNY CANTON   3-2  1  2  4  6  35  .057  -5  7/14  1  0  0  0  0  0  0 
    01/13/18   at Oswego   1-5  1  5  9  14  31  .161  +10  4/8  2  0  0  1  0  0  0 
    01/16/18   at Brockport   0-3  1  3  6  9  41  .073  +15  6/12  0  0  1  1  0  0  0 
    01/20/18   at Utica   2-5  1  5  10  15  40  .125  +14  9/18  1  1  0  1  0  0  0 
    01/26/18   at Elmira   2-3  1  3  5  8  38  .079  +10  6/12  0  0  0  1  0  0  0 
    02/03/18   LEBANON VALLEY   1-3  1  3  5  8  28  .107  +10  4/8  0  0  1  1  0  0  0 
    02/04/18   CHATHAM   4-0  1  0  0  0  16  .000  -15  5/10  0  0  0  0  0  0  0 
    02/09/18   at Neumann   2-3  1  3  3  6  25  .120  +9  6/12  0  1  0  1  0  0  0 
    02/10/18   at Stevenson   2-3  1  3  5  8  34  .088  +5  5/10  1  0  0  1  0  0  0 
    02/16/18   MANHATTANVILLE   1-7  1  7  14  21  29  .241  +25  3/6  1  0  0  1  0  0  0 
    02/17/18   KING'S   6-2  1  2  4  6  22  .091  -20  6/12  2  0  0  0  0  0  0 
    Opponent totals     69-66   25  69  118  187  800  .086  +33  156/340  19  3  3  13  1  1  2 
    Nazareth        25  66  115  181  772  .085  -26  131/292  24  1  2  10  1  1  3 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 32.00
    Goals per game: 2.76
    Assists per game: 4.72
    Points per game: 7.48

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/27/17   CORTLAND   5-2  1  60:00  5  0  5.00  24  .828  0  1  0  3  0  0  0  0 
    10/28/17   at Geneseo   2-4  1  60:00  2  0  3.50  14  .844  1  0  0  1  0  0  0  0 
    11/03/17   UTICA   1-2  1  60:00  1  0  2.67  26  .889  1  0  0  0  0  0  0  0 
    11/10/17   ELMIRA   5-1  1  60:00  5  1  3.25  28  .876  0  1  0  2  0  1  0  0 
    11/11/17   BRYN ATHYN   2-3  1  60:00  2  0  3.00  34  .894  1  0  0  1  0  0  0  0 
    11/17/17   at Chatham   3-1  1  60:00  3  1  3.00  34  .899  0  1  0  0  0  1  0  0 
    11/18/17   at Lebanon Valley   2-5  1  60:00  2  0  2.86  33  .906  1  0  0  2  0  0  0  0 
    11/21/17   at Trinity (Conn.)   0-4  1  60:00  0  0  2.50  15  .912  1  0  0  0  0  0  0  0 
    12/01/17   at King's   8-1  1  60:00  8  0  3.11  34  .896  0  1  0  2  0  0  0  0 
    12/02/17   at Manhattanville   3-2  1  60:00  3  0  3.10  14  .892  0  1  0  0  0  0  0  0 
    12/08/17   NEUMANN   3-2  1  60:59  3  0  3.09  32  .894  0  1  0  0  0  0  0  0 
    12/09/17   STEVENSON   1-1  1  65:00  1  0  2.89  24  .899  0  0  1  1  0  0  0  0 
    01/05/18   at Potsdam   2-2  1  65:00  2  0  2.81  37  .904  0  0  1  2  0  0  0  0 
    01/06/18   at Potsdam   5-3  1  60:00  5  0  2.96  24  .899  0  1  0  2  0  0  1  0 
    01/09/18   SUNY CANTON   3-2  1  60:00  3  0  2.96  40  .902  0  1  0  1  0  0  0  0 
    01/13/18   at Oswego   1-5  1  60:00  1  0  2.84  16  .903  1  0  0  0  0  0  0  0 
    01/16/18   at Brockport   0-3  1  60:00  0  0  2.68  22  .907  1  0  0  0  0  0  0  0 
    01/20/18   at Utica   2-5  1  60:00  2  0  2.64  15  .907  1  0  0  1  1  0  0  0 
    01/26/18   at Elmira   2-3  1  60:00  2  0  2.61  25  .908  1  0  0  1  0  0  0  0 
    02/03/18   LEBANON VALLEY   1-3  1  60:00  1  0  2.53  28  .911  1  0  0  0  0  0  0  0 
    02/04/18   CHATHAM   4-0  1  60:00  4  0  2.60  47  .911  0  1  0  1  0  0  0  0 
    02/09/18   at Neumann   2-3  1  60:00  2  0  2.57  37  .914  1  0  0  1  0  0  0  0 
    02/10/18   at Stevenson   2-3  1  60:29  2  0  2.54  38  .916  1  0  0  1  0  0  0  0 
    02/16/18   MANHATTANVILLE   1-7  1  60:00  1  0  2.48  27  .918  1  0  0  0  0  0  0  0 
    02/17/18   KING'S   6-2  1  60:00  6  0  2.62  38  .915  0  1  0  2  0  0  0  0 
    Opponent     69-69   25  1511:28  66  2  2.62  706  .915  13  10  2  24  1  2  1  0 
    Nazareth        25  1511:28  69  3  2.62  731  .915  10  13  2  19  3  3  0  0 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   4   5   7   8   9  
    Opponent  Date  Score  WL  LEE,ANDY   HALLICE,SE   PALUCH,JAC   MENDESZOON   KREUSER,PH   SHANLEY,JA   PIZZEY,BRA  
    CORTLAND  10/27/17  5-2  W  DNP  0-0-0  DNP  DNP  DNP  DNP  0-0-0 
    at Geneseo  10/28/17  2-4  L  DNP  DNP  0-0-0  DNP  DNP  DNP  0-0-0 
    UTICA  11/03/17  1-2  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    ELMIRA  11/10/17  5-1  W  DNP  DNP  0-0-0  DNP  DNP  DNP  0-0-0 
    BRYN ATHYN  11/11/17  2-3  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP  0-1-1 
    at Chatham  11/17/17  3-1  W  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Lebanon Valley  11/18/17  2-5  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Trinity (Conn.)  11/21/17  0-4  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  DNP 
    at King's  12/01/17  8-1  W  DNP  DNP  0-1-1  DNP  0-1-1  DNP  1-0-1 
    at Manhattanville  12/02/17  3-2  W  DNP  DNP  0-2-2  DNP  DNP  DNP  0-0-0 
    NEUMANN  12/08/17  3-2  W  DNP  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0 
    STEVENSON  12/09/17  1-1  T  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Potsdam  01/05/18  2-2  T  DNP  DNP  0-1-1  DNP  0-0-0  DNP  0-0-0 
    at Potsdam  01/06/18  5-3  W  DNP  DNP  0-1-1  0-0-0  DNP  DNP  0-0-0 
    SUNY CANTON  01/09/18  3-2  W  DNP  DNP  0-1-1  DNP  DNP  DNP  0-0-0 
    at Oswego  01/13/18  1-5  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  1-0-1 
    at Brockport  01/16/18  0-3  L  DNP  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Utica  01/20/18  2-5  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Elmira  01/26/18  2-3  L  DNP  DNP  0-1-1  DNP  DNP  0-0-0  0-0-0 
    LEBANON VALLEY  02/03/18  1-3  L  DNP  DNP  0-0-0  DNP  DNP  0-1-1  0-0-0 
    CHATHAM  02/04/18  4-0  W  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Neumann  02/09/18  2-3  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Stevenson  02/10/18  2-3  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-1-1 
    MANHATTANVILLE  02/16/18  1-7  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    KING'S  02/17/18  6-2  W  DNP  DNP  0-1-1  DNP  DNP  0-0-0  0-0-0 

       10  11  12  13  14  15  16 
    Opponent  Date  Score  WL  FALSO,RAY   ANTONINI,C   KUHNS,OWEN   MILLER,BRI   MCDONALD,J   KUBARA,CAS   JANZEN,OLI  
    CORTLAND  10/27/17  5-2  W  0-0-0  0-1-1  0-0-0  1-0-1  1-0-1  DNP  2-0-2 
    at Geneseo  10/28/17  2-4  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    UTICA  11/03/17  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    ELMIRA  11/10/17  5-1  W  1-1-2  0-0-0  0-0-0  1-2-3  0-0-0  DNP  1-3-4 
    BRYN ATHYN  11/11/17  2-3  L  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at Chatham  11/17/17  3-1  W  1-0-1  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0 
    at Lebanon Valley  11/18/17  2-5  L  0-2-2  0-0-0  0-0-0  0-1-1  DNP  0-0-0  2-0-2 
    at Trinity (Conn.)  11/21/17  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at King's  12/01/17  8-1  W  1-2-3  0-0-0  0-0-0  1-1-2  1-1-2  0-2-2  1-1-2 
    at Manhattanville  12/02/17  3-2  W  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    NEUMANN  12/08/17  3-2  W  0-1-1  0-1-1  0-0-0  1-1-2  0-0-0  0-0-0  1-1-2 
    STEVENSON  12/09/17  1-1  T  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Potsdam  01/05/18  2-2  T  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Potsdam  01/06/18  5-3  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-2-2 
    SUNY CANTON  01/09/18  3-2  W  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Oswego  01/13/18  1-5  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    at Brockport  01/16/18  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Utica  01/20/18  2-5  L  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    at Elmira  01/26/18  2-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    LEBANON VALLEY  02/03/18  1-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-0-0 
    CHATHAM  02/04/18  4-0  W  1-1-2  0-2-2  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0 
    at Neumann  02/09/18  2-3  L  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  0-1-1 
    at Stevenson  02/10/18  2-3  L  0-0-0  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0 
    MANHATTANVILLE  02/16/18  1-7  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  DNP  1-0-1 
    KING'S  02/17/18  6-2  W  0-0-0  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  1-2-3 

       17  18  19  21  22  23  24 
    Opponent  Date  Score  WL  PRYOR,ZAND   CORVI,ALEX   ROMZEK,AUS   MANZELLA,M   CANTWELL,D   DAVIS,CONN   ARAUJO,TYS  
    CORTLAND  10/27/17  5-2  W  0-0-0  0-1-1  0-1-1  0-1-1  DNP  0-0-0  DNP 
    at Geneseo  10/28/17  2-4  L  0-1-1  0-0-0  0-0-0  0-2-2  DNP  1-0-1  DNP 
    UTICA  11/03/17  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    ELMIRA  11/10/17  5-1  W  0-0-0  0-0-0  1-2-3  0-0-0  DNP  0-0-0  DNP 
    BRYN ATHYN  11/11/17  2-3  L  0-0-0  0-0-0  0-0-0  0-1-1  DNP  DNP  DNP 
    at Chatham  11/17/17  3-1  W  0-0-0  DNP  1-0-1  1-0-1  DNP  0-0-0  DNP 
    at Lebanon Valley  11/18/17  2-5  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Trinity (Conn.)  11/21/17  0-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at King's  12/01/17  8-1  W  1-1-2  DNP  1-1-2  0-0-0  DNP  1-1-2  DNP 
    at Manhattanville  12/02/17  3-2  W  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  DNP 
    NEUMANN  12/08/17  3-2  W  1-0-1  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    STEVENSON  12/09/17  1-1  T  0-0-0  DNP  0-1-1  0-0-0  DNP  DNP  DNP 
    at Potsdam  01/05/18  2-2  T  0-0-0  DNP  0-0-0  1-0-1  DNP  0-0-0  DNP 
    at Potsdam  01/06/18  5-3  W  0-1-1  DNP  1-1-2  1-0-1  DNP  0-1-1  DNP 
    SUNY CANTON  01/09/18  3-2  W  0-0-0  DNP  0-1-1  0-1-1  DNP  0-0-0  0-0-0 
    at Oswego  01/13/18  1-5  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Brockport  01/16/18  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Utica  01/20/18  2-5  L  0-0-0  DNP  1-0-1  0-0-0  DNP  DNP  DNP 
    at Elmira  01/26/18  2-3  L  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    LEBANON VALLEY  02/03/18  1-3  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    CHATHAM  02/04/18  4-0  W  0-1-1  DNP  1-0-1  0-2-2  DNP  0-0-0  DNP 
    at Neumann  02/09/18  2-3  L  0-0-0  DNP  0-1-1  0-0-0  DNP  1-0-1  DNP 
    at Stevenson  02/10/18  2-3  L  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  DNP 
    MANHATTANVILLE  02/16/18  1-7  L  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  DNP 
    KING'S  02/17/18  6-2  W  0-0-0  DNP  0-1-1  0-2-2  DNP  0-0-0  DNP 

       26  27  28  29  30  32  33 
    Opponent  Date  Score  WL  WALTER,RYA   POWER,JOHN   CAPRIOTTI,   KUHN,SEAN   TILFORD,MI   POWLOWSKI,   WOJCIECHOW  
    CORTLAND  10/27/17  5-2  W  1-1-2  0-2-2  0-2-2  DNP  0-0-0  0-0-0  0-1-1 
    at Geneseo  10/28/17  2-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-0-0 
    UTICA  11/03/17  1-2  L  0-0-0  1-0-1  DNP  DNP  0-0-0  0-0-0  0-1-1 
    ELMIRA  11/10/17  5-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    BRYN ATHYN  11/11/17  2-3  L  0-0-0  0-0-0  DNP  DNP  DNP  1-0-1  0-1-1 
    at Chatham  11/17/17  3-1  W  0-0-0  0-1-1  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Lebanon Valley  11/18/17  2-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    at Trinity (Conn.)  11/21/17  0-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at King's  12/01/17  8-1  W  0-1-1  DNP  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
    at Manhattanville  12/02/17  3-2  W  0-1-1  0-1-1  0-0-0  DNP  0-0-0  1-0-1  0-0-0 
    NEUMANN  12/08/17  3-2  W  0-1-1  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    STEVENSON  12/09/17  1-1  T  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    at Potsdam  01/05/18  2-2  T  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-1-1  0-1-1 
    at Potsdam  01/06/18  5-3  W  0-0-0  1-1-2  0-0-0  0-0-0  DNP  2-0-2  0-1-1 
    SUNY CANTON  01/09/18  3-2  W  0-1-1  0-0-0  0-0-0  DNP  0-0-0  2-0-2  0-1-1 
    at Oswego  01/13/18  1-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Brockport  01/16/18  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Utica  01/20/18  2-5  L  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Elmira  01/26/18  2-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  1-0-1 
