#13 Brian Miller |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/27/17 | CORTLAND | 5-2 | 1 | 1 | 0 | 1 | 3 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/28/17 | at Geneseo | 2-4 | 2 | 0 | 0 | 0 | 0 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/17 | UTICA | 1-2 | 3 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/10/17 | ELMIRA | 5-1 | 4 | 1 | 2 | 3 | 3 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/17 | BRYN ATHYN | 2-3 | 5 | 1 | 0 | 1 | 2 | .300 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/17 | at Chatham | 3-1 | 6 | 0 | 0 | 0 | 1 | .273 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/17 | at Lebanon Valley | 2-5 | 7 | 0 | 1 | 1 | 2 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/21/17 | at Trinity (Conn.) | 0-4 | 8 | 0 | 0 | 0 | 0 | .231 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/01/17 | at King's | 8-1 | 9 | 1 | 1 | 2 | 2 | .267 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | at Manhattanville | 3-2 | 10 | 0 | 0 | 0 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/17 | NEUMANN | 3-2 | 11 | 1 | 1 | 2 | 3 | .263 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/17 | STEVENSON | 1-1 | 12 | 0 | 0 | 0 | 2 | .238 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/18 | at Potsdam | 2-2 | 13 | 0 | 0 | 0 | 1 | .227 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/18 | at Potsdam | 5-3 | 14 | 0 | 0 | 0 | 0 | .227 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/09/18 | SUNY CANTON | 3-2 | 15 | 0 | 0 | 0 | 5 | .185 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/18 | at Oswego | 1-5 | 16 | 0 | 0 | 0 | 0 | .185 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/18 | at Utica | 2-5 | 17 | 0 | 0 | 0 | 2 | .172 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/04/18 | CHATHAM | 4-0 | 18 | 1 | 0 | 1 | 2 | .194 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/09/18 | at Neumann | 2-3 | 19 | 0 | 0 | 0 | 2 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/18 | MANHATTANVILLE | 1-7 | 20 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/17/18 | KING'S | 6-2 | 21 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 6 | 5 | 11 | 36 | .167 | +3 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 21 Shots per game: 1.71 Goals per game: 0.29 Assists per game: 0.24 Points per game: 0.52 |