#19 Austin Romzek |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/27/17 | CORTLAND | 5-2 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/28/17 | at Geneseo | 2-4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/17 | UTICA | 1-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/10/17 | ELMIRA | 5-1 | 4 | 1 | 2 | 3 | 4 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/17 | BRYN ATHYN | 2-3 | 5 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/17 | at Chatham | 3-1 | 6 | 1 | 0 | 1 | 4 | .118 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
11/18/17 | at Lebanon Valley | 2-5 | 7 | 0 | 0 | 0 | 4 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/21/17 | at Trinity (Conn.) | 0-4 | 8 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/01/17 | at King's | 8-1 | 9 | 1 | 1 | 2 | 7 | .103 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | at Manhattanville | 3-2 | 10 | 0 | 1 | 1 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/17 | NEUMANN | 3-2 | 11 | 0 | 0 | 0 | 2 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/17 | STEVENSON | 1-1 | 12 | 0 | 1 | 1 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/18 | at Potsdam | 2-2 | 13 | 0 | 0 | 0 | 7 | .070 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/18 | at Potsdam | 5-3 | 14 | 1 | 1 | 2 | 3 | .087 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/09/18 | SUNY CANTON | 3-2 | 15 | 0 | 1 | 1 | 4 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/18 | at Oswego | 1-5 | 16 | 0 | 0 | 0 | 1 | .078 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/16/18 | at Brockport | 0-3 | 17 | 0 | 0 | 0 | 3 | .074 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/18 | at Utica | 2-5 | 18 | 1 | 0 | 1 | 3 | .088 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/18 | at Elmira | 2-3 | 19 | 0 | 0 | 0 | 0 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/18 | LEBANON VALLEY | 1-3 | 20 | 0 | 0 | 0 | 2 | .085 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/04/18 | CHATHAM | 4-0 | 21 | 1 | 0 | 1 | 9 | .088 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/09/18 | at Neumann | 2-3 | 22 | 0 | 1 | 1 | 4 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/18 | at Stevenson | 2-3 | 23 | 0 | 1 | 1 | 8 | .075 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/18 | MANHATTANVILLE | 1-7 | 24 | 0 | 1 | 1 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/17/18 | KING'S | 6-2 | 25 | 0 | 1 | 1 | 3 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 12 | 18 | 84 | .071 | 0 | 2/4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Games played: 25 Shots per game: 3.36 Goals per game: 0.24 Assists per game: 0.48 Points per game: 0.72 |