# 9 Brad Pizzey |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/27/17 | CORTLAND | 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/28/17 | at Geneseo | 2-4 | 2 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/17 | UTICA | 1-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/10/17 | ELMIRA | 5-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/17 | BRYN ATHYN | 2-3 | 5 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/17 | at Lebanon Valley | 2-5 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/01/17 | at King's | 8-1 | 7 | 1 | 0 | 1 | 2 | .111 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | at Manhattanville | 3-2 | 8 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/17 | NEUMANN | 3-2 | 9 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/17 | STEVENSON | 1-1 | 10 | 0 | 0 | 0 | 2 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/18 | at Potsdam | 2-2 | 11 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/18 | at Potsdam | 5-3 | 12 | 0 | 0 | 0 | 2 | .056 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/09/18 | SUNY CANTON | 3-2 | 13 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/18 | at Oswego | 1-5 | 14 | 1 | 0 | 1 | 4 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/16/18 | at Brockport | 0-3 | 15 | 0 | 0 | 0 | 2 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/18 | at Utica | 2-5 | 16 | 0 | 0 | 0 | 2 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/18 | at Elmira | 2-3 | 17 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/18 | LEBANON VALLEY | 1-3 | 18 | 0 | 0 | 0 | 1 | .069 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/04/18 | CHATHAM | 4-0 | 19 | 0 | 0 | 0 | 4 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/09/18 | at Neumann | 2-3 | 20 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/18 | at Stevenson | 2-3 | 21 | 0 | 1 | 1 | 1 | .057 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/18 | MANHATTANVILLE | 1-7 | 22 | 0 | 0 | 0 | 1 | .056 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/17/18 | KING'S | 6-2 | 23 | 0 | 0 | 0 | 6 | .048 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 4 | 42 | .048 | -1 | 12/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 23 Shots per game: 1.83 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.17 |