|
Overall Team Statistics |
Overall: 10-13-2 Conf: 6-8-1 Home: 6-4-1 Away: 4-9-1 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 66-772 | 69-800 |
Shot pct. | .085 | .086 |
Goals/Game | 2.6 | 2.8 |
Shots/Game | 30.9 | 32.0 |
Assists | 115 | 118 |
POWER PLAYS | ||
Goals-Power Plays | 24-132 | 19-115 |
Conversion Percent | .182 | .165 |
Shot Attempts | 207 | 144 |
Shot Percent | .116 | .132 |
GOAL BREAKDOWN | ||
Total Goals | 66 | 69 |
Power Play | 24 | 19 |
Short-handed | 1 | 3 |
Empty net | 2 | 3 |
Penalty | 1 | 0 |
Unassisted | 3 | 2 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 131 | 156 |
Minutes | 292 | 340 |
Penalties/Game | 5.2 | 6.2 |
Pen minutes/Game | 11.7 | 13.6 |
Minor | 126 | 150 |
Major | 2 | 4 |
10-minute Misconduct | 2 | 0 |
Game Misconduct | 1 | 2 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 4374 | 8715 |
Dates/Avg Per Date | 11/398 | 14/622 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-13-2 Conf: 6-8-1 Home: 6-4-1 Away: 4-9-1 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
16 | Oliver Janzen | 25 | 9 | 11 | 20 | 90 | .100 | -1 | 8-16 | 8 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
19 | Austin Romzek | 25 | 6 | 12 | 18 | 84 | .071 | 0 | 2-4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
10 | Ray Falso | 25 | 7 | 10 | 17 | 50 | .140 | -3 | 8-16 | 8 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | David Powlowski | 23 | 12 | 4 | 16 | 66 | .182 | -1 | 3-6 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
14 | James McDonald | 24 | 8 | 6 | 14 | 41 | .195 | +1 | 4-8 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Matt Manzella | 25 | 3 | 9 | 12 | 37 | .081 | -5 | 4-8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | John Power | 24 | 3 | 9 | 12 | 50 | .060 | -4 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | J.R. Wojciechowski | 25 | 3 | 9 | 12 | 47 | .064 | -4 | 3-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Miller | 21 | 6 | 5 | 11 | 36 | .167 | +3 | 8-16 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Paluch | 22 | 0 | 8 | 8 | 15 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zander Pryor | 25 | 2 | 5 | 7 | 30 | .067 | -3 | 5-18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ryan Walter | 25 | 1 | 6 | 7 | 40 | .025 | +1 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Davis | 19 | 3 | 2 | 5 | 26 | .115 | 0 | 6-23 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mateo Capriotti | 20 | 0 | 5 | 5 | 30 | .000 | -1 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brad Pizzey | 23 | 2 | 2 | 4 | 42 | .048 | -1 | 12-35 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Antonini | 25 | 0 | 4 | 4 | 14 | .000 | +7 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Casey Kubara | 15 | 1 | 2 | 3 | 12 | .083 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Kuhns | 25 | 0 | 3 | 3 | 23 | .000 | -7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Corvi | 5 | 0 | 1 | 1 | 10 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phil Kreuser | 7 | 0 | 1 | 1 | 8 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jackson Shanley | 15 | 0 | 1 | 1 | 19 | .000 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Araujo | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Cantwell | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sean Hallice | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ean Mendeszoon | 3 | 0 | 0 | 0 | 0 | .000 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Tilford | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 25 | 66 | 115 | 181 | 772 | .085 | -26 | 131-292 | 126 | 2 | 3 | 24 | 1 | 11 | 10 | 1 | 1 | 1 | 1 | 3 | |
Opponents........... | 25 | 69 | 118 | 187 | 800 | .086 | - | 156-340 | 150 | 4 | 2 | 19 | 3 | 14 | 13 | 1 | 1 | 1 | 0 | 2 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
29 | Sean Kuhn | 6-5 | 287:33 | 10 | 2.09 | 141 | .934 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
30 | Michael Tilford | 20-18 | 1119:18 | 50 | 2.68 | 562 | .918 | 7 | 10 | 2 | 0 | 14 | 1 | 0 | 0 | 0 |
1 | Andy Lee | 2-1 | 94:06 | 6 | 3.83 | 28 | .824 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 9-0 | 10:31 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total............... | 25-0 | 1511:28 | 69 | 2.74 | 731 | .914 | 10 | 13 | 2 | 1 | 19 | 3 | 3 | 0 | 0 | |
Opponents........... | 25-0 | 1511:28 | 66 | 2.62 | 706 | .915 | 13 | 10 | 2 | 2 | 24 | 1 | 2 | 1 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
10 | Ray Falso | 25 | 3 | 8 | 11 | 19 | .158 |
19 | Austin Romzek | 25 | 3 | 6 | 9 | 29 | .103 |
16 | Oliver Janzen | 25 | 4 | 4 | 8 | 41 | .098 |
33 | J.R. Wojciechowski | 25 | 2 | 6 | 8 | 17 | .118 |
21 | Matt Manzella | 25 | 2 | 4 | 6 | 15 | .133 |
32 | David Powlowski | 23 | 3 | 2 | 5 | 19 | .158 |
27 | John Power | 24 | 2 | 3 | 5 | 17 | .118 |
4 | Jacob Paluch | 22 | 0 | 5 | 5 | 7 | .000 |
13 | Brian Miller | 21 | 1 | 3 | 4 | 11 | .091 |
17 | Zander Pryor | 25 | 0 | 3 | 3 | 6 | .000 |
23 | Connor Davis | 19 | 2 | 0 | 2 | 7 | .286 |
14 | James McDonald | 24 | 2 | 0 | 2 | 4 | .500 |
28 | Mateo Capriotti | 20 | 0 | 1 | 1 | 0 | .000 |
18 | Alex Corvi | 5 | 0 | 1 | 1 | 5 | .000 |
12 | Owen Kuhns | 25 | 0 | 1 | 1 | 3 | .000 |
8 | Jackson Shanley | 15 | 0 | 0 | 0 | 1 | .000 |
15 | Casey Kubara | 15 | 0 | 0 | 0 | 1 | .000 |
26 | Ryan Walter | 25 | 0 | 0 | 0 | 4 | .000 |
9 | Brad Pizzey | 23 | 0 | 0 | 0 | 1 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/27/17 CORTLAND W 5-2 657 10/28/17 at Geneseo L 2-4 1242 *11/03/17 UTICA L 1-2 550 *11/10/17 ELMIRA W 5-1 543 11/11/17 BRYN ATHYN L 2-3 617 11/17/17 at Chatham W 3-1 95 *11/18/17 at Lebanon Valley L 2-5 203 11/21/17 at #3 Trinity (Conn.) L 0-4 110 *12/01/17 at King's W 8-1 112 *12/02/17 at Manhattanville W 3-2 307 *12/08/17 NEUMANN W OT 3-2 452 *12/09/17 STEVENSON T OT 1-1 246 01/05/18 at Potsdam T OT 2-2 167 01/06/18 at Potsdam W 5-3 224 01/09/18 SUNY CANTON W 3-2 120 01/13/18 at #5 Oswego L 1-5 1678 01/16/18 at Brockport L 0-3 53 *01/20/18 at #7 Utica L 2-5 3371 *01/26/18 at Elmira L 2-3 930 *02/03/18 LEBANON VALLEY L 1-3 219 *02/04/18 CHATHAM W 4-0 210 *02/09/18 at Neumann L 2-3 115 *02/10/18 at Stevenson LOT 2-3 108 *02/16/18 MANHATTANVILLE L 1-7 415 *02/17/18 KING'S W 6-2 345 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 66-772 | 69-800 |
Shot pct. | .085 | .086 |
Goals/Game | 2.6 | 2.8 |
Shots/Game | 30.9 | 32.0 |
POWER PLAYS | ||
Goals-Power Plays | 24-132 | 19-115 |
Conversion Percent | .182 | .165 |
Shot Attempts | 207 | 144 |
Shot Percent | .116 | .132 |
GOAL BREAKDOWN | ||
Power Play | 24 | 19 |
Short-handed | 1 | 3 |
Empty net | 2 | 3 |
Penalty | 1 | 0 |
Unassisted | 3 | 2 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 131 | 156 |
Minutes | 292 | 340 |
Penalties/Game | 5.2 | 6.2 |
Pen minutes/Game | 11.7 | 13.6 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-13-2 | 6-4-1 | 4-9-1 | 0-0-0 |
CONFERENCE | 6-8-1 | 4-3-1 | 2-5-0 | 0-0-0 |
NON-CONFERENCE | 4-5-1 | 2-1-0 | 2-4-1 | 0-0-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
16 | Oliver Janzen | 25 | 9 | 11 | 20 | 90 | .100 | 8-16 | 4 | 0 |
19 | Austin Romzek | 25 | 6 | 12 | 18 | 84 | .071 | 2-4 | 3 | 0 |
10 | Ray Falso | 25 | 7 | 10 | 17 | 50 | .140 | 8-16 | 3 | 0 |
32 | David Powlowski | 23 | 12 | 4 | 16 | 66 | .182 | 3-6 | 3 | 0 |
14 | James McDonald | 24 | 8 | 6 | 14 | 41 | .195 | 4-8 | 2 | 1 |
21 | Matt Manzella | 25 | 3 | 9 | 12 | 37 | .081 | 4-8 | 2 | 0 |
27 | John Power | 24 | 3 | 9 | 12 | 50 | .060 | 10-20 | 2 | 0 |
33 | J.R. Wojciechowski | 25 | 3 | 9 | 12 | 47 | .064 | 3-6 | 2 | 0 |
13 | Brian Miller | 21 | 6 | 5 | 11 | 36 | .167 | 8-16 | 1 | 0 |
4 | Jacob Paluch | 22 | 0 | 8 | 8 | 15 | .000 | 2-4 | 0 | 0 |
17 | Zander Pryor | 25 | 2 | 5 | 7 | 30 | .067 | 5-18 | 0 | 0 |
26 | Ryan Walter | 25 | 1 | 6 | 7 | 40 | .025 | 11-22 | 0 | 0 |
23 | Connor Davis | 19 | 3 | 2 | 5 | 26 | .115 | 6-23 | 2 | 0 |
28 | Mateo Capriotti | 20 | 0 | 5 | 5 | 30 | .000 | 16-32 | 0 | 0 |
9 | Brad Pizzey | 23 | 2 | 2 | 4 | 42 | .048 | 12-35 | 0 | 0 |
11 | Cody Antonini | 25 | 0 | 4 | 4 | 14 | .000 | 7-14 | 0 | 0 |
15 | Casey Kubara | 15 | 1 | 2 | 3 | 12 | .083 | 3-6 | 0 | 0 |
12 | Owen Kuhns | 25 | 0 | 3 | 3 | 23 | .000 | 4-8 | 0 | 0 |
18 | Alex Corvi | 5 | 0 | 1 | 1 | 10 | .000 | 1-2 | 0 | 0 |
7 | Phil Kreuser | 7 | 0 | 1 | 1 | 8 | .000 | 1-2 | 0 | 0 |
8 | Jackson Shanley | 15 | 0 | 1 | 1 | 19 | .000 | 5-10 | 0 | 0 |
24 | Tyson Araujo | 1 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
22 | Dylan Cantwell | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
2 | Sean Hallice | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
5 | Ean Mendeszoon | 3 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
30 | Michael Tilford | 20 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
Total............... | 25 | 66 | 115 | 181 | 772 | .085 | 131-292 | 24 | 1 | |
Opponents........... | 25 | 69 | 118 | 187 | 800 | .086 | 156-340 | 19 | 3 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
29 | Sean Kuhn | 6 | 287:33 | 10 | 0 | 2.09 | 141 | .934 | 3 | 2 | 0 |
30 | Michael Tilford | 20 | 1119:18 | 50 | 0 | 2.68 | 562 | .918 | 7 | 10 | 2 |
1 | Andy Lee | 2 | 94:06 | 6 | 0 | 3.83 | 28 | .824 | 0 | 1 | 0 |
TM | EMPTY NET | 9 | 10:31 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 25 | 1511:28 | 69 | 3 | 2.74 | 731 | .914 | 10 | 13 | 2 | |
Opponents........... | 25 | 1511:28 | 66 | 2 | 2.62 | 706 | .915 | 13 | 10 | 2 |
ATTENDANCE SUMMARY | NAZARETH | OPP |
Total | 4374 | 8715 |
Dates/Avg Per Date | 11/398 | 14/622 |
Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 21 | 21 | 23 | 1 | 66 |
Opponents | 24 | 25 | 19 | 1 | 69 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 231 | 264 | 229 | 7 | 731 |
Opponents | 212 | 242 | 246 | 6 | 706 |