|
Overall Team Statistics |
Overall: 18-5-3 Conf: 12-2-2 Home: 9-2-2 Away: 9-3-1 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 110-1190 | 38-466 |
Shot pct. | .092 | .082 |
Goals/Game | 4.2 | 1.5 |
Shots/Game | 45.8 | 17.9 |
Assists | 174 | 54 |
POWER PLAYS | ||
Goals-Power Plays | 24-101 | 8-77 |
Conversion Percent | .238 | .104 |
Shot Attempts | 222 | 94 |
Shot Percent | .108 | .085 |
GOAL BREAKDOWN | ||
Total Goals | 110 | 38 |
Power Play | 24 | 8 |
Short-handed | 1 | 1 |
Empty net | 1 | 2 |
Penalty | 0 | 0 |
Unassisted | 6 | 5 |
Overtime | 0 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 82 | 113 |
Minutes | 164 | 237 |
Penalties/Game | 3.2 | 4.3 |
Pen minutes/Game | 6.3 | 9.1 |
Minor | 82 | 111 |
Major | 0 | 1 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 0 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 1642 | 1709 |
Dates/Avg Per Date | 13/126 | 13/131 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 18-5-3 Conf: 12-2-2 Home: 9-2-2 Away: 9-3-1 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
18 | Abbey Luth | 26 | 15 | 20 | 35 | 121 | .124 | +28 | 3-6 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
19 | Hailey Redders | 24 | 16 | 16 | 32 | 97 | .165 | +21 | 5-10 | 5 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Madison Nichols | 26 | 13 | 16 | 29 | 86 | .151 | +28 | 5-10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
26 | Keeley Rose | 26 | 7 | 17 | 24 | 70 | .100 | +28 | 3-6 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Makenna Wiljanen | 23 | 12 | 11 | 23 | 86 | .140 | +15 | 7-14 | 7 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
4 | Celena Rea | 23 | 6 | 14 | 20 | 63 | .095 | +19 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Nikolle Van Stralen | 26 | 10 | 5 | 15 | 76 | .132 | +11 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Stephanie Kubis | 26 | 1 | 13 | 14 | 62 | .016 | +26 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
98 | Jessica Kollberg | 26 | 3 | 10 | 13 | 66 | .045 | +13 | 9-18 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | Gabriella DeMeo | 25 | 2 | 10 | 12 | 66 | .030 | +18 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | Madison Schroeder | 20 | 4 | 6 | 10 | 62 | .065 | +6 | 2-4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Olivia MillerJohnson | 20 | 2 | 8 | 10 | 37 | .054 | +9 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Rae Rice | 19 | 6 | 2 | 8 | 58 | .103 | +10 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Cristina Darby | 24 | 1 | 6 | 7 | 45 | .022 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Maria Di Cresce | 22 | 3 | 3 | 6 | 42 | .071 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Kyla Thompson | 16 | 3 | 3 | 6 | 29 | .103 | +3 | 5-10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Mikaila Rubin | 25 | 2 | 4 | 6 | 34 | .059 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Delaney Carle | 25 | 1 | 4 | 5 | 36 | .028 | +12 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
88 | Morgan Leuenberger | 21 | 1 | 2 | 3 | 8 | .125 | +12 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
24 | Ali Fujiyoshi | 15 | 0 | 2 | 2 | 10 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Taylor Hudon | 4 | 1 | 0 | 1 | 4 | .250 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily Kromer | 12 | 1 | 0 | 1 | 18 | .056 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shanley Austin | 4 | 0 | 1 | 1 | 4 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anibella Barona | 9 | 0 | 1 | 1 | 4 | .000 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Noelle Giroux | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lauren Jones | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hannah Tulchinsky | 9 | 0 | 0 | 0 | 5 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 26 | 110 | 174 | 284 | 1190 | .092 | +274 | 82-164 | 82 | 0 | 0 | 24 | 1 | 20 | 18 | 1 | 0 | 2 | 0 | 6 | 125 | |
Opponents........... | 26 | 38 | 54 | 92 | 466 | .082 | - | 113-237 | 111 | 1 | 1 | 8 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 5 | 277 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
33 | Noelle Giroux | 7-3 | 380:00 | 2 | 0.32 | 40 | .952 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Adrianna Brehm | 20-17 | 1189:47 | 34 | 1.71 | 388 | .919 | 12 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 5-0 | 5:13 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total............... | 26-0 | 1575:00 | 38 | 1.45 | 428 | .918 | 18 | 4 | 3 | 7 | 8 | 1 | 2 | 0 | 0 | |
Opponents........... | 26-0 | 1575:00 | 110 | 4.19 | 1080 | .908 | 4 | 18 | 3 | 0 | 24 | 1 | 1 | 0 | 0 |
Other Statistics |