#17 Cristina Darby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/01/19   SUFFOLK   3-0  .000  0   0/0 
11/09/19   at Anna Maria   9-0  .000  0   0/0 
11/12/19   UTICA   1-4  .000  -1  0/0 
11/15/19   at Wilkes   7-0  .000  +1  0/0 
11/16/19   at King's   10-0  .000  0   0/0 
11/22/19   ELMIRA   3-1  .000  0   0/0 
11/23/19   WILLIAM SMITH   2-1  .000  0   0/0 
11/30/19   CASTLETON   2-1  .000  0   0/0 
12/01/19   at Amherst   1-1  .000  +1  0/0 
01/07/20   at Hamilton   1-3  10  .000  0   0/0 
01/10/20   at Plymouth State   3-2  11  .000  0   0/0 
01/18/20   at Chatham   8-1  12  .042  +2  0/0 
01/19/20   at Lebanon Valley   3-0  13  .036  +1  0/0 
01/24/20   MANHATTANVILLE   3-3  14  .036  -2  0/0 
01/25/20   NEUMANN   6-2  15  .036  0   0/0 
02/01/20   STEVENSON   5-5  16  .030  0   1/2 
02/02/20   ALVERNIA   8-1  17  .028  0   1/2 
02/05/20   at Utica   3-1  18  .028  0   0/0 
02/09/20   at Oswego   2-3  19  .028  -2  0/0 
02/14/20   WILKES   4-1  20  .025  0   0/0 
02/15/20   KING'S   6-0  21  .023  0   0/0 
02/22/20   at Elmira   1-3  22  .023  0   0/0 
02/23/20   at William Smith   4-1  23  .023  0   0/0 
02/29/20   WILLIAM SMITH   1-3  24  .022  +1  0/0 
Totals        24  45  .022  +1  2/4 

 
Games played: 24
Shots per game: 1.88
Goals per game: 0.04
Assists per game: 0.25
Points per game: 0.29