#10 Madison Nichols  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/01/19   SUFFOLK   3-0  .000  0   1/2 
11/02/19   SUFFOLK   6-1  .143  0   1/2 
11/08/19   at Anna Maria   8-0  .125  +1  0/0 
11/09/19   at Anna Maria   9-0  .273  +4  0/0 
11/12/19   UTICA   1-4  .176  0   0/0 
11/15/19   at Wilkes   7-0  .158  0   0/0 
11/16/19   at King's   10-0  .208  +6  0/0 
11/22/19   ELMIRA   3-1  .185  +1  0/0 
11/23/19   WILLIAM SMITH   2-1  .161  +1  0/0 
11/30/19   CASTLETON   2-1  10  .152  0   0/0 
12/01/19   at Amherst   1-1  11  .143  -1  0/0 
01/07/20   at Hamilton   1-3  12  .143  -2  0/0 
01/10/20   at Plymouth State   3-2  13  .125  +1  0/0 
01/18/20   at Chatham   8-1  14  .122  +4  0/0 
01/19/20   at Lebanon Valley   3-0  15  .119  0   0/0 
01/24/20   MANHATTANVILLE   3-3  16  .130  +1  1/2 
01/25/20   NEUMANN   6-2  17  .189  +4  1/2 
02/01/20   STEVENSON   5-5  18  .167  +1  0/0 
02/02/20   ALVERNIA   8-1  19  .159  +1  0/0 
02/05/20   at Utica   3-1  20  .149  +1  0/0 
02/09/20   at Oswego   2-3  21  .145  +1  0/0 
02/14/20   WILKES   4-1  22  .145  +1  0/0 
02/15/20   KING'S   6-0  23  .154  +3  1/2 
02/22/20   at Elmira   1-3  24  .152  0   0/0 
02/23/20   at William Smith   4-1  25  .157  +2  0/0 
02/29/20   WILLIAM SMITH   1-3  26  .151  -2  0/0 
Totals        26  13  16  29  86  .151  +28  5/10 

 
Games played: 26
Shots per game: 3.31
Goals per game: 0.50
Assists per game: 0.62
Points per game: 1.12