|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/29/21 | ELMIRA | 2-4 | L | 18/42 | 0-1-0 | 0-0-0 | 2:10 | 200 | Matt Sayles | ||||
10/30/21 | at | Geneseo | 1-7 | L | 32/30 | 0-2-0 | 0-0-0 | 02:12 | 800 | David Reduzzi | |||
* | 11/05/21 | LEBANON VALLEY | W | 3-0 | 28/18 | 1-2-0 | 1-0-0 | 2:05 | 300 | Matt Sayles | |||
* | 11/06/21 | ARCADIA | W | 6-1 | 45/25 | 2-2-0 | 2-0-0 | 2:00 | 200 | Matt Sayles | |||
* | 11/12/21 | at | Stevenson | 5-6 | L | OT | 29/26 | 2-3-0 | 2-1-0 | 2:25 | Matt Sayles | ||
* | 11/13/21 | at | Chatham | 2-5 | L | 48/31 | 2-4-0 | 2-2-0 | 02:06 | 100 | Matt Sayles | ||
* | 11/19/21 | #2 UTICA | 1-4 | L | 14/31 | 2-5-0 | 2-3-0 | 2:00 | 200 | Matt Sayles | |||
11/23/21 | FREDONIA | 2-2 | T | OT | 47/32 | 2-5-1 | 2-3-0 | 2:05 | 300 | David Reduzzi | |||
* | 12/02/21 | at | #11 Wilkes | 0-7 | L | 31/35 | 2-6-1 | 2-4-0 | 01:59 | 200 | David Reduzzi | ||
* | 12/05/21 | KING'S | W | 5-2 | 52/26 | 3-6-1 | 3-4-0 | 2:08 | 200 | Matt Sayles | |||
12/11/21 | OSWEGO | 5-6 | L | OT | 32/36 | 3-7-1 | 3-4-0 | 2:17 | 350 | Matt Sayles | |||
01/07/22 | CORTLAND | 3-7 | L | 42/40 | 3-8-1 | 3-4-0 | 2:08 | 200 | David Reduzzi | ||||
01/08/22 | at | Buffalo State | W | 6-3 | 40/32 | 4-8-1 | 3-4-0 | 02:22 | 65 | Matt Sayles | |||
01/11/22 | #2 GENESEO | 2-3 | L | 21/25 | 4-9-1 | 3-4-0 | 2:05 | 300 | Matt Sayles | ||||
* | 01/15/22 | at | Neumann | W | 4-1 | 25/33 | 5-9-1 | 4-4-0 | 02:13 | 135 | Matt Sayles | ||
* | 01/16/22 | at | Manhattanville | 3-3 | T | OT | 30/31 | 5-9-2 | 4-4-1 | 02:09 | Matt Sayles | ||
* | 01/21/22 | at | Arcadia | W | 7-2 | 41/31 | 6-9-2 | 5-4-1 | 02:17 | 107 | Matt Sayles | ||
* | 01/22/22 | at | Lebanon Valley | 2-4 | L | 31/27 | 6-10-2 | 5-5-1 | 02:17 | Matt Sayles | |||
* | 01/29/22 | CHATHAM | W | 5-2 | 25/23 | 7-10-2 | 6-5-1 | 2:08 | 200 | Matt Sayles | |||
* | 01/30/22 | STEVENSON | 2-3 | L | 31/24 | 7-11-2 | 6-6-1 | 2:04 | 121 | Matt Sayles | |||
* | 02/05/22 | at | #3 Utica | 1-7 | L | 19/39 | 7-12-2 | 6-7-1 | 2:11 | 3659 | Matt Sayles | ||
* | 02/11/22 | #9 WILKES | 1-2 | L | 24/29 | 7-13-2 | 6-8-1 | 2:05 | 100 | Matt Sayles | |||
* | 02/12/22 | at | King's | 3-6 | L | 32/29 | 7-14-2 | 6-9-1 | 02:12 | 134 | Matt Sayles | ||
* | 02/19/22 | NEUMANN | W | 6-4 | 38/25 | 8-14-2 | 7-9-1 | 2:10 | 252 | Matt Sayles | |||
* | 02/20/22 | MANHATTANVILLE | W | 3-2 | 32/30 | 9-14-2 | 8-9-1 | 2:00 | 200 | Matt Sayles | |||
# | 02/23/22 | at | Chatham | 2-4 | L | 36/45 | 9-15-2 | 8-9-1 | 02:18 | 150 | Matt Sayles |
*UCHC game |
#UCHC playoffs |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/29/21 | ELMIRA | 2-4 | 1 | 2 | 4 | 6 | 18 | .111 | +5 | 6/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/30/21 | at Geneseo | 1-7 | 1 | 1 | 1 | 2 | 32 | .031 | -25 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/05/21 | LEBANON VALLEY | 3-0 | 1 | 3 | 4 | 7 | 28 | .107 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
11/06/21 | ARCADIA | 6-1 | 1 | 6 | 8 | 14 | 45 | .133 | +14 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
11/12/21 | at Stevenson | 5-6 | 1 | 5 | 6 | 11 | 29 | .172 | +3 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/13/21 | at Chatham | 2-5 | 1 | 2 | 4 | 6 | 48 | .042 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/21 | UTICA | 1-4 | 1 | 1 | 2 | 3 | 14 | .071 | -10 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/23/21 | FREDONIA | 2-2 | 1 | 2 | 4 | 6 | 47 | .043 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12/02/21 | at Wilkes | 0-7 | 1 | 0 | 0 | 0 | 31 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/05/21 | KING'S | 5-2 | 1 | 5 | 8 | 13 | 52 | .096 | +13 | 4/8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
12/11/21 | OSWEGO | 5-6 | 1 | 5 | 9 | 14 | 32 | .156 | +8 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/07/22 | CORTLAND | 3-7 | 1 | 3 | 6 | 9 | 42 | .071 | -32 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/08/22 | at Buffalo State | 6-3 | 1 | 6 | 11 | 17 | 40 | .150 | +13 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01/11/22 | GENESEO | 2-3 | 1 | 2 | 3 | 5 | 21 | .095 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/15/22 | at Neumann | 4-1 | 1 | 4 | 3 | 7 | 25 | .160 | +15 | 12/24 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
01/16/22 | at Manhattanville | 3-3 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
01/21/22 | at Arcadia | 7-2 | 1 | 7 | 10 | 17 | 41 | .171 | +24 | 3/6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
01/22/22 | at Lebanon Valley | 2-4 | 1 | 2 | 3 | 5 | 31 | .065 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/29/22 | CHATHAM | 5-2 | 1 | 5 | 9 | 14 | 25 | .200 | +15 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
01/30/22 | STEVENSON | 2-3 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/05/22 | at Utica | 1-7 | 1 | 1 | 0 | 1 | 19 | .053 | -20 | 10/36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
02/11/22 | WILKES | 1-2 | 1 | 1 | 1 | 2 | 24 | .042 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/12/22 | at King's | 3-6 | 1 | 3 | 4 | 7 | 32 | .094 | -11 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/19/22 | NEUMANN | 6-4 | 1 | 6 | 10 | 16 | 38 | .158 | +5 | 2/15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
02/20/22 | MANHATTANVILLE | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/23/22 | at Chatham | 2-4 | 1 | 2 | 3 | 5 | 36 | .056 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nazareth | 82-97 | 26 | 82 | 126 | 208 | 843 | .097 | -32 | 129/318 | 12 | 4 | 6 | 9 | 2 | 0 | 7 | ||
Opponent | 26 | 97 | 152 | 249 | 795 | .122 | +39 | 138/352 | 22 | 4 | 5 | 15 | 0 | 0 | 11 |
TEAM PER-GAME |
Games played: 26 Shots per game: 32.42 Goals per game: 3.15 Assists per game: 4.85 Points per game: 8.00 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/29/21 | ELMIRA | 2-4 | 1 | 60:00 | 4 | 0 | 4.00 | 38 | .905 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
10/30/21 | at Geneseo | 1-7 | 1 | 60:00 | 7 | 0 | 5.50 | 23 | .847 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
11/05/21 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 0 | 0 | 3.67 | 18 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/06/21 | ARCADIA | 6-1 | 1 | 60:00 | 1 | 0 | 3.00 | 24 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/21 | at Stevenson | 5-6 | 1 | 62:19 | 6 | 0 | 3.57 | 20 | .872 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/13/21 | at Chatham | 2-5 | 1 | 60:00 | 5 | 1 | 3.81 | 26 | .866 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11/19/21 | UTICA | 1-4 | 1 | 60:00 | 4 | 0 | 3.84 | 27 | .867 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/23/21 | FREDONIA | 2-2 | 1 | 65:00 | 2 | 0 | 3.57 | 30 | .877 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/02/21 | at Wilkes | 0-7 | 1 | 60:00 | 7 | 0 | 3.95 | 28 | .867 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12/05/21 | KING'S | 5-2 | 1 | 60:00 | 2 | 0 | 3.75 | 24 | .872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/21 | OSWEGO | 5-6 | 1 | 61:15 | 6 | 0 | 3.95 | 30 | .867 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
01/07/22 | CORTLAND | 3-7 | 1 | 60:00 | 7 | 2 | 4.20 | 33 | .863 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
01/08/22 | at Buffalo State | 6-3 | 1 | 60:00 | 3 | 0 | 4.11 | 29 | .866 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/22 | GENESEO | 2-3 | 1 | 60:00 | 3 | 0 | 4.03 | 22 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/15/22 | at Neumann | 4-1 | 1 | 60:00 | 1 | 0 | 3.83 | 32 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/16/22 | at Manhattanville | 3-3 | 1 | 65:00 | 3 | 0 | 3.76 | 28 | .876 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/21/22 | at Arcadia | 7-2 | 1 | 60:00 | 2 | 0 | 3.66 | 29 | .880 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01/22/22 | at Lebanon Valley | 2-4 | 1 | 60:00 | 4 | 1 | 3.68 | 23 | .878 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
01/29/22 | CHATHAM | 5-2 | 1 | 60:00 | 2 | 0 | 3.59 | 21 | .880 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/30/22 | STEVENSON | 2-3 | 1 | 60:00 | 3 | 0 | 3.56 | 21 | .880 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/05/22 | at Utica | 1-7 | 1 | 60:00 | 7 | 0 | 3.72 | 32 | .876 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/11/22 | WILKES | 1-2 | 1 | 60:00 | 2 | 0 | 3.64 | 27 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/12/22 | at King's | 3-6 | 1 | 60:00 | 6 | 1 | 3.75 | 23 | .875 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
02/19/22 | NEUMANN | 6-4 | 1 | 60:00 | 4 | 0 | 3.76 | 21 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/20/22 | MANHATTANVILLE | 3-2 | 1 | 59:00 | 2 | 0 | 3.69 | 28 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/22 | at Chatham | 2-4 | 1 | 60:00 | 4 | 0 | 3.70 | 41 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazareth | 82-97 | 26 | 1572:34 | 97 | 5 | 3.70 | 698 | .878 | 9 | 15 | 2 | 22 | 4 | 5 | 0 | 0 | |
Opponent | 26 | 1572:34 | 82 | 6 | 3.70 | 761 | .878 | 15 | 9 | 2 | 12 | 4 | 6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/29/21 | ELMIRA | 2-4 | 1 | 4 | 8 | 12 | 42 | .095 | 0 | 3/6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
10/30/21 | at Geneseo | 1-7 | 1 | 7 | 10 | 17 | 30 | .233 | +24 | 7/25 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
11/05/21 | LEBANON VALLEY | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/06/21 | ARCADIA | 6-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/21 | at Stevenson | 5-6 | 1 | 6 | 10 | 16 | 26 | .231 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/13/21 | at Chatham | 2-5 | 1 | 5 | 6 | 11 | 31 | .161 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
11/19/21 | UTICA | 1-4 | 1 | 4 | 7 | 11 | 31 | .129 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/23/21 | FREDONIA | 2-2 | 1 | 2 | 3 | 5 | 32 | .062 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/21 | at Wilkes | 0-7 | 1 | 7 | 12 | 19 | 35 | .200 | +20 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/05/21 | KING'S | 5-2 | 1 | 2 | 3 | 5 | 26 | .077 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/11/21 | OSWEGO | 5-6 | 1 | 6 | 11 | 17 | 36 | .167 | -6 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
01/07/22 | CORTLAND | 3-7 | 1 | 7 | 7 | 14 | 40 | .175 | +28 | 7/36 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
01/08/22 | at Buffalo State | 6-3 | 1 | 3 | 5 | 8 | 32 | .094 | -13 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/11/22 | GENESEO | 2-3 | 1 | 3 | 6 | 9 | 25 | .120 | +10 | 5/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
01/15/22 | at Neumann | 4-1 | 1 | 1 | 1 | 2 | 33 | .030 | -17 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/16/22 | at Manhattanville | 3-3 | 1 | 3 | 6 | 9 | 31 | .097 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/21/22 | at Arcadia | 7-2 | 1 | 2 | 3 | 5 | 31 | .065 | -27 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
01/22/22 | at Lebanon Valley | 2-4 | 1 | 4 | 3 | 7 | 27 | .148 | +4 | 6/23 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
01/29/22 | CHATHAM | 5-2 | 1 | 2 | 4 | 6 | 23 | .087 | -16 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/30/22 | STEVENSON | 2-3 | 1 | 3 | 5 | 8 | 24 | .125 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/05/22 | at Utica | 1-7 | 1 | 7 | 12 | 19 | 39 | .179 | +20 | 4/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
02/11/22 | WILKES | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | +4 | 6/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/12/22 | at King's | 3-6 | 1 | 6 | 10 | 16 | 29 | .207 | +10 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
02/19/22 | NEUMANN | 6-4 | 1 | 4 | 7 | 11 | 25 | .160 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/20/22 | MANHATTANVILLE | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/23/22 | at Chatham | 2-4 | 1 | 4 | 3 | 7 | 45 | .089 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Opponent totals | 97-82 | 26 | 97 | 152 | 249 | 795 | .122 | +39 | 138/352 | 22 | 4 | 5 | 15 | 0 | 0 | 11 | ||
Nazareth | 26 | 82 | 126 | 208 | 843 | .097 | -32 | 129/318 | 12 | 4 | 6 | 9 | 2 | 0 | 7 |
OPPONENT PER-GAME |
Games played: 26 Shots per game: 30.58 Goals per game: 3.73 Assists per game: 5.85 Points per game: 9.58 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/29/21 | ELMIRA | 2-4 | 1 | 60:00 | 2 | 0 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/30/21 | at Geneseo | 1-7 | 1 | 60:00 | 1 | 0 | 1.50 | 31 | .940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/05/21 | LEBANON VALLEY | 3-0 | 1 | 60:00 | 3 | 1 | 2.00 | 25 | .923 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11/06/21 | ARCADIA | 6-1 | 1 | 60:00 | 6 | 0 | 3.00 | 39 | .902 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11/12/21 | at Stevenson | 5-6 | 1 | 62:19 | 5 | 0 | 3.37 | 24 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/13/21 | at Chatham | 2-5 | 1 | 60:00 | 2 | 0 | 3.15 | 46 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/21 | UTICA | 1-4 | 1 | 60:00 | 1 | 0 | 2.84 | 13 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/21 | FREDONIA | 2-2 | 1 | 65:00 | 2 | 0 | 2.71 | 45 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/02/21 | at Wilkes | 0-7 | 1 | 60:00 | 0 | 0 | 2.41 | 31 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/21 | KING'S | 5-2 | 1 | 60:00 | 5 | 1 | 2.67 | 47 | .922 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
12/11/21 | OSWEGO | 5-6 | 1 | 61:15 | 5 | 0 | 2.87 | 27 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/07/22 | CORTLAND | 3-7 | 1 | 60:00 | 3 | 0 | 2.88 | 39 | .916 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
01/08/22 | at Buffalo State | 6-3 | 1 | 60:00 | 6 | 0 | 3.12 | 34 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/22 | GENESEO | 2-3 | 1 | 60:00 | 2 | 0 | 3.04 | 19 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/15/22 | at Neumann | 4-1 | 1 | 60:00 | 4 | 1 | 3.10 | 21 | .907 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
01/16/22 | at Manhattanville | 3-3 | 1 | 65:00 | 3 | 0 | 3.08 | 27 | .906 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/21/22 | at Arcadia | 7-2 | 1 | 60:00 | 7 | 1 | 3.31 | 34 | .901 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
01/22/22 | at Lebanon Valley | 2-4 | 1 | 60:00 | 2 | 0 | 3.24 | 29 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/29/22 | CHATHAM | 5-2 | 1 | 60:00 | 5 | 1 | 3.33 | 20 | .899 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
01/30/22 | STEVENSON | 2-3 | 1 | 60:00 | 2 | 0 | 3.26 | 29 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/05/22 | at Utica | 1-7 | 1 | 60:00 | 1 | 0 | 3.16 | 18 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/22 | WILKES | 1-2 | 1 | 60:00 | 1 | 0 | 3.06 | 23 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/12/22 | at King's | 3-6 | 1 | 60:00 | 3 | 0 | 3.06 | 29 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/22 | NEUMANN | 6-4 | 1 | 60:00 | 6 | 1 | 3.18 | 32 | .901 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
02/20/22 | MANHATTANVILLE | 3-2 | 1 | 59:00 | 3 | 0 | 3.17 | 29 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23/22 | at Chatham | 2-4 | 1 | 60:00 | 2 | 0 | 3.13 | 34 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 97-97 | 26 | 1572:34 | 82 | 6 | 3.13 | 761 | .903 | 15 | 9 | 2 | 12 | 4 | 6 | 0 | 0 | |
Nazareth | 26 | 1572:34 | 97 | 5 | 3.13 | 698 | .903 | 9 | 15 | 2 | 22 | 4 | 5 | 0 | 0 |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | ROBERTS,GA | BEAUDOIN,L | ECHELMEIER | GALLO,GRAN | DRESSLER,J | QUINLIVAN, | GREEN,GRIF |
ELMIRA | 10/29/21 | 2-4 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Geneseo | 10/30/21 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LEBANON VALLEY | 11/05/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ARCADIA | 11/06/21 | 6-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Stevenson | 11/12/21 | 5-6 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
at Chatham | 11/13/21 | 2-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
UTICA | 11/19/21 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FREDONIA | 11/23/21 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Wilkes | 12/02/21 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KING'S | 12/05/21 | 5-2 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
OSWEGO | 12/11/21 | 5-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-1 | DNP |
CORTLAND | 01/07/22 | 3-7 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Buffalo State | 01/08/22 | 6-3 | W | DNP | 0-2-2 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
GENESEO | 01/11/22 | 2-3 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Neumann | 01/15/22 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
at Manhattanville | 01/16/22 | 3-3 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Arcadia | 01/21/22 | 7-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lebanon Valley | 01/22/22 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHATHAM | 01/29/22 | 5-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
STEVENSON | 01/30/22 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Utica | 02/05/22 | 1-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WILKES | 02/11/22 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at King's | 02/12/22 | 3-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NEUMANN | 02/19/22 | 6-4 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
MANHATTANVILLE | 02/20/22 | 3-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Chatham | 02/23/22 | 2-4 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | MOORE,COLE | FALSO,RAY | JACKSON,JO | STANEK,MAT | LAKUS,MATT | MCKINNEY,H | TURSE,RYAN |
