#22 JT Entelisano |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/30/21 | at Geneseo | 1-7 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/05/21 | LEBANON VALLEY | 3-0 | 2 | 1 | 0 | 1 | 1 | .333 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
11/06/21 | ARCADIA | 6-1 | 3 | 0 | 0 | 0 | 1 | .250 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/21 | at Stevenson | 5-6 | 4 | 0 | 0 | 0 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/13/21 | at Chatham | 2-5 | 5 | 0 | 0 | 0 | 4 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/21 | UTICA | 1-4 | 6 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/23/21 | FREDONIA | 2-2 | 7 | 0 | 0 | 0 | 1 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/21 | at Wilkes | 0-7 | 8 | 0 | 0 | 0 | 2 | .154 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/05/21 | KING'S | 5-2 | 9 | 0 | 0 | 0 | 4 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/11/21 | OSWEGO | 5-6 | 10 | 0 | 2 | 2 | 2 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/11/22 | GENESEO | 2-3 | 11 | 0 | 0 | 0 | 0 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/15/22 | at Neumann | 4-1 | 12 | 0 | 0 | 0 | 0 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/16/22 | at Manhattanville | 3-3 | 13 | 0 | 1 | 1 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/21/22 | at Arcadia | 7-2 | 14 | 0 | 0 | 0 | 1 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/22/22 | at Lebanon Valley | 2-4 | 15 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/29/22 | CHATHAM | 5-2 | 16 | 0 | 0 | 0 | 0 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/30/22 | STEVENSON | 2-3 | 17 | 1 | 0 | 1 | 1 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/05/22 | at Utica | 1-7 | 18 | 0 | 0 | 0 | 1 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/11/22 | WILKES | 1-2 | 19 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/12/22 | at King's | 3-6 | 20 | 0 | 0 | 0 | 1 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/19/22 | NEUMANN | 6-4 | 21 | 0 | 0 | 0 | 3 | .107 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/20/22 | MANHATTANVILLE | 3-2 | 22 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/23/22 | at Chatham | 2-4 | 23 | 0 | 0 | 0 | 1 | .097 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 3 | 6 | 31 | .097 | +3 | 5/10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Games played: 23 Shots per game: 1.35 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.26 |