#25 Liam Quinlivan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/29/21 | ELMIRA | 2-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/30/21 | at Geneseo | 1-7 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/05/21 | LEBANON VALLEY | 3-0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/06/21 | ARCADIA | 6-1 | 4 | 0 | 1 | 1 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/21 | at Stevenson | 5-6 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/13/21 | at Chatham | 2-5 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/21 | UTICA | 1-4 | 7 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/23/21 | FREDONIA | 2-2 | 8 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/21 | at Wilkes | 0-7 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/05/21 | KING'S | 5-2 | 10 | 1 | 0 | 1 | 7 | .043 | +1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12/11/21 | OSWEGO | 5-6 | 11 | 0 | 1 | 1 | 1 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/07/22 | CORTLAND | 3-7 | 12 | 0 | 0 | 0 | 3 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/08/22 | at Buffalo State | 6-3 | 13 | 1 | 0 | 1 | 2 | .069 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/11/22 | GENESEO | 2-3 | 14 | 0 | 0 | 0 | 4 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/15/22 | at Neumann | 4-1 | 15 | 1 | 1 | 2 | 2 | .086 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
01/16/22 | at Manhattanville | 3-3 | 16 | 0 | 0 | 0 | 2 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/21/22 | at Arcadia | 7-2 | 17 | 0 | 0 | 0 | 2 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/22/22 | at Lebanon Valley | 2-4 | 18 | 0 | 0 | 0 | 3 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/29/22 | CHATHAM | 5-2 | 19 | 1 | 0 | 1 | 1 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/30/22 | STEVENSON | 2-3 | 20 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/05/22 | at Utica | 1-7 | 21 | 0 | 0 | 0 | 0 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/11/22 | WILKES | 1-2 | 22 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/12/22 | at King's | 3-6 | 23 | 0 | 0 | 0 | 1 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/19/22 | NEUMANN | 6-4 | 24 | 0 | 1 | 1 | 1 | .087 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/20/22 | MANHATTANVILLE | 3-2 | 25 | 0 | 0 | 0 | 0 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/23/22 | at Chatham | 2-4 | 26 | 0 | 0 | 0 | 1 | .085 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 9 | 47 | .085 | -6 | 7/14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Games played: 26 Shots per game: 1.81 Goals per game: 0.15 Assists per game: 0.19 Points per game: 0.35 |