|
Overall Team Statistics |
Overall: 9-15-2 Conf: 8-9-1 Home: 6-7-1 Away: 3-8-1 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 82-843 | 97-795 |
Shot pct. | .097 | .122 |
Goals/Game | 3.2 | 3.7 |
Shots/Game | 32.4 | 30.6 |
Assists | 126 | 152 |
POWER PLAYS | ||
Goals-Power Plays | 12-103 | 22-105 |
Conversion Percent | .117 | .210 |
Shot Attempts | 156 | 180 |
Shot Percent | .077 | .122 |
GOAL BREAKDOWN | ||
Total Goals | 82 | 97 |
Power Play | 12 | 22 |
Short-handed | 4 | 4 |
Empty net | 6 | 5 |
Penalty | 0 | 0 |
Unassisted | 7 | 11 |
Overtime | 0 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 129 | 138 |
Minutes | 318 | 352 |
Penalties/Game | 5.0 | 5.3 |
Pen minutes/Game | 12.2 | 13.5 |
Minor | 119 | 126 |
Major | 4 | 4 |
10-minute Misconduct | 3 | 4 |
Game Misconduct | 3 | 4 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 3123 | 5350 |
Dates/Avg Per Date | 14/223 | 12/446 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-15-2 Conf: 8-9-1 Home: 6-7-1 Away: 3-8-1 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
10 | Ray Falso | 26 | 11 | 9 | 20 | 84 | .131 | -3 | 6-28 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Nick Charron | 26 | 9 | 11 | 20 | 108 | .083 | 0 | 10-20 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | Ryan Turse | 21 | 4 | 15 | 19 | 45 | .089 | +3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Culver | 26 | 4 | 14 | 18 | 52 | .077 | -8 | 9-18 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Moore | 26 | 8 | 8 | 16 | 64 | .125 | +2 | 7-14 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Henry McKinney | 24 | 7 | 7 | 14 | 54 | .130 | +4 | 9-29 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Johnny Jackson | 22 | 6 | 7 | 13 | 36 | .167 | -3 | 8-27 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
28 | Joseph Schaefer | 15 | 5 | 6 | 11 | 21 | .238 | +5 | 3-17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Liam Quinlivan | 26 | 4 | 5 | 9 | 47 | .085 | -6 | 7-14 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Ethan Louisos | 16 | 6 | 2 | 8 | 27 | .222 | 0 | 3-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Keith Davenport | 19 | 4 | 4 | 8 | 33 | .121 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Quinlivan | 26 | 4 | 2 | 6 | 26 | .154 | -3 | 5-10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JT Entelisano | 23 | 3 | 3 | 6 | 31 | .097 | +3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Liam Beaudoin | 26 | 0 | 6 | 6 | 31 | .000 | -6 | 10-28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joshua Dressler | 25 | 0 | 6 | 6 | 36 | .000 | +2 | 4-11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Swartz | 25 | 0 | 6 | 6 | 20 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Lakus | 15 | 2 | 3 | 5 | 25 | .080 | -4 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Gallo | 26 | 1 | 3 | 4 | 14 | .071 | +4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Houlihan | 15 | 1 | 2 | 3 | 39 | .026 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carmine Alberga | 15 | 0 | 3 | 3 | 16 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Peters | 6 | 1 | 1 | 2 | 6 | .167 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Herrera | 3 | 1 | 0 | 1 | 2 | .500 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sean O'Brian | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Christian Cupani | 11 | 0 | 1 | 1 | 8 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matt Sayles | 22 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Stanek | 15 | 0 | 1 | 1 | 7 | .000 | -12 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Brophy | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Echelmeier | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Griffin Green | 15 | 0 | 0 | 0 | 9 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 26 | 82 | 126 | 208 | 843 | .097 | -32 | 129-318 | 119 | 4 | 6 | 12 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 7 | |
Opponents........... | 26 | 97 | 152 | 249 | 795 | .122 | - | 138-352 | 126 | 4 | 8 | 22 | 4 | 15 | 15 | 0 | 2 | 0 | 0 | 11 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Matt Sayles | 22-13 | 1312:18 | 71 | 3.25 | 584 | .892 | 9 | 12 | 1 | 1 | 17 | 1 | 0 | 0 | 0 |
1 | Gage Roberts | 3-0 | 54:16 | 4 | 4.42 | 18 | .818 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | David Reduzzi | 5-2 | 189:09 | 17 | 5.39 | 96 | .850 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 13-0 | 16:51 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Total............... | 26-0 | 1572:34 | 97 | 3.70 | 698 | .878 | 9 | 15 | 2 | 1 | 22 | 4 | 5 | 0 | 0 | |
Opponents........... | 26-0 | 1572:34 | 82 | 3.13 | 761 | .903 | 15 | 9 | 2 | 1 | 12 | 4 | 6 | 0 | 0 |
Other Statistics |