Nazareth

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-15-2 • Conf: 8-9-1 • Home: 6-7-1 • Away: 3-8-1 • Neut: 0-0-0 

    TEAM STATISTICS  NAZARETH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  82-843  97-795 
       Shot pct.  .097  .122 
       Goals/Game  3.2  3.7 
       Shots/Game  32.4  30.6 
       Assists  126  152 
    POWER PLAYS     
       Goals-Power Plays  12-103  22-105 
       Conversion Percent  .117  .210 
       Shot Attempts  156  180 
       Shot Percent  .077  .122 
    GOAL BREAKDOWN     
       Total Goals  82  97 
       Power Play  12  22 
       Short-handed  4  4 
       Empty net  6  5 
       Penalty  0  0 
       Unassisted  7  11 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  129  138 
       Minutes  318  352 
       Penalties/Game  5.0  5.3 
       Pen minutes/Game  12.2  13.5 
       Minor  119  126 
       Major  4  4 
       10-minute Misconduct  3  4 
       Game Misconduct  3  4 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  3123  5350 
       Dates/Avg Per Date  14/223  12/446 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Nazareth  18  31  33  0  82 
    Opponents  27  37  31  2  97 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Nazareth  240  224  229  5  698 
    Opponents  255  268  231  7  761 


     

    Overall Individual Statistics

     

    Overall: 9-15-2 • Conf: 8-9-1 • Home: 6-7-1 • Away: 3-8-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    10  Ray Falso   26  11  9  20  84  .131  -3  6-28  4  0  2  0  0  2  3  0  0  0  0  0 
    21  Nick Charron   26  9  11  20  108  .083  0  10-20  10  0  0  1  0  0  2  1  0  0  0  0 
    15  Ryan Turse   21  4  15  19  45  .089  +3  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    24  Mitch Culver   26  4  14  18  52  .077  -8  9-18  9  0  0  2  0  2  1  0  0  0  0  0 
    9   Cole Moore   26  8  8  16  64  .125  +2  7-14  7  0  0  2  0  0  0  1  0  0  0  0 
    14  Henry McKinney   24  7  7  14  54  .130  +4  9-29  7  1  1  0  2  2  0  0  0  0  0  2 
    11  Johnny Jackson   22  6  7  13  36  .167  -3  8-27  6  1  1  3  0  0  2  0  0  0  0  1 
    28  Joseph Schaefer   15  5  6  11  21  .238  +5  3-17  1  1  1  0  0  2  0  0  0  0  0  2 
    25  Liam Quinlivan   26  4  5  9  47  .085  -6  7-14  7  0  0  0  1  0  1  0  0  0  0  1 
    20  Ethan Louisos   16  6  2  8  27  .222  0  3-6  3  0  0  2  0  0  0  0  0  0  0  0 
    27  Keith Davenport   19  4  4  8  33  .121  -3  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    7   Anthony Quinlivan   26  4  2  6  26  .154  -3  5-10  5  0  0  0  1  1  0  0  0  0  0  0 
    22  JT Entelisano   23  3  3  6  31  .097  +3  5-10  5  0  0  0  0  0  0  0  0  0  0  1 
    2   Liam Beaudoin   26  0  6  6  31  .000  -6  10-28  9  0  1  0  0  0  0  0  0  0  0  0 
    6   Joshua Dressler   25  0  6  6  36  .000  +2  4-11  3  1  0  0  0  0  0  0  0  0  0  0 
    23  Jeremy Swartz   25  0  6  6  20  .000  +2  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    13  Matt Lakus   15  2  3  5  25  .080  -4  5-10  5  0  0  1  0  1  0  0  0  0  0  0 
    5   Grant Gallo   26  1  3  4  14  .071  +4  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    17  Michael Houlihan   15  1  2  3  39  .026  -4  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    16  Carmine Alberga   15  0  3  3  16  .000  -2  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    19  Jake Peters   6  1  1  2  6  .167  0  0-0  0  0  0  1  0  0  0  0  0  0  0  0 
    26  Mike Herrera   3  1  0  1  2  .500  +1  0-0  0  0  0  0  0  1  0  0  0  0  0  0 
    37  Sean O'Brian   1  1  0  1  1  1.000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    32  Christian Cupani   11  0  1  1  8  .000  -2  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    31  Matt Sayles   22  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    12  Matt Stanek   15  0  1  1  7  .000  -12  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    18  Joe Brophy   2  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    4   Matt Echelmeier   1  0  0  0  1  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    8   Griffin Green   15  0  0  0  9  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   13  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  26  82  126  208  843  .097  -32  129-318  119  4  6  12  4  11  9  2  0  0  0  7 
      Opponents...........  26  97  152  249  795  .122  -  138-352  126  4  8  22  4  15  15  0  2  0  0  11 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Matt Sayles   22-13  1312:18  71  3.25  584  .892  9  12  1  1  17  1  0  0  0 
    1   Gage Roberts   3-0  54:16  4  4.42  18  .818  0  0  0  0  2  0  0  0  0 
    33  David Reduzzi   5-2  189:09  17  5.39  96  .850  0  3  1  0  3  1  0  0  0 
    TM  EMPTY NET  13-0  16:51  5  -  0  .000  0  0  0  0  0  2  5  0  0 
      Total...............  26-0  1572:34  97  3.70  698  .878  9  15  2  1  22  4  5  0  0 
      Opponents...........  26-0  1572:34  82  3.13  761  .903  15  9  2  1  12  4  6  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    9   Cole Moore   26  2  5  7  22  .091 
    11  Johnny Jackson   22  3  3  6  7  .429 
    21  Nick Charron   26  1  4  5  32  .031 
    24  Mitch Culver   26  2  2  4  10  .200 
    20  Ethan Louisos   16  2  1  3  9  .222 
    15  Ryan Turse   21  0  3  3  11  .000 
    10  Ray Falso   26  0  2  2  20  .000 
    19  Jake Peters   6  1  0  1  5  .200 
    13  Matt Lakus   15  1  0  1  4  .250 
    27  Keith Davenport   19  0  1  1  4  .000 
    14  Henry McKinney   24  0  1  1  13  .000 
    2   Liam Beaudoin   26  0  0  0  4  .000 
    6   Joshua Dressler   25  0  0  0  3  .000 
    17  Michael Houlihan   15  0  0  0  4  .000 
    16  Carmine Alberga   15  0  0  0  1  .000 
    8   Griffin Green   15  0  0  0  1  .000 
    7   Anthony Quinlivan   26  0  0  0  1  .000 
    25  Liam Quinlivan   26  0  0  0  5  .000 


     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       10/29/21      ELMIRA                   L     2-4      200
       10/30/21   at Geneseo                  L     1-7      800
      *11/05/21      LEBANON VALLEY         W       3-0      300
      *11/06/21      ARCADIA                W       6-1      200
      *11/12/21   at Stevenson                LOT   5-6        -
      *11/13/21   at Chatham                  L     2-5      100
      *11/19/21      #2 UTICA                 L     1-4      200
       11/23/21      FREDONIA                T OT   2-2      300
      *12/02/21   at #11 Wilkes               L     0-7      200
      *12/05/21      KING'S                 W       5-2      200
       12/11/21      OSWEGO                   LOT   5-6      350
       01/07/22      CORTLAND                 L     3-7      200
       01/08/22   at Buffalo State          W       6-3       65
       01/11/22      #2 GENESEO               L     2-3      300
      *01/15/22   at Neumann                W       4-1      135
      *01/16/22   at Manhattanville          T OT   3-3        -
      *01/21/22   at Arcadia                W       7-2      107
      *01/22/22   at Lebanon Valley           L     2-4        -
      *01/29/22      CHATHAM                W       5-2      200
      *01/30/22      STEVENSON                L     2-3      121
      *02/05/22   at #3 Utica                 L     1-7     3659
      *02/11/22      #9 WILKES                L     1-2      100
      *02/12/22   at King's                   L     3-6      134
      *02/19/22      NEUMANN                W       6-4      252
      *02/20/22      MANHATTANVILLE         W       3-2      200
      #02/23/22   at Chatham                  L     2-4      150
    
     *UCHC game
     #UCHC playoffs
     

    TEAM STATISTICS  NAZARETH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  82-843  97-795 
       Shot pct.  .097  .122 
       Goals/Game  3.2  3.7 
       Shots/Game  32.4  30.6 
    POWER PLAYS     
       Goals-Power Plays  12-103  22-105 
       Conversion Percent  .117  .210 
       Shot Attempts  156  180 
       Shot Percent  .077  .122 
    GOAL BREAKDOWN     
       Power Play  12  22 
       Short-handed  4  4 
       Empty net  6  5 
       Penalty  0  0 
       Unassisted  7  11 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  129  138 
       Minutes  318  352 
       Penalties/Game  5.0  5.3 
       Pen minutes/Game  12.2  13.5 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-15-2        6-7-1        3-8-1        0-0-0    
    CONFERENCE     8-9-1        6-3-0        2-6-1        0-0-0    
    NON-CONFERENCE     1-6-1        0-4-1        1-2-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    10  Ray Falso   26  11  9  20  84  .131  6-28  0  0 
    21  Nick Charron   26  9  11  20  108  .083  10-20  1  0 
    15  Ryan Turse   21  4  15  19  45  .089  4-8  0  0 
    24  Mitch Culver   26  4  14  18  52  .077  9-18  2  0 
    9   Cole Moore   26  8  8  16  64  .125  7-14  2  0 
    14  Henry McKinney   24  7  7  14  54  .130  9-29  0  2 
    11  Johnny Jackson   22  6  7  13  36  .167  8-27  3  0 
    28  Joseph Schaefer   15  5  6  11  21  .238  3-17  0  0 
    25  Liam Quinlivan   26  4  5  9  47  .085  7-14  0  1 
    20  Ethan Louisos   16  6  2  8  27  .222  3-6  2  0 
    27  Keith Davenport   19  4  4  8  33  .121  3-6  0  0 
    7   Anthony Quinlivan   26  4  2  6  26  .154  5-10  0  1 
    22  JT Entelisano   23  3  3  6  31  .097  5-10  0  0 
    2   Liam Beaudoin   26  0  6  6  31  .000  10-28  0  0 
    6   Joshua Dressler   25  0  6  6  36  .000  4-11  0  0 
    23  Jeremy Swartz   25  0  6  6  20  .000  4-8  0  0 
    13  Matt Lakus   15  2  3  5  25  .080  5-10  1  0 
    5   Grant Gallo   26  1  3  4  14  .071  8-16  0  0 
    17  Michael Houlihan   15  1  2  3  39  .026  3-6  0  0 
    16  Carmine Alberga   15  0  3  3  16  .000  5-10  0  0 
    19  Jake Peters   6  1  1  2  6  .167  0-0  1  0 
    26  Mike Herrera   3  1  0  1  2  .500  0-0  0  0 
    37  Sean O'Brian   1  1  0  1  1  1.000  0-0  0  0 
    32  Christian Cupani   11  0  1  1  8  .000  5-10  0  0 
    31  Matt Sayles   22  0  1  1  0  .000  0-0  0  0 
    12  Matt Stanek   15  0  1  1  7  .000  1-2  0  0 
    18  Joe Brophy   2  0  0  0  0  .000  1-2  0  0 
    4   Matt Echelmeier   1  0  0  0  1  .000  1-2  0  0 
    8   Griffin Green   15  0  0  0  9  .000  2-4  0  0 
    TM  TEAM   13  0  0  0  0  .000  1-2  0  0 
      Total...............  26  82  126  208  843  .097  129-318  12  4 
      Opponents...........  26  97  152  249  795  .122  138-352  22  4 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    31  Matt Sayles   22  1312:18  71  0  3.25  584  .892  9  12  1 
    1   Gage Roberts   3  54:16  4  0  4.42  18  .818  0  0  0 
    33  David Reduzzi   5  189:09  17  0  5.39  96  .850  0  3  1 
    TM  EMPTY NET  13  16:51  0  5  -  0  .000  0  0  0 
      Total...............  26  1572:34  97  5  3.70  698  .878  9  15  2 
      Opponents...........  26  1572:34  82  6  3.13  761  .903  15  9  2 

    ATTENDANCE SUMMARY  NAZARETH  OPP 
    Total  3123  5350 
    Dates/Avg Per Date  14/223  12/446 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Nazareth  18  31  33  0  82 
    Opponents  27  37  31  2  97 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Nazareth  240  224  229  5  698 
    Opponents  255  268  231  7  761