|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
11/05/19 | at | Geneseo | 1-4 | L | 23/45 | 0-1-0 | 0-0-0 | 2:10 | 1815 | Sean Kuhn | |||
* | 11/08/19 | at | Neumann | W | 8-3 | 36/28 | 1-1-0 | 1-0-0 | 2:11 | 132 | Michael Tilford | ||
* | 11/09/19 | at | #10 Manhattanville | W | 7-2 | 23/32 | 2-1-0 | 2-0-0 | 2:04 | 210 | Sean Kuhn | ||
* | 11/15/19 | at | #12 Utica | 1-4 | L | 24/37 | 2-2-0 | 2-1-0 | 2:15 | 3479 | Sean Kuhn | ||
11/16/19 | BRYN ATHYN | 3-3 | T | OT | 30/26 | 2-2-1 | 2-1-0 | 2:05 | 200 | Michael Tilford | |||
* | 11/22/19 | ELMIRA | 2-5 | L | 31/32 | 2-3-1 | 2-2-0 | 2:00 | 400 | Sean Kuhn | |||
* | 11/23/19 | LEBANON VALLEY | W | 3-2 | 39/30 | 3-3-1 | 3-2-0 | 2:00 | 250 | Michael Tilford | |||
+ | 11/29/19 | at | Castleton | W | 6-1 | 29/27 | 4-3-1 | 3-2-0 | 2:01 | 365 | Sean Kuhn | ||
+ | 11/30/19 | FREDONIA | 5-5 | T | OT | 31/41 | 4-3-2 | 3-2-0 | 2:21 | 65 | Sean Kuhn | ||
* | 12/06/19 | at | Chatham | W | 3-1 | 31/32 | 5-3-2 | 4-2-0 | 2:02 | 70 | Sean Kuhn | ||
* | 12/07/19 | at | Stevenson | 0-2 | L | 23/21 | 5-4-2 | 4-3-0 | 2:09 | 221 | Sean Kuhn | ||
01/03/20 | AMHERST | W | 1-0 | 23/39 | 6-4-2 | 4-3-0 | 1:56 | 150 | Sean Kuhn | ||||
01/04/20 | AMHERST | W | 3-2 | 33/30 | 7-4-2 | 4-3-0 | 1:57 | 150 | Michael Tilford | ||||
01/14/20 | OSWEGO | 1-3 | L | 25/32 | 7-5-2 | 4-3-0 | 2:00 | 346 | Michael Tilford | ||||
* | 01/17/20 | at | King's (Pa.) | W | 4-0 | 51/19 | 8-5-2 | 5-3-0 | 2:03 | 57 | Michael Tilford | ||
* | 01/18/20 | at | #12 Wilkes | 3-4 | L | OT | 36/36 | 8-6-2 | 5-4-0 | 2:15 | 225 | Sean Kuhn | |
* | 01/25/20 | MANHATTANVILLE | 0-4 | L | 40/42 | 8-7-2 | 5-5-0 | 2:04 | 200 | Michael Tilford | |||
* | 01/26/20 | NEUMANN | 3-4 | L | 41/38 | 8-8-2 | 5-6-0 | 2:15 | 238 | Sean Kuhn | |||
* | 01/31/20 | #5 UTICA | 1-9 | L | 31/46 | 8-9-2 | 5-7-0 | 2:05 | 200 | Sean Kuhn | |||
* | 02/07/20 | at | Lebanon Valley | W | 4-2 | 23/22 | 9-9-2 | 6-7-0 | 2 hrs 20 | 145 | Michael Tilford | ||
* | 02/08/20 | at | #15 Elmira | 1-2 | L | OT | 31/33 | 9-10-2 | 6-8-0 | 2:10 | 708 | Michael Tilford | |
* | 02/14/20 | STEVENSON | 1-1 | T | OT | 37/45 | 9-10-3 | 6-8-1 | 2:10 | 200 | Michael Tilford | ||
* | 02/15/20 | CHATHAM | W | 5-2 | 42/27 | 10-10-3 | 7-8-1 | 252 | Michael Tilford | ||||
* | 02/21/20 | #13 WILKES | W | 4-2 | 36/33 | 11-10-3 | 8-8-1 | 2:06 | 250 | Michael Tilford | |||
* | 02/22/20 | KING'S (PA.) | 1-2 | L | 60/31 | 11-11-3 | 8-9-1 | 2:10 | 300 | Michael Tilford | |||
# | 02/25/20 | at | #4 Elmira | W | 5-2 | 20/38 | 12-11-3 | 8-9-1 | 2:03 | 636 | Michael Tilford | ||
# | 02/29/20 | at | #1 Utica | 2-5 | L | 25/42 | 12-12-3 | 8-9-1 | 2:11 | 2252 | Michael Tilford | ||
# | 03/01/20 | at | #1 Utica | 2-3 | L | 17/33 | 12-13-3 | 8-9-1 | 2:12 | 2400 | Michael Tilford |
*United Collegiate Hockey Conference game |
#United Collegiate Hockey Conference playoffs |
+Castleton Tournament |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/05/19 | at Geneseo | 1-4 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
11/08/19 | at Neumann | 8-3 | 1 | 8 | 16 | 24 | 36 | .222 | +14 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
11/09/19 | at Manhattanville | 7-2 | 1 | 7 | 12 | 19 | 23 | .304 | +30 | 5/10 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
11/15/19 | at Utica | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 7/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11/16/19 | BRYN ATHYN | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
11/22/19 | ELMIRA | 2-5 | 1 | 2 | 4 | 6 | 31 | .065 | -21 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/23/19 | LEBANON VALLEY | 3-2 | 1 | 3 | 6 | 9 | 39 | .077 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
11/29/19 | at Castleton | 6-1 | 1 | 6 | 10 | 16 | 29 | .207 | +20 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
11/30/19 | FREDONIA | 5-5 | 1 | 5 | 9 | 14 | 31 | .161 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
12/06/19 | at Chatham | 3-1 | 1 | 3 | 4 | 7 | 31 | .097 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
12/07/19 | at Stevenson | 0-2 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/03/20 | AMHERST | 1-0 | 1 | 1 | 1 | 2 | 23 | .043 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
01/04/20 | AMHERST | 3-2 | 1 | 3 | 6 | 9 | 33 | .091 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
01/14/20 | OSWEGO | 1-3 | 1 | 1 | 1 | 2 | 25 | .040 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17/20 | at King's (Pa.) | 4-0 | 1 | 4 | 8 | 12 | 51 | .078 | +9 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
01/18/20 | at Wilkes | 3-4 | 1 | 3 | 4 | 7 | 36 | .083 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01/25/20 | MANHATTANVILLE | 0-4 | 1 | 0 | 0 | 0 | 40 | .000 | -10 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
01/26/20 | NEUMANN | 3-4 | 1 | 3 | 5 | 8 | 41 | .073 | 0 | 11/44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
01/31/20 | UTICA | 1-9 | 1 | 1 | 0 | 1 | 31 | .032 | -30 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
02/07/20 | at Lebanon Valley | 4-2 | 1 | 4 | 4 | 8 | 23 | .174 | +8 | 9/26 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
02/08/20 | at Elmira | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | +6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
02/14/20 | STEVENSON | 1-1 | 1 | 1 | 2 | 3 | 37 | .027 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
02/15/20 | CHATHAM | 5-2 | 1 | 5 | 7 | 12 | 42 | .119 | +18 | 5/10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
02/21/20 | WILKES | 4-2 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 4/8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
02/22/20 | KING'S (PA.) | 1-2 | 1 | 1 | 2 | 3 | 60 | .017 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02/25/20 | at Elmira | 5-2 | 1 | 5 | 6 | 11 | 20 | .250 | +20 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 |
02/29/20 | at Utica | 2-5 | 1 | 2 | 3 | 5 | 25 | .080 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
03/01/20 | at Utica | 2-3 | 1 | 2 | 4 | 6 | 17 | .118 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nazareth | 80-79 | 28 | 80 | 133 | 213 | 891 | .090 | +24 | 144/348 | 22 | 4 | 6 | 12 | 2 | 1 | 6 | 306 | |
Opponent | 28 | 79 | 137 | 216 | 937 | .084 | -34 | 150/376 | 27 | 0 | 1 | 13 | 1 | 0 | 3 | 183 |
TEAM PER-GAME |
Games played: 28 Shots per game: 31.82 Goals per game: 2.86 Assists per game: 4.75 Points per game: 7.61 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
11/05/19 | at Geneseo | 1-4 | 1 | 60:00 | 4 | 0 | 4.00 | 41 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/08/19 | at Neumann | 8-3 | 1 | 60:00 | 3 | 0 | 3.50 | 25 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/09/19 | at Manhattanville | 7-2 | 1 | 60:00 | 2 | 0 | 3.00 | 30 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/15/19 | at Utica | 1-4 | 1 | 60:00 | 4 | 0 | 3.25 | 33 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/16/19 | BRYN ATHYN | 3-3 | 1 | 65:00 | 3 | 0 | 3.15 | 23 | .905 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/22/19 | ELMIRA | 2-5 | 1 | 60:00 | 5 | 1 | 3.45 | 27 | .895 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11/23/19 | LEBANON VALLEY | 3-2 | 1 | 60:00 | 2 | 0 | 3.25 | 28 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/19 | at Castleton | 6-1 | 1 | 60:00 | 1 | 0 | 2.97 | 26 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/30/19 | FREDONIA | 5-5 | 1 | 65:00 | 5 | 0 | 3.16 | 36 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/06/19 | at Chatham | 3-1 | 1 | 60:00 | 1 | 0 | 2.95 | 31 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/19 | at Stevenson | 0-2 | 1 | 60:00 | 2 | 0 | 2.87 | 19 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/03/20 | AMHERST | 1-0 | 1 | 60:00 | 0 | 0 | 2.63 | 39 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/20 | AMHERST | 3-2 | 1 | 60:00 | 2 | 0 | 2.58 | 28 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/14/20 | OSWEGO | 1-3 | 1 | 60:00 | 3 | 0 | 2.61 | 29 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17/20 | at King's (Pa.) | 4-0 | 1 | 60:00 | 0 | 0 | 2.44 | 19 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/20 | at Wilkes | 3-4 | 1 | 62:26 | 4 | 0 | 2.53 | 32 | .919 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
01/25/20 | MANHATTANVILLE | 0-4 | 1 | 60:00 | 4 | 0 | 2.62 | 38 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
01/26/20 | NEUMANN | 3-4 | 1 | 60:00 | 4 | 0 | 2.69 | 34 | .917 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
01/31/20 | UTICA | 1-9 | 1 | 60:00 | 9 | 0 | 3.02 | 37 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/07/20 | at Lebanon Valley | 4-2 | 1 | 60:00 | 2 | 0 | 2.97 | 20 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/08/20 | at Elmira | 1-2 | 1 | 62:57 | 2 | 0 | 2.92 | 31 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/14/20 | STEVENSON | 1-1 | 1 | 65:00 | 1 | 0 | 2.82 | 44 | .914 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/15/20 | CHATHAM | 5-2 | 1 | 60:00 | 2 | 0 | 2.78 | 25 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/21/20 | WILKES | 4-2 | 1 | 60:00 | 2 | 0 | 2.75 | 31 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/22/20 | KING'S (PA.) | 1-2 | 1 | 60:00 | 2 | 0 | 2.72 | 29 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25/20 | at Elmira | 5-2 | 1 | 60:00 | 2 | 0 | 2.70 | 36 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/29/20 | at Utica | 2-5 | 1 | 60:00 | 5 | 0 | 2.78 | 37 | .916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
03/01/20 | at Utica | 2-3 | 1 | 60:00 | 3 | 0 | 2.79 | 30 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nazareth | 80-79 | 28 | 1700:23 | 79 | 1 | 2.79 | 858 | .916 | 12 | 13 | 3 | 27 | 0 | 1 | 0 | 0 | |
Opponent | 28 | 1700:23 | 80 | 6 | 2.79 | 811 | .916 | 13 | 12 | 3 | 22 | 4 | 6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/05/19 | at Geneseo | 1-4 | 1 | 4 | 7 | 11 | 45 | .089 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11/08/19 | at Neumann | 8-3 | 1 | 3 | 6 | 9 | 28 | .107 | -14 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11/09/19 | at Manhattanville | 7-2 | 1 | 2 | 3 | 5 | 32 | .062 | -32 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/15/19 | at Utica | 1-4 | 1 | 4 | 8 | 12 | 37 | .108 | +5 | 7/17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/19 | BRYN ATHYN | 3-3 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
11/22/19 | ELMIRA | 2-5 | 1 | 5 | 7 | 12 | 32 | .156 | +20 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
11/23/19 | LEBANON VALLEY | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11/29/19 | at Castleton | 6-1 | 1 | 1 | 2 | 3 | 27 | .037 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
11/30/19 | FREDONIA | 5-5 | 1 | 5 | 7 | 12 | 41 | .122 | +5 | 4/16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
12/06/19 | at Chatham | 3-1 | 1 | 1 | 1 | 2 | 32 | .031 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12/07/19 | at Stevenson | 0-2 | 1 | 2 | 2 | 4 | 21 | .095 | +5 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
01/03/20 | AMHERST | 1-0 | 1 | 0 | 0 | 0 | 39 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/04/20 | AMHERST | 3-2 | 1 | 2 | 3 | 5 | 30 | .067 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
01/14/20 | OSWEGO | 1-3 | 1 | 3 | 6 | 9 | 32 | .094 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/17/20 | at King's (Pa.) | 4-0 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
01/18/20 | at Wilkes | 3-4 | 1 | 4 | 8 | 12 | 36 | .111 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
01/25/20 | MANHATTANVILLE | 0-4 | 1 | 4 | 7 | 11 | 42 | .095 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
01/26/20 | NEUMANN | 3-4 | 1 | 4 | 6 | 10 | 38 | .105 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
01/31/20 | UTICA | 1-9 | 1 | 9 | 14 | 23 | 46 | .196 | +30 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
02/07/20 | at Lebanon Valley | 4-2 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02/08/20 | at Elmira | 1-2 | 1 | 2 | 4 | 6 | 33 | .061 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
02/14/20 | STEVENSON | 1-1 | 1 | 1 | 2 | 3 | 45 | .022 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02/15/20 | CHATHAM | 5-2 | 1 | 2 | 3 | 5 | 27 | .074 | -21 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02/21/20 | WILKES | 4-2 | 1 | 2 | 4 | 6 | 33 | .061 | -1 | 13/61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02/22/20 | KING'S (PA.) | 1-2 | 1 | 2 | 3 | 5 | 31 | .065 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
02/25/20 | at Elmira | 5-2 | 1 | 2 | 4 | 6 | 38 | .053 | -21 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02/29/20 | at Utica | 2-5 | 1 | 5 | 10 | 15 | 42 | .119 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
03/01/20 | at Utica | 2-3 | 1 | 3 | 6 | 9 | 33 | .091 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Opponent totals | 79-80 | 28 | 79 | 137 | 216 | 937 | .084 | -34 | 150/376 | 27 | 0 | 1 | 13 | 1 | 0 | 3 | 183 | |
Nazareth | 28 | 80 | 133 | 213 | 891 | .090 | +24 | 144/348 | 22 | 4 | 6 | 12 | 2 | 1 | 6 | 306 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 33.46 Goals per game: 2.82 Assists per game: 4.89 Points per game: 7.71 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
11/05/19 | at Geneseo | 1-4 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/08/19 | at Neumann | 8-3 | 1 | 60:00 | 8 | 0 | 4.50 | 28 | .847 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11/09/19 | at Manhattanville | 7-2 | 1 | 60:00 | 7 | 2 | 5.33 | 16 | .805 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
11/15/19 | at Utica | 1-4 | 1 | 60:00 | 1 | 0 | 4.25 | 23 | .840 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/19 | BRYN ATHYN | 3-3 | 1 | 65:00 | 3 | 0 | 3.93 | 27 | .853 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11/22/19 | ELMIRA | 2-5 | 1 | 60:00 | 2 | 0 | 3.62 | 29 | .868 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/23/19 | LEBANON VALLEY | 3-2 | 1 | 60:00 | 3 | 0 | 3.53 | 36 | .879 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/29/19 | at Castleton | 6-1 | 1 | 60:00 | 6 | 0 | 3.84 | 23 | .868 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/30/19 | FREDONIA | 5-5 | 1 | 65:00 | 5 | 0 | 3.93 | 26 | .865 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12/06/19 | at Chatham | 3-1 | 1 | 60:00 | 3 | 0 | 3.84 | 28 | .869 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/19 | at Stevenson | 0-2 | 1 | 60:00 | 0 | 0 | 3.49 | 23 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/03/20 | AMHERST | 1-0 | 1 | 60:00 | 1 | 0 | 3.29 | 22 | .883 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/20 | AMHERST | 3-2 | 1 | 60:00 | 3 | 0 | 3.27 | 30 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/14/20 | OSWEGO | 1-3 | 1 | 60:00 | 1 | 0 | 3.11 | 24 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/17/20 | at King's (Pa.) | 4-0 | 1 | 60:00 | 4 | 0 | 3.16 | 47 | .894 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
01/18/20 | at Wilkes | 3-4 | 1 | 62:26 | 3 | 0 | 3.15 | 33 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/25/20 | MANHATTANVILLE | 0-4 | 1 | 60:00 | 0 | 0 | 2.96 | 40 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/20 | NEUMANN | 3-4 | 1 | 60:00 | 3 | 0 | 2.97 | 38 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/31/20 | UTICA | 1-9 | 1 | 60:00 | 1 | 0 | 2.86 | 30 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07/20 | at Lebanon Valley | 4-2 | 1 | 60:00 | 4 | 1 | 2.92 | 19 | .905 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
02/08/20 | at Elmira | 1-2 | 1 | 62:57 | 1 | 0 | 2.82 | 30 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/14/20 | STEVENSON | 1-1 | 1 | 65:00 | 1 | 0 | 2.73 | 36 | .912 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/15/20 | CHATHAM | 5-2 | 1 | 60:00 | 5 | 1 | 2.83 | 37 | .910 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
02/21/20 | WILKES | 4-2 | 1 | 60:00 | 4 | 1 | 2.88 | 32 | .909 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
02/22/20 | KING'S (PA.) | 1-2 | 1 | 60:00 | 1 | 0 | 2.80 | 59 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25/20 | at Elmira | 5-2 | 1 | 60:00 | 5 | 1 | 2.89 | 15 | .910 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
02/29/20 | at Utica | 2-5 | 1 | 60:00 | 2 | 0 | 2.85 | 23 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03/01/20 | at Utica | 2-3 | 1 | 60:00 | 2 | 0 | 2.82 | 15 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 79-79 | 28 | 1700:23 | 80 | 6 | 2.82 | 811 | .910 | 13 | 12 | 3 | 22 | 4 | 6 | 0 | 0 | |
Nazareth | 28 | 1700:23 | 79 | 1 | 2.82 | 858 | .910 | 12 | 13 | 3 | 27 | 0 | 1 | 0 | 0 |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | HALLICE,SE | FROJELIN,A | MCKINNEY,H | GALLO,GRAN | STANEK,MAT | SHANLEY,JA | MOORE,COLE |
at Geneseo | 11/05/19 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Neumann | 11/08/19 | 8-3 | W | 0-0-0 | 0-0-0 | 0-2-2 | 1-1-2 | 0-1-1 | 0-1-1 | 1-1-2 |
at Manhattanville | 11/09/19 | 7-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Utica | 11/15/19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BRYN ATHYN | 11/16/19 | 3-3 | T | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
ELMIRA | 11/22/19 | 2-5 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
LEBANON VALLEY | 11/23/19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Castleton | 11/29/19 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | 1-1-2 |
FREDONIA | 11/30/19 | 5-5 | T | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Chatham | 12/06/19 | 3-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
