#17 Zander Pryor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/05/19   at Geneseo   1-4  .000  -1  0/0 
11/08/19   at Neumann   8-3  .500  +1  0/0 
11/09/19   at Manhattanville   7-2  .667  +3  1/2 
11/15/19   at Utica   1-4  .500  0   0/0 
11/16/19   BRYN ATHYN   3-3  .500  0   0/0 
11/22/19   ELMIRA   2-5  .429  -1  0/0 
11/23/19   LEBANON VALLEY   3-2  .400  0   0/0 
11/29/19   at Castleton   6-1  .364  +1  0/0 
11/30/19   FREDONIA   5-5  .333  +1  0/0 
12/06/19   at Chatham   3-1  10  .385  +1  0/0 
12/07/19   at Stevenson   0-2  11  .357  -1  2/4 
01/03/20   AMHERST   1-0  12  .333  0   0/0 
01/04/20   AMHERST   3-2  13  .312  0   0/0 
01/14/20   OSWEGO   1-3  14  .312  -2  1/2 
01/17/20   at King's (Pa.)   4-0  15  .312  0   0/0 
01/31/20   UTICA   1-9  16  .312  -2  0/0 
02/07/20   at Lebanon Valley   4-2  17  .294  0   0/0 
02/08/20   at Elmira   1-2  18  .294  0   0/0 
02/14/20   STEVENSON   1-1  19  .278  0   0/0 
02/15/20   CHATHAM   5-2  20  .250  0   0/0 
02/21/20   WILKES   4-2  21  .273  0   0/0 
02/22/20   KING'S (PA.)   1-2  22  .231  +1  0/0 
02/25/20   at Elmira   5-2  23  .222  -1  0/0 
02/29/20   at Utica   2-5  24  .250  -1  0/0 
03/01/20   at Utica   2-3  25  .250  -1  0/0 
Totals        25  13  28  .250  -2  4/8  14 

 
Games played: 25
Shots per game: 1.12
Goals per game: 0.28
Assists per game: 0.24
Points per game: 0.52