#12 Owen Kuhns  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/05/19   at Geneseo   1-4  .000  0   0/0 
11/08/19   at Neumann   8-3  .333  +1  0/0 
11/09/19   at Manhattanville   7-2  .333  +1  0/0 
11/15/19   at Utica   1-4  .167  +1  0/0 
11/22/19   ELMIRA   2-5  .125  -1  0/0 
11/23/19   LEBANON VALLEY   3-2  .062  +1  0/0 
11/29/19   at Castleton   6-1  .056  +1  0/0 
11/30/19   FREDONIA   5-5  .095  +1  0/0 
12/06/19   at Chatham   3-1  .087  +1  0/0 
12/07/19   at Stevenson   0-2  10  .083  0   1/2 
01/03/20   AMHERST   1-0  11  .080  0   0/0 
01/04/20   AMHERST   3-2  12  .071  -1  2/4 
01/14/20   OSWEGO   1-3  13  .067  0   0/0 
01/17/20   at King's (Pa.)   4-0  14  .118  +2  0/0 
01/18/20   at Wilkes   3-4  15  .114  0   0/0 
01/25/20   MANHATTANVILLE   0-4  16  .108  0   0/0 
01/26/20   NEUMANN   3-4  17  .095  -1  1/2 
01/31/20   UTICA   1-9  18  .091  0   0/0 
02/07/20   at Lebanon Valley   4-2  19  .087  +2  0/0 
02/08/20   at Elmira   1-2  20  .082  +1  0/0 
02/14/20   STEVENSON   1-1  21  .077  0   0/0 
02/15/20   CHATHAM   5-2  22  .088  +1  0/0 
02/21/20   WILKES   4-2  23  .083  +1  0/0 
02/22/20   KING'S (PA.)   1-2  24  .078  0   1/2 
02/25/20   at Elmira   5-2  25  .078  +3  0/0 
02/29/20   at Utica   2-5  26  .076  -2  0/0 
03/01/20   at Utica   2-3  27  .075  +2  2/4 
Totals        27  15  20  67  .075  +14  7/14  22 

 
Games played: 27
Shots per game: 2.48
Goals per game: 0.19
Assists per game: 0.56
Points per game: 0.74