|
Overall Team Statistics |
Overall: 12-13-3 Conf: 8-9-1 Home: 5-6-3 Away: 7-7-0 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 80-891 | 79-937 |
Shot pct. | .090 | .084 |
Goals/Game | 2.9 | 2.8 |
Shots/Game | 31.8 | 33.5 |
Assists | 133 | 137 |
POWER PLAYS | ||
Goals-Power Plays | 22-123 | 27-117 |
Conversion Percent | .179 | .231 |
Shot Attempts | 183 | 214 |
Shot Percent | .120 | .126 |
GOAL BREAKDOWN | ||
Total Goals | 80 | 79 |
Power Play | 22 | 27 |
Short-handed | 4 | 0 |
Empty net | 6 | 1 |
Penalty | 0 | 0 |
Unassisted | 6 | 3 |
Overtime | 0 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 144 | 150 |
Minutes | 348 | 376 |
Penalties/Game | 5.1 | 5.4 |
Pen minutes/Game | 12.4 | 13.4 |
Minor | 134 | 138 |
Major | 4 | 4 |
10-minute Misconduct | 2 | 5 |
Game Misconduct | 4 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 3201 | 12715 |
Dates/Avg Per Date | 14/229 | 14/908 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-13-3 Conf: 8-9-1 Home: 5-6-3 Away: 7-7-0 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
14 | James McDonald | 28 | 16 | 7 | 23 | 89 | .180 | +15 | 3-6 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 22 |
10 | Ray Falso | 27 | 10 | 11 | 21 | 119 | .084 | +1 | 8-27 | 6 | 1 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Owen Kuhns | 27 | 5 | 15 | 20 | 67 | .075 | +14 | 7-14 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
15 | Casey Kubara | 28 | 6 | 11 | 17 | 58 | .103 | +7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
13 | Brian Miller | 28 | 2 | 15 | 17 | 58 | .034 | -5 | 9-26 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | Cole Moore | 28 | 5 | 10 | 15 | 40 | .125 | +6 | 13-26 | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
4 | Henry McKinney | 28 | 1 | 14 | 15 | 53 | .019 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Justin Miller | 11 | 9 | 5 | 14 | 30 | .300 | +2 | 5-10 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Zander Pryor | 25 | 7 | 6 | 13 | 28 | .250 | -2 | 4-8 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
28 | Mateo Capriotti | 21 | 6 | 7 | 13 | 52 | .115 | +12 | 13-48 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | Cody Antonini | 24 | 2 | 5 | 7 | 39 | .051 | -1 | 4-8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
8 | Jackson Shanley | 25 | 1 | 5 | 6 | 29 | .034 | +6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
5 | Grant Gallo | 28 | 1 | 4 | 5 | 27 | .037 | +2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
21 | Michael Houlihan | 24 | 2 | 2 | 4 | 35 | .057 | -10 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Carmine Alberga | 13 | 1 | 3 | 4 | 18 | .056 | +4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Connor Davis | 22 | 1 | 3 | 4 | 17 | .059 | -5 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Matt Stanek | 28 | 0 | 4 | 4 | 17 | .000 | 0 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | Mitch Culver | 28 | 2 | 1 | 3 | 37 | .054 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2 | Sean Hallice | 28 | 1 | 2 | 3 | 31 | .032 | -5 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 |
3 | Andrew Frojelin | 11 | 0 | 2 | 2 | 5 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | JT Entelisano | 13 | 1 | 0 | 1 | 20 | .050 | -2 | 15-49 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
27 | Ean Mendeszoon | 23 | 1 | 0 | 1 | 13 | .077 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
29 | Sean Kuhn | 12 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Brophy | 7 | 0 | 0 | 0 | 5 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Peters | 7 | 0 | 0 | 0 | 4 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Tilford | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total............... | 28 | 80 | 133 | 213 | 891 | .090 | +24 | 144-348 | 134 | 4 | 6 | 22 | 4 | 13 | 12 | 2 | 0 | 1 | 0 | 6 | 306 | |
Opponents........... | 28 | 79 | 137 | 216 | 937 | .084 | - | 150-376 | 138 | 4 | 8 | 27 | 0 | 15 | 13 | 1 | 2 | 0 | 0 | 3 | 183 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
30 | Michael Tilford | 19-15 | 1032:31 | 41 | 2.38 | 508 | .925 | 8 | 6 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
29 | Sean Kuhn | 12-10 | 657:41 | 37 | 3.38 | 350 | .904 | 4 | 7 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 10-0 | 10:11 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total............... | 28-0 | 1700:23 | 79 | 2.79 | 858 | .916 | 12 | 13 | 3 | 2 | 27 | 0 | 1 | 0 | 0 | |
Opponents........... | 28-0 | 1700:23 | 80 | 2.82 | 811 | .910 | 13 | 12 | 3 | 2 | 22 | 4 | 6 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
10 | Ray Falso | 27 | 6 | 5 | 11 | 48 | .125 |
12 | Owen Kuhns | 27 | 2 | 8 | 10 | 29 | .069 |
13 | Brian Miller | 28 | 1 | 8 | 9 | 13 | .077 |
14 | James McDonald | 28 | 5 | 1 | 6 | 24 | .208 |
22 | Justin Miller | 11 | 3 | 3 | 6 | 9 | .333 |
4 | Henry McKinney | 28 | 0 | 6 | 6 | 11 | .000 |
17 | Zander Pryor | 25 | 3 | 0 | 3 | 6 | .500 |
11 | Cody Antonini | 24 | 1 | 2 | 3 | 8 | .125 |
9 | Cole Moore | 28 | 1 | 2 | 3 | 9 | .111 |
15 | Casey Kubara | 28 | 0 | 2 | 2 | 5 | .000 |
29 | Sean Kuhn | 12 | 0 | 1 | 1 | 0 | .000 |
16 | Carmine Alberga | 13 | 0 | 1 | 1 | 2 | .000 |
28 | Mateo Capriotti | 21 | 0 | 1 | 1 | 3 | .000 |
2 | Sean Hallice | 28 | 0 | 1 | 1 | 4 | .000 |
22 | JT Entelisano | 13 | 0 | 0 | 0 | 1 | .000 |
24 | Mitch Culver | 28 | 0 | 0 | 0 | 6 | .000 |
6 | Matt Stanek | 28 | 0 | 0 | 0 | 2 | .000 |
8 | Jackson Shanley | 25 | 0 | 0 | 0 | 1 | .000 |
21 | Michael Houlihan | 24 | 0 | 0 | 0 | 2 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 11/05/19 at Geneseo L 1-4 1815 *11/08/19 at Neumann W 8-3 132 *11/09/19 at #10 Manhattanville W 7-2 210 *11/15/19 at #12 Utica L 1-4 3479 11/16/19 BRYN ATHYN T OT 3-3 200 *11/22/19 ELMIRA L 2-5 400 *11/23/19 LEBANON VALLEY W 3-2 250 +11/29/19 at Castleton W 6-1 365 +11/30/19 FREDONIA T OT 5-5 65 *12/06/19 at Chatham W 3-1 70 *12/07/19 at Stevenson L 0-2 221 01/03/20 AMHERST W 1-0 150 01/04/20 AMHERST W 3-2 150 01/14/20 OSWEGO L 1-3 346 *01/17/20 at King's (Pa.) W 4-0 57 *01/18/20 at #12 Wilkes LOT 3-4 225 *01/25/20 MANHATTANVILLE L 0-4 200 *01/26/20 NEUMANN L 3-4 238 *01/31/20 #5 UTICA L 1-9 200 *02/07/20 at Lebanon Valley W 4-2 145 *02/08/20 at #15 Elmira LOT 1-2 708 *02/14/20 STEVENSON T OT 1-1 200 *02/15/20 CHATHAM W 5-2 252 *02/21/20 #13 WILKES W 4-2 250 *02/22/20 KING'S (PA.) L 1-2 300 #02/25/20 at #4 Elmira W 5-2 636 #02/29/20 at #1 Utica L 2-5 2252 #03/01/20 at #1 Utica L 2-3 2400 *United Collegiate Hockey Conference game #United Collegiate Hockey Conference playoffs +Castleton Tournament |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 80-891 | 79-937 |
Shot pct. | .090 | .084 |
Goals/Game | 2.9 | 2.8 |
Shots/Game | 31.8 | 33.5 |
POWER PLAYS | ||
Goals-Power Plays | 22-123 | 27-117 |
Conversion Percent | .179 | .231 |
Shot Attempts | 183 | 214 |
Shot Percent | .120 | .126 |
GOAL BREAKDOWN | ||
Power Play | 22 | 27 |
Short-handed | 4 | 0 |
Empty net | 6 | 1 |
Penalty | 0 | 0 |
Unassisted | 6 | 3 |
Overtime | 0 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 144 | 150 |
Minutes | 348 | 376 |
Penalties/Game | 5.1 | 5.4 |
Pen minutes/Game | 12.4 | 13.4 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-13-3 | 5-6-3 | 7-7-0 | 0-0-0 |
CONFERENCE | 8-9-1 | 3-5-1 | 5-4-0 | 0-0-0 |
NON-CONFERENCE | 4-4-2 | 2-1-2 | 2-3-0 | 0-0-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
14 | James McDonald | 28 | 16 | 7 | 23 | 89 | .180 | 3-6 | 5 | 1 |
10 | Ray Falso | 27 | 10 | 11 | 21 | 119 | .084 | 8-27 | 6 | 0 |
12 | Owen Kuhns | 27 | 5 | 15 | 20 | 67 | .075 | 7-14 | 2 | 1 |
15 | Casey Kubara | 28 | 6 | 11 | 17 | 58 | .103 | 2-4 | 0 | 0 |
13 | Brian Miller | 28 | 2 | 15 | 17 | 58 | .034 | 9-26 | 1 | 0 |
9 | Cole Moore | 28 | 5 | 10 | 15 | 40 | .125 | 13-26 | 1 | 0 |
4 | Henry McKinney | 28 | 1 | 14 | 15 | 53 | .019 | 6-12 | 0 | 0 |
22 | Justin Miller | 11 | 9 | 5 | 14 | 30 | .300 | 5-10 | 3 | 0 |
17 | Zander Pryor | 25 | 7 | 6 | 13 | 28 | .250 | 4-8 | 3 | 0 |
28 | Mateo Capriotti | 21 | 6 | 7 | 13 | 52 | .115 | 13-48 | 0 | 1 |
11 | Cody Antonini | 24 | 2 | 5 | 7 | 39 | .051 | 4-8 | 1 | 1 |
8 | Jackson Shanley | 25 | 1 | 5 | 6 | 29 | .034 | 6-12 | 0 | 0 |
5 | Grant Gallo | 28 | 1 | 4 | 5 | 27 | .037 | 6-12 | 0 | 0 |
21 | Michael Houlihan | 24 | 2 | 2 | 4 | 35 | .057 | 3-6 | 0 | 0 |
16 | Carmine Alberga | 13 | 1 | 3 | 4 | 18 | .056 | 0-0 | 0 | 0 |
23 | Connor Davis | 22 | 1 | 3 | 4 | 17 | .059 | 6-12 | 0 | 0 |
6 | Matt Stanek | 28 | 0 | 4 | 4 | 17 | .000 | 10-20 | 0 | 0 |
24 | Mitch Culver | 28 | 2 | 1 | 3 | 37 | .054 | 5-10 | 0 | 0 |
2 | Sean Hallice | 28 | 1 | 2 | 3 | 31 | .032 | 7-14 | 0 | 0 |
3 | Andrew Frojelin | 11 | 0 | 2 | 2 | 5 | .000 | 1-2 | 0 | 0 |
22 | JT Entelisano | 13 | 1 | 0 | 1 | 20 | .050 | 15-49 | 0 | 0 |
27 | Ean Mendeszoon | 23 | 1 | 0 | 1 | 13 | .077 | 4-8 | 0 | 0 |
29 | Sean Kuhn | 12 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
18 | Joe Brophy | 7 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0 |
19 | Jake Peters | 7 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
30 | Michael Tilford | 19 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
Total............... | 28 | 80 | 133 | 213 | 891 | .090 | 144-348 | 22 | 4 | |
Opponents........... | 28 | 79 | 137 | 216 | 937 | .084 | 150-376 | 27 | 0 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
30 | Michael Tilford | 19 | 1032:31 | 41 | 0 | 2.38 | 508 | .925 | 8 | 6 | 2 |
29 | Sean Kuhn | 12 | 657:41 | 37 | 0 | 3.38 | 350 | .904 | 4 | 7 | 1 |
TM | EMPTY NET | 10 | 10:11 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 28 | 1700:23 | 79 | 1 | 2.79 | 858 | .916 | 12 | 13 | 3 | |
Opponents........... | 28 | 1700:23 | 80 | 6 | 2.82 | 811 | .910 | 13 | 12 | 3 |
ATTENDANCE SUMMARY | NAZARETH | OPP |
Total | 3201 | 12715 |
Dates/Avg Per Date | 14/229 | 14/908 |
Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 25 | 26 | 29 | 0 | 80 |
Opponents | 19 | 31 | 27 | 2 | 79 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Nazareth | 251 | 315 | 284 | 8 | 858 |
Opponents | 265 | 293 | 246 | 7 | 811 |