Nazareth
Team Match-by-Match Statistics
Match Results
Nazareth Match Results (as of Nov 07, 2015)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/04/15 vs Geneseo W 3-0 25-22,25-22,25-20 1-0 0-0 1:00 50
09/04/15 vs Wells 2-3 L 25-19,25-19,21-25,23-25,16-18 1-1 0-0 1:30
09/05/15 vs Stockton 0-3 L 21-25,23-25,17-25 1-2 0-0 50
09/05/15 vs St. Lawrence W 3-2 14-25,12-25,25-20,25-23,15-13 2-2 0-0 50
09/11/15 HILBERT W 3-0 25-17,25-12,25-14 3-2 0-0 1:10 112
09/11/15 RIT W 3-1 20-25,25-20,25-11,25-21 4-2 0-0 1:15 437
09/12/15 VASSAR W 3-1 25-16,25-18,13-25,25-20 5-2 0-0 1:45 231
09/12/15 MEDAILLE 2-3 L 19-25,25-21,17-25,25-22,14-16 5-3 0-0 2:00 321
09/16/15 FREDONIA 0-3 L 21-25,19-25,18-25 5-4 0-0 1:18 453
09/18/15 vs Geneseo W 3-0 25-13,27-25,25-17 6-4 0-0 1:20 50
09/18/15 vs Buffalo State W 3-0 25-15,25-21,25-21 7-4 0-0 1:20 200
09/19/15 vs Oneonta 0-3 L 23-25,22-25,20-25 7-5 0-0 1:20 200
09/19/15 vs Mt. St. Mary W 3-1 19-25,26-24,29-27,25-18 8-5 0-0 1:40:00
* 09/23/15 at Houghton 2-3 L 25-19,21-25,25-17,20-25,11-15 8-6 0-1 1:55 125
* 09/26/15 at Hartwick W 3-1 25-17,25-18,24-26,25-16 9-6 1-1 1:40 50
* 09/26/15 vs Elmira W 3-0 25-20,25-15,27-25 10-6 2-1 1:09 50
09/29/15 at Buffalo State 0-3 L 15-25,21-25,22-25 10-7 2-1 1:09 305
* 09/30/15 ST. JOHN FISHER W 3-0 25-21,25-18,25-17 11-7 3-1 1:10 372
10/02/15 vs Coast Guard 0-3 L 24-26,20-25,21-25 11-8 3-1 1:30 50
10/02/15 vs MCLA W 3-0 26-24,25-13,25-23 12-8 3-1 1:30 50
10/03/15 vs SUNY Delhi W 3-0 25-13,25-16,25-23 13-8 3-1 1:30 50
10/03/15 vs Union 1-3 L 10-25,20-25,25-23,20-25 13-9 3-1 1:30 50
10/07/15 BROCKPORT 0-3 L 22-25,25-27,19-25 13-10 3-1 1:20 314
* 10/10/15 STEVENS 0-3 L 19-25,17-25,21-25 13-11 3-2 1:15 127
* 10/10/15 ITHACA 2-3 L 22-25,25-20,25-17,10-25,13-15 13-12 3-3 1:50 195
10/13/15 ROCHESTER W 3-0 25-22,27-25,25-22 14-12 3-3 1:34 278
10/16/15 vs Oneonta 1-3 L 22-25,25-23,13-25,16-25 14-13 3-3 1:47 50
10/17/15 at Wellesley 0-3 L 23-25,21-25,13-25 14-14 3-3 1:15 50
10/17/15 vs Southern Maine W 3-1 24-26,25-18,25-15,26-24 15-14 3-3 1:30 50
10/21/15 at Geneseo 0-3 L 20-25,17-25,20-25 15-15 3-3 1:15 175
* 10/24/15 at Alfred W 3-0 25-22,25-12,25-18 16-15 4-3 1:05 88
* 10/24/15 vs Utica W 3-0 25-18,25-7,25-23 17-15 5-3 1:05 107
10/30/15 MONTCLAIR STATE 1-3 L 25-23,23-25,22-25,18-25 17-16 5-3 1:45 78
10/30/15 NEW YORK UNIV. W 3-2 21-25,12-25,26-24,25-18,15-12 18-16 5-3 1:58 87
10/31/15 ROWAN W 3-2 25-23,25-23,26-28,23-25,15-7 19-16 5-3 1:55 86
11/07/15 at Ithaca 0-3 L 19-25,16-25,21-25 19-17 5-3 1:10 168
TEAM RECORD W-L
---------- ---
Overall: 19-17
Conference: 5-3
Home: 7-6
Away: 2-5
Neutral: 10-6
3 sets : 11-10
4 sets : 5-3
5 sets : 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 5109 142
Home: 13 3091 238
Away: 7 961 137
Neutral: 16 1057 66
Team Match-by-Match
Nazareth Team Match-by-Match (as of Nov 07, 2015)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/04/15 vs Geneseo............. 3 38 18 95 .211 35 5 12 3 47 1 2 1 2.0 0 45.0
09/04/15 vs Wells............... 5 47 20 139 .194 42 7 12 11 55 4 10 2 9.0 0 63.0
09/05/15 vs Stockton............ 3 31 15 67 .239 27 6 9 2 35 2 2 1 3.0 0 40.0
09/05/15 vs St. Lawrence........ 5 47 27 141 .142 43 8 13 10 60 1 8 6 5.0 0 60.0
09/11/15 HILBERT................ 3 31 11 81 .247 30 14 7 6 37 1 6 0 4.0 1 49.0
09/11/15 RIT.................... 4 35 24 120 .092 30 13 5 4 51 3 10 0 8.0 2 56.0
09/12/15 VASSAR................. 4 40 17 114 .202 37 14 13 13 54 3 6 2 6.0 1 60.0
09/12/15 MEDAILLE............... 5 47 32 184 .082 43 10 9 6 76 4 8 1 8.0 1 65.0
09/16/15 FREDONIA............... 3 24 21 104 .029 24 2 12 8 52 6 0 1 6.0 3 32.0
09/18/15 vs Geneseo............. 3 39 14 94 .266 34 9 13 2 35 1 4 0 3.0 0 51.0
09/18/15 vs Buffalo State....... 3 31 15 101 .158 28 11 7 2 63 1 8 1 5.0 0 47.0
09/19/15 vs Oneonta............. 3 41 19 118 .186 38 7 9 3 50 1 6 2 4.0 1 52.0
09/19/15 vs Mt. St. Mary........ 4 44 25 136 .140 41 14 11 14 70 2 10 2 7.0 1 65.0
09/23/15 at Houghton............ 5 51 21 175 .171 42 10 9 11 83 2 18 1 11.0 0 72.0
09/26/15 at Hartwick............ 4 52 20 137 .234 48 10 7 4 56 2 12 0 8.0 0 70.0
09/26/15 vs Elmira.............. 3 40 9 84 .369 36 6 12 5 28 2 6 0 5.0 0 51.0
09/29/15 at Buffalo State....... 3 24 19 97 .052 21 10 6 4 41 2 2 0 3.0 0 37.0
09/30/15 ST. JOHN FISHER........ 3 41 10 92 .337 34 8 6 7 40 0 8 2 4.0 4 53.0
10/02/15 vs Coast Guard......... 3 35 13 97 .227 33 6 4 2 39 1 4 2 3.0 0 44.0
10/02/15 vs MCLA................ 3 33 9 78 .308 29 7 10 2 39 3 6 1 6.0 0 46.0
10/03/15 vs SUNY Delhi.......... 3 42 7 96 .365 41 5 8 1 47 1 4 0 3.0 1 50.0
10/03/15 vs Union............... 4 33 16 115 .148 30 12 7 6 44 2 7 1 5.5 2 50.5
10/07/15 BROCKPORT.............. 3 33 19 126 .111 32 8 7 3 47 2 8 0 6.0 1 47.0
10/10/15 STEVENS................ 3 30 20 115 .087 28 4 9 10 44 2 4 1 4.0 2 38.0
10/10/15 ITHACA................. 5 47 34 169 .077 45 12 10 5 60 5 4 6 7.0 0 66.0
10/13/15 ROCHESTER.............. 3 43 23 121 .165 43 10 14 7 55 4 2 1 5.0 2 58.0
10/16/15 vs Oneonta............. 4 33 35 129 -.016 32 10 10 8 54 0 4 0 2.0 2 45.0
10/17/15 at Wellesley........... 3 28 20 97 .082 26 5 9 8 28 0 4 0 2.0 1 35.0
10/17/15 vs Southern Maine...... 4 56 16 139 .288 51 12 17 5 48 1 14 1 8.0 1 76.0
10/21/15 at Geneseo............. 3 30 23 113 .062 27 4 6 6 52 1 6 0 4.0 3 38.0
10/24/15 at Alfred.............. 3 47 16 88 .352 43 10 12 5 39 1 4 1 3.0 0 60.0
10/24/15 vs Utica............... 3 47 17 126 .238 42 6 3 1 40 1 6 2 4.0 0 57.0
10/30/15 MONTCLAIR STATE........ 4 56 19 182 .203 52 4 10 8 51 2 4 3 4.0 2 64.0
10/30/15 NEW YORK UNIV.......... 5 53 31 158 .139 50 12 8 10 63 4 6 1 7.0 4 72.0
10/31/15 ROWAN.................. 5 60 26 177 .192 58 16 13 11 78 0 6 4 3.0 2 79.0
11/07/15 at Ithaca.............. 3 26 19 106 .066 25 6 9 7 45 2 4 1 4.0 2 36.0
Nazareth............................130 1435 700 4311 .170 1320 313 338 220 1806 70 223 47 181.5 39 1929.5
Opponent............................130 1333 642 4181 .165 1215 217 248 305 2002 90 282 65 231.0 83 1781.0
TEAM PER-GAME:
Sets played: 130
Kills per set: 11.04
Assists per set: 10.15
Service aces per set: 2.41
Reception errors per set: 1.69
Digs per set: 13.89
Blocks per set: 1.40
Ball handling errors per set: 0.30
Reception errors per set: 1.69
Points per set: 14.84
Overall record: 19-17 Conf: 5-3 Home: 7-6 Away: 2-5 Neutral: 10-6
Opponent Match-by-Match
Nazareth Opponent Match-by-Match (as of Nov 07, 2015)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/04/15 vs Geneseo............. 3 22 8 79 .177 21 2 10 7 100 4 5 7 6.5 0 30.5
09/04/15 vs Wells............... 5 42 26 157 .102 40 11 18 7 72 4 12 5 10.0 3 63.0
09/05/15 vs Stockton............ 3 34 13 78 .269 24 2 8 6 46 5 4 4 7.0 0 43.0
09/05/15 vs St. Lawrence........ 5 45 13 157 .204 35 7 9 8 78 3 12 0 9.0 7 61.0
09/11/15 HILBERT................ 3 16 22 79 -.076 16 6 4 14 35 0 2 0 1.0 4 23.0
09/11/15 RIT.................... 4 42 28 140 .100 40 4 13 13 54 2 6 0 5.0 4 51.0
09/12/15 VASSAR................. 4 35 17 117 .154 34 13 11 14 48 0 8 0 4.0 5 52.0
09/12/15 MEDAILLE............... 5 65 31 183 .186 59 7 6 10 86 4 14 2 11.0 1 83.0
09/16/15 FREDONIA............... 3 31 21 115 .087 29 8 7 2 53 1 2 0 2.0 4 41.0
09/18/15 vs Geneseo............. 3 25 19 83 .072 24 2 6 9 33 1 4 0 3.0 1 30.0
09/18/15 vs Buffalo State....... 3 24 14 145 .069 18 2 8 10 47 7 2 3 8.0 1 34.0
09/19/15 vs Oneonta............. 3 32 11 93 .226 29 2 2 8 41 2 10 2 7.0 0 41.0
09/19/15 vs Mt. St. Mary........ 4 35 24 131 .084 30 12 6 10 67 0 8 1 4.0 5 51.0
09/23/15 at Houghton............ 5 54 24 172 .174 44 11 2 11 92 1 6 1 4.0 0 69.0
09/26/15 at Hartwick............ 4 43 25 136 .132 41 4 6 10 55 0 2 0 1.0 0 48.0
09/26/15 vs Elmira.............. 3 31 20 91 .121 29 5 7 6 29 0 6 0 3.0 0 39.0
09/29/15 at Buffalo State....... 3 36 7 134 .216 31 4 11 12 47 8 5 5 10.5 1 50.5
09/30/15 ST. JOHN FISHER........ 3 28 20 97 .082 24 7 4 8 35 1 0 1 1.0 2 36.0
10/02/15 vs Coast Guard......... 3 43 13 75 .400 40 1 6 6 38 4 12 0 10.0 0 54.0
10/02/15 vs MCLA................ 3 28 12 90 .178 23 3 9 4 73 2 5 0 4.5 2 35.5
10/03/15 vs SUNY Delhi.......... 3 25 12 96 .135 23 4 6 5 30 4 2 11 5.0 6 34.0
10/03/15 vs Union............... 4 55 17 104 .365 54 8 9 4 61 3 13 1 9.5 0 72.5
10/07/15 BROCKPORT.............. 3 49 15 121 .281 49 3 6 8 59 0 8 1 4.0 1 56.0
10/10/15 STEVENS................ 3 34 14 109 .183 33 10 4 4 54 5 4 2 7.0 5 51.0
10/10/15 ITHACA................. 5 52 25 154 .175 50 6 6 12 69 4 12 2 10.0 3 68.0
10/13/15 ROCHESTER.............. 3 23 18 104 .048 20 7 4 10 49 2 12 3 8.0 2 38.0
10/16/15 vs Oneonta............. 4 37 19 117 .154 32 8 11 10 45 1 20 1 11.0 0 56.0
10/17/15 at Wellesley........... 3 36 13 83 .277 34 8 8 5 39 1 8 1 5.0 2 49.0
10/17/15 vs Southern Maine...... 4 43 20 121 .190 40 5 7 12 57 1 4 1 3.0 2 51.0
10/21/15 at Geneseo............. 3 36 15 107 .196 35 6 6 4 52 2 10 2 7.0 1 49.0
10/24/15 at Alfred.............. 3 18 7 66 .167 17 5 4 10 22 0 8 2 4.0 4 27.0
10/24/15 vs Utica............... 3 25 16 88 .102 24 1 0 6 55 4 8 1 8.0 4 34.0
10/30/15 MONTCLAIR STATE........ 4 49 13 144 .250 44 5 6 6 88 1 14 1 8.0 6 62.0
10/30/15 NEW YORK UNIV.......... 5 49 26 143 .161 49 10 6 12 59 7 14 2 14.0 2 73.0
10/31/15 ROWAN.................. 5 54 27 170 .159 50 11 8 16 79 5 10 2 10.0 3 75.0
11/07/15 at Ithaca.............. 3 37 17 102 .196 30 7 4 6 55 1 10 1 6.0 2 50.0
Opponent totals.....................130 1333 642 4181 .165 1215 217 248 305 2002 90 282 65 231.0 83 1781.0
Nazareth............................130 1435 700 4311 .170 1320 313 338 220 1806 70 223 47 181.5 39 1929.5
OPPONENT PER-GAME:
Sets played: 130
Kills per set: 10.25
Assists per set: 9.35
Service aces per set: 1.67
Reception errors per set: 2.35
Digs per set: 15.40
Blocks per set: 1.78
Ball handling errors per set: 0.64
Reception errors per set: 2.35
Points per set: 13.70
Team Match-by-Match Comparison
Nazareth Team Match-by-Match Comparison (as of Nov 07, 2015)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Geneseo............. 3-0 3 38/22 18/8 95/79 .211/ .177 35/21 5/2 12/10
Wells............... 2-3 5 47/42 20/26 139/157 .194/ .102 42/40 7/11 12/18
Stockton............ 0-3 3 31/34 15/13 67/78 .239/ .269 27/24 6/2 9/8
St. Lawrence........ 3-2 5 47/45 27/13 141/157 .142/ .204 43/35 8/7 13/9
HILBERT............. 3-0 3 31/16 11/22 81/79 .247/-.076 30/16 14/6 7/4
RIT................. 3-1 4 35/42 24/28 120/140 .092/ .100 30/40 13/4 5/13
VASSAR.............. 3-1 4 40/35 17/17 114/117 .202/ .154 37/34 14/13 13/11
MEDAILLE............ 2-3 5 47/65 32/31 184/183 .082/ .186 43/59 10/7 9/6
FREDONIA............ 0-3 3 24/31 21/21 104/115 .029/ .087 24/29 2/8 12/7
Geneseo............. 3-0 3 39/25 14/19 94/83 .266/ .072 34/24 9/2 13/6
Buffalo State....... 3-0 3 31/24 15/14 101/145 .158/ .069 28/18 11/2 7/8
Oneonta............. 0-3 3 41/32 19/11 118/93 .186/ .226 38/29 7/2 9/2
Mt. St. Mary........ 3-1 4 44/35 25/24 136/131 .140/ .084 41/30 14/12 11/6
Houghton............ 2-3 5 51/54 21/24 175/172 .171/ .174 42/44 10/11 9/2
Hartwick............ 3-1 4 52/43 20/25 137/136 .234/ .132 48/41 10/4 7/6
Elmira.............. 3-0 3 40/31 9/20 84/91 .369/ .121 36/29 6/5 12/7
Buffalo State....... 0-3 3 24/36 19/7 97/134 .052/ .216 21/31 10/4 6/11
ST. JOHN FISHER..... 3-0 3 41/28 10/20 92/97 .337/ .082 34/24 8/7 6/4
Coast Guard......... 0-3 3 35/43 13/13 97/75 .227/ .400 33/40 6/1 4/6
MCLA................ 3-0 3 33/28 9/12 78/90 .308/ .178 29/23 7/3 10/9
SUNY Delhi.......... 3-0 3 42/25 7/12 96/96 .365/ .135 41/23 5/4 8/6
Union............... 1-3 4 33/55 16/17 115/104 .148/ .365 30/54 12/8 7/9
BROCKPORT........... 0-3 3 33/49 19/15 126/121 .111/ .281 32/49 8/3 7/6
STEVENS............. 0-3 3 30/34 20/14 115/109 .087/ .183 28/33 4/10 9/4
ITHACA.............. 2-3 5 47/52 34/25 169/154 .077/ .175 45/50 12/6 10/6
ROCHESTER........... 3-0 3 43/23 23/18 121/104 .165/ .048 43/20 10/7 14/4
Oneonta............. 1-3 4 33/37 35/19 129/117 -.016/ .154 32/32 10/8 10/11
Wellesley........... 0-3 3 28/36 20/13 97/83 .082/ .277 26/34 5/8 9/8
Southern Maine...... 3-1 4 56/43 16/20 139/121 .288/ .190 51/40 12/5 17/7
Geneseo............. 0-3 3 30/36 23/15 113/107 .062/ .196 27/35 4/6 6/6
Alfred.............. 3-0 3 47/18 16/7 88/66 .352/ .167 43/17 10/5 12/4
Utica............... 3-0 3 47/25 17/16 126/88 .238/ .102 42/24 6/1 3/0
MONTCLAIR STATE..... 1-3 4 56/49 19/13 182/144 .203/ .250 52/44 4/5 10/6
NEW YORK UNIV....... 3-2 5 53/49 31/26 158/143 .139/ .161 50/49 12/10 8/6
ROWAN............... 3-2 5 60/54 26/27 177/170 .192/ .159 58/50 16/11 13/8
Ithaca.............. 0-3 3 26/37 19/17 106/102 .066/ .196 25/30 6/7 9/4
Totals.............. 68-62 130 1435/1333 700/642 4311/4181 .170/ .165 1320/1215 313/217 338/248
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Nazareth Team Match-by-Match Comparison (as of Nov 07, 2015)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Geneseo............. 3/7 47/100 1-2 / 4-5 1/7 2.0/ 6.5 0/0
Wells............... 11/7 55/72 4-10 / 4-12 2/5 9.0/ 10.0 0/3
Stockton............ 2/6 35/46 2-2 / 5-4 1/4 3.0/ 7.0 0/0
St. Lawrence........ 10/8 60/78 1-8 / 3-12 6/0 5.0/ 9.0 0/7
HILBERT............. 6/14 37/35 1-6 / 0-2 0/0 4.0/ 1.0 1/4
RIT................. 4/13 51/54 3-10 / 2-6 0/0 8.0/ 5.0 2/4
VASSAR.............. 13/14 54/48 3-6 / 0-8 2/0 6.0/ 4.0 1/5
MEDAILLE............ 6/10 76/86 4-8 / 4-14 1/2 8.0/ 11.0 1/1
FREDONIA............ 8/2 52/53 6-0 / 1-2 1/0 6.0/ 2.0 3/4
Geneseo............. 2/9 35/33 1-4 / 1-4 0/0 3.0/ 3.0 0/1
Buffalo State....... 2/10 63/47 1-8 / 7-2 1/3 5.0/ 8.0 0/1
Oneonta............. 3/8 50/41 1-6 / 2-10 2/2 4.0/ 7.0 1/0
Mt. St. Mary........ 14/10 70/67 2-10 / 0-8 2/1 7.0/ 4.0 1/5
Houghton............ 11/11 83/92 2-18 / 1-6 1/1 11.0/ 4.0 0/0
Hartwick............ 4/10 56/55 2-12 / 0-2 0/0 8.0/ 1.0 0/0
Elmira.............. 5/6 28/29 2-6 / 0-6 0/0 5.0/ 3.0 0/0
Buffalo State....... 4/12 41/47 2-2 / 8-5 0/5 3.0/ 10.5 0/1
ST. JOHN FISHER..... 7/8 40/35 0-8 / 1-0 2/1 4.0/ 1.0 4/2
Coast Guard......... 2/6 39/38 1-4 / 4-12 2/0 3.0/ 10.0 0/0
MCLA................ 2/4 39/73 3-6 / 2-5 1/0 6.0/ 4.5 0/2
SUNY Delhi.......... 1/5 47/30 1-4 / 4-2 0/11 3.0/ 5.0 1/6
Union............... 6/4 44/61 2-7 / 3-13 1/1 5.5/ 9.5 2/0
BROCKPORT........... 3/8 47/59 2-8 / 0-8 0/1 6.0/ 4.0 1/1
STEVENS............. 10/4 44/54 2-4 / 5-4 1/2 4.0/ 7.0 2/5
ITHACA.............. 5/12 60/69 5-4 / 4-12 6/2 7.0/ 10.0 0/3
ROCHESTER........... 7/10 55/49 4-2 / 2-12 1/3 5.0/ 8.0 2/2
Oneonta............. 8/10 54/45 0-4 / 1-20 0/1 2.0/ 11.0 2/0
Wellesley........... 8/5 28/39 0-4 / 1-8 0/1 2.0/ 5.0 1/2
Southern Maine...... 5/12 48/57 1-14 / 1-4 1/1 8.0/ 3.0 1/2
Geneseo............. 6/4 52/52 1-6 / 2-10 0/2 4.0/ 7.0 3/1
Alfred.............. 5/10 39/22 1-4 / 0-8 1/2 3.0/ 4.0 0/4
Utica............... 1/6 40/55 1-6 / 4-8 2/1 4.0/ 8.0 0/4
MONTCLAIR STATE..... 8/6 51/88 2-4 / 1-14 3/1 4.0/ 8.0 2/6
NEW YORK UNIV....... 10/12 63/59 4-6 / 7-14 1/2 7.0/ 14.0 4/2
ROWAN............... 11/16 78/79 0-6 / 5-10 4/2 3.0/ 10.0 2/3
Ithaca.............. 7/6 45/55 2-4 / 1-10 1/1 4.0/ 6.0 2/2
Totals.............. 220/305 1806/2002 70-223 / 90-282 47/65 181.5/231.0 39/83
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Nazareth Match Highs (as of Nov 07, 2015)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (13- 1-14) Jennifer Hicks at Alfred (10/24/15)
.625 (12- 2-16) Jennifer Hicks vs Stockton (09/05/15)
.600 (13- 1-20) Jennifer Hicks vs Geneseo (09/04/15)
.600 (16- 1-25) Cady Messmer vs St. John Fisher (09/30/15)
.464 (14- 1-28) Kelsey Milligan vs Montclair State (10/30/15)
.455 (13- 3-22) Jennifer Hicks at Hartwick (09/26/15)
.378 (16- 2-37) Jennifer Hicks at Houghton (09/23/15)
.375 (12- 3-24) Celia Cordero vs SUNY Delhi (10/03/15)
.370 (12- 2-27) Cady Messmer vs Geneseo (09/18/15)
.333 (14- 4-30) Jennifer Hicks vs Wells (09/04/15)
KILLS (K-E-TA)
20 (20- 7-46) 4s Cady Messmer vs Southern Maine (10/17/15)
19 (19- 7-48) 5s Cady Messmer vs Rowan (10/31/15)
17 (17- 9-45) 5s Cady Messmer vs New York Univ. (10/30/15)
17 (17-10-41) 5s Cady Messmer vs St. Lawrence (09/05/15)
16 (16-13-45) 4s Cady Messmer vs Oneonta (10/16/15)
16 (16- 1-25) 3s Cady Messmer vs St. John Fisher (09/30/15)
16 (16- 2-37) 5s Jennifer Hicks at Houghton (09/23/15)
16 (16- 9-51) 4s Cady Messmer vs Mt. St. Mary (09/19/15)
16 (16- 7-51) 5s Cady Messmer at Houghton (09/23/15)
15 (15- 7-43) 5s Cady Messmer vs Wells (09/04/15)
KILLS 3-SETS (K-E-TA)
16 (16- 1-25) Cady Messmer vs St. John Fisher (09/30/15)
14 (14- 6-37) Cady Messmer vs Oneonta (09/19/15)
14 (14- 4-36) Cady Messmer vs Rochester (10/13/15)
14 (14- 5-39) Cady Messmer vs Coast Guard (10/02/15)
14 (14- 3-35) Cady Messmer at Ithaca (11/07/15)
KILLS 4-SETS (K-E-TA)
20 (20- 7-46) Cady Messmer vs Southern Maine (10/17/15)
16 (16-13-45) Cady Messmer vs Oneonta (10/16/15)
16 (16- 9-51) Cady Messmer vs Mt. St. Mary (09/19/15)
15 (15- 2-56) Cady Messmer vs Montclair State (10/30/15)
14 (14- 5-42) Cady Messmer at Hartwick (09/26/15)
KILLS 5-SETS (K-E-TA)
19 (19- 7-48) Cady Messmer vs Rowan (10/31/15)
17 (17-10-41) Cady Messmer vs St. Lawrence (09/05/15)
17 (17- 9-45) Cady Messmer vs New York Univ. (10/30/15)
16 (16- 7-51) Cady Messmer at Houghton (09/23/15)
16 (16- 2-37) Jennifer Hicks at Houghton (09/23/15)
TOTAL ATTEMPTS (K-E-TA)
56 (15- 2-56) 4s Cady Messmer vs Montclair State (10/30/15)
55 (14-10-55) 5s Cady Messmer vs Ithaca (10/10/15)
51 (16- 7-51) 5s Cady Messmer at Houghton (09/23/15)
51 (16- 9-51) 4s Cady Messmer vs Mt. St. Mary (09/19/15)
48 (11-10-48) 5s Cady Messmer vs Medaille (09/12/15)
48 (19- 7-48) 5s Cady Messmer vs Rowan (10/31/15)
46 (20- 7-46) 4s Cady Messmer vs Southern Maine (10/17/15)
45 (17- 9-45) 5s Cady Messmer vs New York Univ. (10/30/15)
45 (16-13-45) 4s Cady Messmer vs Oneonta (10/16/15)
43 (15- 7-43) 5s Cady Messmer vs Wells (09/04/15)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 6-40) Cady Messmer vs Buffalo State (09/18/15)
39 (14- 5-39) Cady Messmer vs Coast Guard (10/02/15)
37 ( 8- 5-37) Cady Messmer vs Brockport (10/07/15)
37 (14- 6-37) Cady Messmer vs Oneonta (09/19/15)
37 ( 7- 7-37) Celia Cordero vs Stevens (10/10/15)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (15- 2-56) Cady Messmer vs Montclair State (10/30/15)
51 (16- 9-51) Cady Messmer vs Mt. St. Mary (09/19/15)
46 (20- 7-46) Cady Messmer vs Southern Maine (10/17/15)
45 (16-13-45) Cady Messmer vs Oneonta (10/16/15)
42 (14- 5-42) Cady Messmer at Hartwick (09/26/15)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (14-10-55) Cady Messmer vs Ithaca (10/10/15)
51 (16- 7-51) Cady Messmer at Houghton (09/23/15)
48 (11-10-48) Cady Messmer vs Medaille (09/12/15)
48 (19- 7-48) Cady Messmer vs Rowan (10/31/15)
45 (17- 9-45) Cady Messmer vs New York Univ. (10/30/15)
Nazareth Match Highs (as of Nov 07, 2015)
All matches
POINTS
23.5 (16- 7- 0.5) 4s Cady Messmer vs Mt. St. Mary (09/19/15)
23.0 (20- 2- 1.0) 4s Cady Messmer vs Southern Maine (10/17/15)
22.0 (16- 6- 0.0) 4s Cady Messmer vs Oneonta (10/16/15)
20.5 (16- 3- 1.5) 5s Cady Messmer at Houghton (09/23/15)
20.0 (19- 1- 0.0) 5s Cady Messmer vs Rowan (10/31/15)
POINTS 3-SETS
19.0 (16- 2- 1.0) Cady Messmer vs St. John Fisher (09/30/15)
17.5 (14- 3- 0.5) Cady Messmer vs Oneonta (09/19/15)
17.0 (14- 2- 1.0) Cady Messmer vs Coast Guard (10/02/15)
16.0 (14- 2- 0.0) Cady Messmer vs Rochester (10/13/15)
16.0 (14- 2- 0.0) Cady Messmer at Ithaca (11/07/15)
POINTS 4-SETS
23.5 (16- 7- 0.5) Cady Messmer vs Mt. St. Mary (09/19/15)
23.0 (20- 2- 1.0) Cady Messmer vs Southern Maine (10/17/15)
22.0 (16- 6- 0.0) Cady Messmer vs Oneonta (10/16/15)
18.0 (15- 2- 1.0) Cady Messmer vs Montclair State (10/30/15)
18.0 (13- 0- 5.0) Jennifer Hicks at Hartwick (09/26/15)
POINTS 5-SETS
20.5 (16- 3- 1.5) Cady Messmer at Houghton (09/23/15)
20.0 (19- 1- 0.0) Cady Messmer vs Rowan (10/31/15)
18.5 (17- 1- 0.5) Cady Messmer vs St. Lawrence (09/05/15)
18.5 (14- 4- 0.5) Cady Messmer vs Ithaca (10/10/15)
18.5 (17- 1- 0.5) Cady Messmer vs New York Univ. (10/30/15)
Nazareth Match Highs (as of Nov 07, 2015)
All matches
ASSISTS
46 (4s) Maureen Thayer vs Montclair State (10/30/15)
46 (5s) Maureen Thayer vs Rowan (10/31/15)
44 (5s) Maureen Thayer vs New York Univ. (10/30/15)
42 (5s) Maureen Thayer vs St. Lawrence (09/05/15)
40 (5s) Maureen Thayer at Houghton (09/23/15)
ASSISTS 3-SETS
38 Maureen Thayer vs Oneonta (09/19/15)
37 Maureen Thayer vs Utica (10/24/15)
34 Maureen Thayer at Alfred (10/24/15)
32 Maureen Thayer vs Geneseo (09/04/15)
32 Maureen Thayer vs Coast Guard (10/02/15)
ASSISTS 4-SETS
46 Maureen Thayer vs Montclair State (10/30/15)
35 Maureen Thayer vs Vassar (09/12/15)
34 Maureen Thayer vs Southern Maine (10/17/15)
32 Maureen Thayer vs Mt. St. Mary (09/19/15)
30 Maureen Thayer at Hartwick (09/26/15)
ASSISTS 5-SETS
46 Maureen Thayer vs Rowan (10/31/15)
44 Maureen Thayer vs New York Univ. (10/30/15)
42 Maureen Thayer vs St. Lawrence (09/05/15)
40 Maureen Thayer at Houghton (09/23/15)
37 Maureen Thayer vs Ithaca (10/10/15)
DIGS
28 (5s) Olivia Krick at Houghton (09/23/15)
24 (5s) Olivia Krick vs Rowan (10/31/15)
