Nazareth Individual Match-by-Match (as of Nov 07, 2015)
                                          All matches



                                # 2 Cady Messmer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/15     vs Geneseo.............  3   10    2   23   .348    0    1    2    0   13    0    0    0   0.0    0   11.0   .211  3-0 
09/04/15     vs Wells...............  5   15    7   43   .186    0    2    5    1   13    0    1    1   1.0    0   17.5   .194  2-3 
09/05/15     vs Stockton............  3    4    8   18  -.222    0    0    3    0    7    1    0    0   1.0    0    5.0   .239  0-3 
09/05/15     vs St. Lawrence........  5   17   10   41   .171    0    1    2    3    9    0    1    0   1.0    0   18.5   .142  3-2 
09/11/15     HILBERT................  3    4    3   16   .062    0    3    2    0   12    0    0    0   0.0    0    7.0   .247  3-0 
09/11/15     RIT....................  4   10    6   32   .125    2    3    2    2   11    1    1    0   2.0    0   14.5   .092  3-1 
09/12/15     VASSAR.................  4   11    5   36   .167    0    4    3    3   10    0    2    1   2.0    0   16.0   .202  3-1 
09/12/15     MEDAILLE...............  5   11   10   48   .021    4    0    1    0   15    0    2    0   2.0    0   12.0   .082  2-3 
09/16/15     FREDONIA...............  3    3    3   21   .000    0    1    1    1   11    1    0    0   1.0    0    5.0   .029  0-3 
09/18/15     vs Geneseo.............  3   12    2   27   .370    2    0    4    0    9    0    2    0   2.0    0   13.0   .266  3-0 
09/18/15     vs Buffalo State.......  3    9    6   40   .075    1    4    2    2    6    0    0    0   0.0    0   13.0   .158  3-0 
09/19/15     vs Oneonta.............  3   14    6   37   .216    0    3    2    1   14    0    1    0   1.0    0   17.5   .186  0-3 
09/19/15     vs Mt. St. Mary........  4   16    9   51   .137    0    7    2    5   19    0    1    0   1.0    0   23.5   .140  3-1 
09/23/15     at Houghton............  5   16    7   51   .176    1    3    2    3   16    0    3    0   3.0    0   20.5   .171  2-3 
09/26/15     at Hartwick............  4   14    5   42   .214    3    1    4    0   15    0    0    0   0.0    0   15.0   .234  3-1 
09/26/15     vs Elmira..............  3   11    4   23   .304    4    0    3    1    5    1    0    0   1.0    0   12.0   .369  3-0 
09/29/15     at Buffalo State.......  3    9    4   29   .172    0    2    3    0    9    0    0    0   0.0    0   11.0   .052  0-3 
09/30/15     ST. JOHN FISHER........  3   16    1   25   .600    1    2    1    1   10    0    2    0   2.0    0   19.0   .337  3-0 
10/02/15     vs Coast Guard.........  3   14    5   39   .231    0    2    0    1   12    1    0    0   1.0    0   17.0   .227  0-3 
10/02/15     vs MCLA................  3    6    2   14   .286    0    3    2    1    5    0    0    0   0.0    0    9.0   .308  3-0 
10/03/15     vs SUNY Delhi..........  2    3    0    9   .333    1    0    1    0    9    1    0    0   1.0    0    4.0   .365  3-0 
10/03/15     vs Union...............  4    6    8   34  -.059    1    4    0    2    7    0    1    0   1.0    0   10.5   .148  1-3 
10/07/15     BROCKPORT..............  3    8    5   37   .081    1    1    3    1   11    1    2    0   3.0    0   11.0   .111  0-3 
10/10/15     ITHACA.................  5   14   10   55   .073    1    4    4    1   15    0    1    0   1.0    0   18.5   .077  2-3 
10/13/15     ROCHESTER..............  3   14    4   36   .278    1    2    5    0   16    0    0    0   0.0    0   16.0   .165  3-0 
10/16/15     vs Oneonta.............  4   16   13   45   .067    0    6    3    3   11    0    0    0   0.0    1   22.0  -.016  1-3 
10/17/15     at Wellesley...........  3   10    7   32   .094    1    2    1    2    3    0    0    0   0.0    0   12.0   .082  0-3 
10/17/15     vs Southern Maine......  4   20    7   46   .283    0    2    4    1    5    0    2    0   2.0    0   23.0   .288  3-1 
10/21/15     at Geneseo.............  3    7    7   36   .000    1    1    1    1    8    0    1    0   1.0    0    8.5   .062  0-3 
10/24/15     at Alfred..............  3    9    4   23   .217    1    4    3    0    9    0    0    0   0.0    0   13.0   .352  3-0 
10/24/15     vs Utica...............  3   11    2   32   .281    4    1    3    0   10    0    0    0   0.0    0   12.0   .238  3-0 
10/30/15     MONTCLAIR STATE........  4   15    2   56   .232    0    2    4    1   11    1    0    0   1.0    0   18.0   .203  1-3 
10/30/15     NEW YORK UNIV..........  5   17    9   45   .178    0    1    2    4    9    0    1    0   1.0    0   18.5   .139  3-2 
10/31/15     ROWAN..................  5   19    7   48   .250    2    1    4    1    9    0    0    0   0.0    0   20.0   .192  3-2 
11/07/15     at Ithaca..............  3   14    3   35   .314    0    2    2    1   13    0    0    0   0.0    1   16.0   .066  0-3 

Totals..............................126  405  193 1225   .173   32   75   86   43  367    8   24    2  32.0    2  500.0

Sets played: 126
Kills per set: 3.21
Assists per set: 0.25
Service aces per set: 0.60
Digs per set: 2.91
Blocks per set: 0.25
Points per set: 3.97